President confers First National Corporate Social Responsibility (CSR) awards
KI Singh/ royalpatiala.in/ Chandigarh
The President of India, Ram Nath Kovind, presented first National Corporate Social Responsibility (CSR) Awards to selected companies . The President conferred national awards to winning companies in two categories namely, “Corporate Award for Excellence in CSR” and “Contribution of CSR in Challenging Circumstances”.
In his address, President Ram Nath Kovind observed that through National CSR Awards companies are being recognised for their contribution to society. Such contribution through CSR is a true manifestation of the trusteeship philosophy of Father of Nation, Mahatma Gandhi. He also noted that the award assume greater significance since these are being presented in the 150th birth anniversary of Mahatma Gandhi. He stated that CSR has now become an integral part of business philosophy such that companies also carry activities which directly benefit the poor and needy including women, people with special abilities, rural areas, slums, etc. The President also announced that going forward National CSR Awards will be given away on 2 October every year. He called upon the industry to strive to achieve the target of providing good quality personal care to all orphan children.
The ceremony was graced by the President of India, Ram Nath Kovind, Union Minister for Finance and Corporate Affairs, Nirmala Sitharaman, Minister of State for Finance and Corporate Affairs, Anurag Singh Thakur, Secretary, Ministry of Corporate Affairs, industry leaders, Injeti Srinivas, and DG&CEO, IICA, Dr Sameer Sharma. A large number of senior government functionaries, CSR professionals, were present during the National CSR Awards Ceremony.
The National CSR Awards have been instituted by the Ministry of Corporate Affairs to recognize corporate initiatives in the area of Corporate Social Responsibility (CSR) to achieve inclusive growth and inclusive and sustainable development. The Indian Institute of Corporate Affairs (IICA), think-tank of the Ministry, has rendered technical and logistics support in the conduct of the rigorous award process.
Secretary, Ministry of Corporate Affairs, Injeti Srinivas mentioned CSR is no longer an act of philanthropy. Rather it now flows out of business responsibility towards society and environment.
Based on the submissions by the companies and reports of the independent assessment by CSR experts and the jury, 19 award winners and 19 honourable mentions across the three award categories were announced as per the list.
Winners in different categories:
S. No. | Award Category | Sub-category | Name of Company |
Corporate Award for Excellence in CSR | CSR spend above INR 100 Crores | Power Grid Corporation of India Limited | |
Corporate Award for Excellence in CSR | CSR spend between INR 10 Crores 100 Crores | Mahindra & Mahindra Limited | |
Corporate Award for Excellence in CSR | CSR spend between INR 1 Crores 10 Crores | Edelweiss Financial Services Limited | |
Corporate Award for Excellence in CSR | CSR spend below INR 1 Crore | Paranjape Autocast Pvt. Ltd. | |
CSR in Challenging Circumstances | North India | SRF Limited | |
CSR in Challenging Circumstances | North-East India | CRISIL Limited | |
CSR in Challenging Circumstances | East India | Bharat Financial Inclusion Limited | |
CSR in Challenging Circumstances | West India | Technip India Limited | |
CSR in Challenging Circumstances | South India | The Andhra Pradesh Mineral Development Corporation Limited | |
Contribution to the National Priority Areas | Education | Hindustan Petroleum Corporation Limited | |
Contribution to the National Priority Areas | Skill Development and Livelihoods | Hindalco Industries Limited | |
Contribution to the National Priority Areas | Agriculture & Rural Development | Mahindra and Mahindra Limited | |
Contribution to the National Priority Areas | Health, Safe Drinking Water and Sanitation | Mahanadi Coal Fields Limited | |
Contribution to the National Priority Areas | Environment, Sustainable Development & Solar Energy | Power Finance Corporation Limited | |
Contribution to the National Priority Areas | Women & Child Development | Indian Oil Corporation Limited | |
Contribution to the National Priority Areas | Women & Child Development | JSW Energy Limited | |
Contribution to the National Priority Areas | Promotion of Sports | Central Coalfields Limited | |
Contribution to the National Priority Areas | Slum Area Development | Equitas Holdings Limited | |
Contribution to the National Priority Areas | Support to Differently abled | Minda Corporation Limited |
Honourable Mentions in different award categories:
S. No. | Award Category | Sub-category | Name of Company |
Corporate Award for Excellence in CSR | CSR spend above INR 100 Crores | ITC Limited | |
Corporate Award for Excellence in CSR | CSR spend above INR 100 Crores | Tata Steel Limited | |
Corporate Award for Excellence in CSR | CSR spend between INR 10 Crores 100 Crores | National Aluminum Co. Limited | |
Corporate Award for Excellence in CSR | CSR spend between INR 10 Crores 100 Crores | Maruti Suzuki India Limited | |
Corporate Award for Excellence in CSR | CSR spend between INR 1 Crores 10 Crores | Tata Technologies Limited | |
CSR in Challenging Circumstances | East India | Hindustan Copper Limited | |
CSR in Challenging Circumstances | East India | Mecon Limited | |
CSR in Challenging Circumstances | West India | Adani Ports and Special Economic Zone Limited | |
CSR in Challenging Circumstances | South India | Mineral Exploration Corporation Limited | |
Contribution to the National Priority Areas | Education | Mahindra and Mahindra Limited | |
Contribution to the National Priority Areas | Skill Development and Livelihoods | JSW Steel Limited | |
Contribution to the National Priority Areas | Agriculture & Rural Development | HDFC Bank Limited | |
Contribution to the National Priority Areas | Health, Safe Drinking Water and Sanitation | Tata Sponge Iron Limited | |
Contribution to the National Priority Areas | Health, Safe Drinking Water and Sanitation | ITC Limited | |
Contribution to the National Priority Areas | Environment, Sustainable Development & Solar Energy | Schneider Electric IT | |
Contribution to the National Priority Areas | Women & Child Development | Rail Vikas Nigam Limited | |
Contribution to the National Priority Areas | Promotion of Sports | IndusInd Bank Limited | |
Contribution to the National Priority Areas | Promotion of Sports | India Infrastructure Finance Company Limited | |
Contribution to the National Priority Areas | Support to Differently abled | Hindustan Petroleum Corporation Limited |
October, 30,2019