Covid-19 update; cases receding in Punjab
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 5566 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 6407 cases were reported in Punjab. With these 5566 new cases the tally rose to 523423 cases, as per health bulletin released at around 9:15 pm today.
Covid-19 update; cases receding in Punjab. Today 193 deaths are reported in Punjab and total deaths tally reaches at 12716.
Today 8736 patients were discharged in Punjab, and the cured patients tally reaches at 443666. Total active cases in Punjab are 67041.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 20th May 2021 (05:00 PM) Details of Samples and Cases:-
1 | Total Samples taken | 8482144 |
2 | Sample collected on the day | 71663 |
3 | Test conducted on the day | 79167 |
4 | Total No. of patients tested Positive
| 523423 |
5 | No. of patients discharged | 443666 |
6 | Number of active Cases | 67041 |
7 | Total Deaths reported | 12716 |
8 | No. of Patients on oxygen support | 7613 |
9 | Patients at critical care Level-3 facilities | 1133 |
10 | Patients who are critical and on ventilator support | 407 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 324 |
12
| Total Healthcare Workers vaccinated with 1st dose | 186800 |
13 | Frontline Workers vaccinated with 1st dose on the day | 5914 |
14 | Total Frontline Workers vaccinated with 1st dose | 653828 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 117 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 97236 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 606 |
18 | Total Frontline Workers vaccinated with 2nd dose | 144832 |
19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 6238 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 723 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 840628 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 242068 |
23 | Above 45 Vaccinated with 1st dose on the day | 27813 |
24 | Total Above 45 Vaccinated with 1st dose | 2644958 |
25 | Above 45 Vaccinated with 2nd dose on the day | 2071 |
26 | Total Above 45 Vaccinated with 2nd dose | 439746 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 26548 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 250361 |
29 | Total Vaccination 1st dose on the day | 60599 |
30 | Total Vaccination 2nd dose on the day | 2794 |
31 | Total Vaccination 1st and 2nd dose on the day | 63393 |
On 20th May 2021
1. | Number of New patients admitted in ICU | 17 (Jalandhar-2, Faridkot-14,Patiala-1) |
2. | Number of New patients put on ventilator support | 35 ( Ludhiana-5, Faridkot-18, Amritsar- 11, Jalandhar-1 ) |
3. | Number of New patients discharged | 8736 ( Amritsar-545, Barnala-51, Bathinda-713, Faridkot-135, Fazilka-665, Ferozpur-83, FG Sahib-36, Gurdaspur-194, Hoshiarpur-453, Jalandhar-576, Ludhiana-1444, Kapurthala-165, Mansa-330, Moga-112, Muktsar-380, Pathankot-353, Patiala-498, Ropar-270, Sangrur-195, SAS Nagar- 1436, SBS Nagar-46, Tarn Taran -56) |
4. | Number of New deaths reported | 193 (Amritsar-9, Barnala-5, Bathinda-21, Faridkot-6, FG Sahib-4, Fazilka-12, Ferozpur-6, Gurdaspur-13, Hoshiarpur-7, Jalandhar-7,Kapurthala-6, Ludhiana-26, Mansa-4, Moga-3, S.A.S Nagar -20, Muktsar-5,Pathankot-9, Patiala-9, Ropar-3, Sangrur-12, SBS nagar-5, Tarn Taran-1) |
Patients reported Positive on 20th May 2021- 5566
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 784 | 5.32% | 51 Contact of Positive Case, 151 New Cases (OPD), 417 New Cases (ILI), 165 New Cases | ———- |
Bathinda | 604 | 13.52% | 71 New Cases (ILI), 518 New cases, 15 Contact of Positive case | ———- |
SAS Nagar | 467 | 14.79% | 467 New Cases | ———- |
Muktsar | 417 | 10.02% | 417 New Cases | ———- |
Jalandhar | 382 | 5.50% | 382 New Cases | ———- |
Patiala | 359 | 8.67% | 65 Contact of Positive Case, 294 New Cases | ———- |
Amritsar | 343 | 6.47% | 343 New Cases | ———- |
Fazilka | 296 | 9.81% | 64 Contact of Positive case, 27 New Cases (ILI), 205 New cases | ———- |
Pathankot | 267 | 9.35% | 267 New Cases | ———- |
Hoshiarpur | 237 | 5.63% | 98 Contact of Positive Case, 29 New Cases (ILI), 110 New Cases | ———- |
Ferozepur | 219 | 12.02% | 219 New Cases | ———- |
Gurdaspur | 191 | 6.27% | 50 Contact of Positive case, 6 New Cases (ILI), 135 New cases | ———- |
Kapurthala | 166 | 5.64% | 66 New Cases (ILI), 100 New Cases | ———- |
FG Sahib | 157 | 7.45% | 157 New cases | ———- |
Sangrur | 145 | 3.57% | 8 Contact of Positive Case, 96 New Cases (ILI), 41 New Cases | ———- |
SBS Nagar | 110 | 5.72% | 15 New (ILI), 95 New Cases | ———- |
Ropar | 109 | 7.56% | 109 New Cases | ———- |
Faridkot | 108 | 4.74% | 108 New Cases | ———- |
Moga | 66 | 6.31% | 66 New cases | ———- |
Barnala | 59 | 5.97% | 59 New Cases | ———- |
Tarn Taran | 53 | 3.40% | 53 New Cases | ———- |
Mansa | 27 | 0.92% | 27 New cases | ———- |
On the Day Punjab | 5566 | 7.03% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 79152 | 10687 | 66651 | 1814 |
2 | SAS Nagar | 63276 | 7078 | 55377 | 821 |
3 | Jalandhar | 55914 | 5242 | 49391 | 1281 |
4 | Patiala | 43867 | 3710 | 39087 | 1070 |
5 | Amritsar | 41854 | 4597 | 35976 | 1281 |
6 | Bathinda | 35211 | 6609 | 27863 | 739 |
7 | Hoshiarpur | 26418 | 2467 | 23086 | 865 |
8 | Gurdaspur | 19259 | 1483 | 17118 | 658 |
9 | Fazilka | 15991 | 4183 | 11460 | 348 |
10 | Pathankot | 15933 | 2258 | 13352 | 323 |
11 | Kapurthala | 15526 | 1421 | 13677 | 428 |
12 | Muktsar | 14947 | 3808 | 10774 | 365 |
13 | Sangrur | 13011 | 1853 | 10546 | 612 |
14 | Mansa | 12205 | 2536 | 9525 | 144 |
15 | Ropar | 11341 | 1221 | 9785 | 335 |
16 | Faridkot | 11210 | 1759 | 9246 | 205 |
17 | Ferozepur | 11132 | 1888 | 8911 | 333 |
18 | SBS Nagar | 10533 | 812 | 9423 | 298 |
19 | Moga | 7456 | 913 | 6377 | 166 |
20 | FG Sahib | 7283 | 1135 | 5946 | 202 |
21 | Tarn Taran | 6956 | 692 | 5994 | 270 |
22 | Barnala | 4948 | 689 | 4101 | 158 |
Total | 523423 | 67041 | 443666 | 12716 |
*From Gurdaspur 4 Repeat case entries excluded.
*From Pathankot 17 Repeat case entries excluded.
*From Fazilka 6 Repeat case entries excluded.
*From Moga 1 Repeat death case entry excluded.
*From Patiala 34 Repeat case entries excluded.
*From Ropar 24Repeat case entries excluded.
*From Ferozepur 1Repeat death case and 10 Repeat case entries excluded.
May 20,2021