Today’s Punjab Covid-19 update
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 5094 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 5421 cases were reported in Punjab. With these 5094 new cases the tally rose to 538944 cases, as per health bulletin released at around 9:15 pm today.
Today’s Punjab Covid-19 update. Today 172 deaths are reported in Punjab and total deaths tally reaches at 13281.
Today 8527 patients were discharged in Punjab, and the cured patients tally reaches at 468208. Total active cases in Punjab are 57505.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 23rd May 2021 (05:00 PM)
- Details of Samples and Cases:-
1 | Total Samples taken | 8719503 |
2 | Sample collected on the day | 83258 |
3 | Test conducted on the day | 82446 |
4 | Total No. of patients tested Positive
| 538994 |
5 | No. of patients discharged | 468208 |
6 | Number of active Cases | 57505 |
7 | Total Deaths reported | 13281 |
8 | No. of Patients on oxygen support | 7154 |
9 | Patients at critical care Level-3 facilities | 1024 |
10 | Patients who are critical and on ventilator support | 386 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 204 |
12
| Total Healthcare Workers vaccinated with 1st dose | 188206 |
13 | Frontline Workers vaccinated with 1st dose on the day | 4490 |
14 | Total Frontline Workers vaccinated with 1st dose | 676078 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 16 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 97417 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 256 |
18 | Total Frontline Workers vaccinated with 2nd dose | 147588 |
19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 4694 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 272 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 864284 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 245005 |
23 | Above 45 Vaccinated with 1st dose on the day | 12689 |
24 | Total Above 45 Vaccinated with 1st dose | 2715414 |
25 | Above 45 Vaccinated with 2nd dose on the day | 3604 |
26 | Total Above 45 Vaccinated with 2nd dose | 450495 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 34616 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 367768 |
29 | Total Vaccination 1st dose on the day | 51999 |
30 | Total Vaccination 2nd dose on the day | 3876 |
31 | Total Vaccination 1st and 2nd dose on the day | 55875 |
On 23 May 2021
1. | Number of New patients admitted in ICU | 4 ( Ludhiana-4 ) |
2. | Number of New patients put on ventilator support | 8 ( Ludhiana-5, Patiala-8) |
3. | Number of New patients discharged | 8527 ( Amritsar-500, Barnala-71, Bathinda-845, Faridkot-219, Fazilka-399, Ferozpur-175, FG Sahib-148, Gurdaspur-142, Hoshiarpur-707, Jalandhar-574, Kapurthala-206, Ludhiana-1315, Mansa-333, Moga-160, Muktsar-297, Pathankot-318, Patiala-467, Ropar-172, Sangrur-355, SAS Nagar- 985, SBS Nagar-87, Tarn Taran- 52) |
4. | Number of New deaths reported | 172 (Amritsar-15, Barnala-3, Bathinda-18, Faridkot-4, FG Sahib-4, Fazilka-10, Ferozpur-4, Gurdaspur-3, Hoshiarpur-6, Jalandhar-7, Kapurthala-5, Ludhiana-20, Mansa-4, Moga-1, S.A.S Nagar -16, Muktsar-5, Pathankot-5, Patiala-19, Ropar-2, Sangrur-16, SBS nagar-4, Tarn Taran-1)
|
Patients reported Positive on 23 May 2021-5094
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 597 | 3.90% | 26 Contact of Positive Case, 100 New Cases (OPD), 340 New Cases (ILI), 3 Health Care Worker, 128 New Cases | ———- |
Jalandhar | 459 | 5.86% | 459 New Cases | ———- |
SAS Nagar | 454 | 11.63% | 14 Contact of Positive Case, 105 New Cases (ILI), 335 New Cases | ———- |
Fazilka | 436 | 12.80% | 102 Contact of Positive case, 21 New Cases (ILI), 313 New cases | ———- |
Bathinda | 435 | 10.48% | 8 Contact of Positive case, 45 New Cases (ILI), 382 New cases | ———- |
Patiala | 344 | 7.39% | 50 Contact of Positive Case, 294 New Cases | ———- |
Amritsar | 300 | 6.93% | 300 New Cases | ———- |
Muktsar | 284 | 6.46% | 284 New Cases | ———- |
Hoshiarpur | 264 | 8.13% | 113 Contact of Positive Case, 28 New Cases (ILI), 123 New Cases | ———- |
Mansa | 228 | 9.43% | 228 New cases | ———- |
Pathankot | 192 | 6.11% | 192 New Cases | ———- |
Sangrur | 184 | 3.44% | 16 Contact of Positive Case, 98 New Cases (ILI), 70 New Cases | ———- |
Gurdaspur | 157 | 4.35% | 30 Contact of Positive case, 5 New Cases (ILI), 122 New cases | ———- |
Ferozepur | 123 | 5.51% | 123 New Cases | ———- |
Faridkot | 116 | 5.19% | 116 New Cases | ———- |
Kapurthala | 116 | 4.36% | 18 New Cases (ILI), 98 New Cases | ———- |
SBS Nagar | 97 | 5.30% | 17 New (ILI), 80 New Cases | ———- |
Barnala | 78 | 5.36% | 78 New Cases | ———- |
Ropar | 76 | 6.03% | 76 New Cases | ———- |
FG Sahib | 71 | 3.97% | 71 New cases | ———- |
Tarn Taran | 43 | 2.04% | 43 New Cases | ———- |
Moga | 40 | 3.54% | 40 New cases | ———- |
On the Day Punjab | 5094 | 6.18% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 81018 | 8617 | 70527 | 1874 |
2 | SAS Nagar | 64621 | 5663 | 58092 | 866 |
3 | Jalandhar | 57290 | 4674 | 51310 | 1306 |
4 | Patiala | 44932 | 3051 | 40753 | 1128 |
5 | Amritsar | 42834 | 4121 | 37369 | 1344 |
6 | Bathinda | 36622 | 5550 | 30276 | 796 |
7 | Hoshiarpur | 27241 | 2208 | 24151 | 882 |
8 | Gurdaspur | 19784 | 1458 | 17658 | 668 |
9 | Fazilka | 16964 | 3545 | 13040 | 379 |
10 | Pathankot | 16567 | 1887 | 14336 | 344 |
11 | Kapurthala | 15897 | 1193 | 14265 | 439 |
12 | Muktsar | 15885 | 3842 | 11654 | 389 |
13 | Sangrur | 13546 | 1658 | 11240 | 648 |
14 | Mansa | 12784 | 2081 | 10545 | 158 |
15 | Ropar | 11602 | 916 | 10341 | 345 |
16 | Faridkot | 11573 | 1428 | 9924 | 221 |
17 | Ferozepur | 11548 | 1654 | 9545 | 349 |
18 | SBS Nagar | 10735 | 724 | 9702 | 309 |
19 | Moga | 7663 | 881 | 6609 | 173 |
20 | FG Sahib | 7588 | 1012 | 6362 | 214 |
21 | Tarn Taran | 7143 | 674 | 6188 | 281 |
22 | Barnala | 5157 | 668 | 4321 | 168 |
Total | 538994 | 57505 | 468208 | 13281 |
*From Fazilka 11 Repeat case entries excluded.
*From Faridkot 7 Repeat case entries excluded.
*From Ferozepur 2 Repeat case entries excluded.
*From Gurdaspur 2 Repeat case entries excluded.
*From Jalandhar 14 Repeat case entries excluded.
*From Kapurthala 6 Repeat case entries excluded.
*From Pathankot 34 Repeat case entries excluded.
*From Patiala 4 Repeat case entries excluded.
*From Ropar 2 Repeat case entries excluded.
*From SBS Nagar 11 Repeat case entries excluded.
* In Amritsar 20 Death cases added after reconciliation of data.
May 23,2021