Class 12 Patiala Ryanite tops school with 98.8%
Kanwar Inder Singh/ royalpatiala.in
Excellence through commitment and progressive approach, the twin hallmarks of Ryan International School, Patiala was proven by the accomplishment of 100% result of Class XII students. A remarkable moment of exuberance and proud was felt among the students and teachers of the Ryan Patiala family after the declaration of class XII result.
The School fraternity was overjoyed to announce that out of 98 students that enrolled in CBSE Class XII Exam, 24 students scored above 90%,33 students scored in between 80% to 90 % and 22 students scored in between 70% to 80%.
With their pronounced performance students brought laurels for the school. Samya Manchanda (98.8%), Mehul Singla(96%) and Babanpreet Singh(95.5%) have topped the Commerce Stream. Pulkit Garg (96%), Naman Goyal (95%) and Srishti Mangla (94.8%) are the toppers of the Science Stream. Humanities Stream toppers are AakankshaChawla(96.6%), Jashanpreet Kaur(96.4%) and Om Mittal(93%)
The philosophy of ‘Excellence in Academics and All Round Development’ along with the unwavering support of our Respected Chairman Sir Dr. A. F. Pinto and M.D. Madam Grace Pinto, hard work of students and trained teachers have allowed us to scale such great heights. Feeling immensely proud at the academic achievement, the Principal Mrs. Pooja Sharma appreciated the students for their exemplary achievement. The management lauded the efforts of the staff and the students. The parents and the students thanked the Principal and the teachers for their dedication and effort at preparing the students.
Class 12 Patiala Ryanite tops school with 98.8%. Result Analysis- Subject wise – Highest Scorers
S.No | Subject | Marks | Name of the Student/ Students |
1 | English | 97 | Samya Manchanda |
2 | Maths | 100 | Aditya Garg |
3 | Applied Maths | 91 | Yuvneesh Kaur |
4 | Biology | 100 | Naman Goyal |
5 | Chemistry | 100 | Aditya Garg |
6 | Physics | 97 | Aditya Garg, Pulkit Garg |
7 | Accounts | 100 | Samya Manchanda |
8 | Economics | 100 | Samya Manchanda |
9 | Geography | 98 | Jasmeet Kaur |
10 | B.St. | 99 | Mehul Singla |
11 | Psychology | 96 | Pratibha Kakaria |
12 | History | 96 | Jashanpreet Kaur |
13 | Pol. Sc. | 97 | Jashanpreet Kaur |
14 | Sociology | 97 | Jashanpreet Kaur |
15 | Phy. Edu. | 100 | Devansh Arora, Prabhkirat Singh, Pulkit Garg, Samya Manchanda, Sonali Verma, Srishti Mangla |
16 | IT (802) | 97 | Aakanksha Chawla, Sakshi Garg |
17 | Punjabi | 100 | Jashanpreet Kaur |
Total Distinctions [75% marks and above]
S.N. | Subject | No. of Distinctions / Out of Total strength |
1 | English | 78/97 |
2 | Maths | 10/24 |
3 | Applied Maths | 6/13 |
4 | Biology | 5/8 |
5 | Chemistry | 15/31 |
6 | Physics | 17/31 |
7 | Accounts | 24/30 |
8 | Economics | 22/43 |
9 | Geography | 2/2 |
10 | B.St. | 22/30 |
11 | Psychology | 11/17 |
12 | History | 13/24 |
13 | Pol. Sc. | 9/17 |
14 | Sociology | 18/30 |
15 | Phy. Edu. | 73/76 |
16 | IT (802) | 9/11 |
17 | Punjabi | 16/17 |
Statistical Analysis of Grade XII Result 2021-2022Statistical Analysis
S. N. | % Marks | No. of Students |
1 | 90-100 | 24 |
2 | 80-89 | 33 |
3 | 70-79 | 22 |
4 | 60-69 | 17 |
5 | 50-59 | 01 |
6 | 40- 49 | NIL |
7 | 33- 39 | NIL |
8 | Below 33 | NIL |
Total | 97 |
July 22,2022