Covid-19-Today’s Punjab update
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 4539 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 5094 cases were reported in Punjab. With these 4539 new cases the tally rose to 543475 cases, as per health bulletin released at around 9:15 pm today.
Covid-19-Today’s Punjab update. Today 178 deaths are reported in Punjab and total deaths tally reaches at 13468.
Today 6803 patients were discharged in Punjab, and the cured patients tally reaches at 475011. Total active cases in Punjab are 54996.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 24th May 2021 (05:00 PM) Details of Samples and Cases:-
1 | Total Samples taken | 8775622 |
2 | Sample collected on the day | 56119 |
3 | Test conducted on the day | 69713 |
4 | Total No. of patients tested Positive
|
543475 |
5 | No. of patients discharged | 475011 |
6 | Number of active Cases | 54996 |
7 | Total Deaths reported | 13468 |
8 | No. of Patients on oxygen support | 6743 |
9 | Patients at critical care Level-3 facilities | 1011 |
10 | Patients who are critical and on ventilator support | 387 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 208 |
12
|
Total Healthcare Workers vaccinated with 1st dose | 188414 |
13 | Frontline Workers vaccinated with 1st dose on the day | 3095 |
14 | Total Frontline Workers vaccinated with 1st dose | 679173 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 88 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 97505 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 507 |
18 | Total Frontline Workers vaccinated with 2nd dose | 148095 |
19 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
3303 |
20 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
595 |
21 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
867587 |
22 | Total COVID-19 Vaccinated with 2nd dose
(Healthcare + Frontline Workers) |
245600 |
23 | Above 45 Vaccinated with 1st dose on the day | 12085 |
24 | Total Above 45 Vaccinated with 1st dose | 2727499 |
25 | Above 45 Vaccinated with 2nd dose on the day | 3373 |
26 | Total Above 45 Vaccinated with 2nd dose | 453868 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 34721 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 402489 |
29 | Total Vaccination 1st dose on the day | 50109 |
30 | Total Vaccination 2nd dose on the day | 3968 |
31 | Total Vaccination 1st and 2nd dose on the day | 54077 |
On 24 May 2021
1. | Number of New patients admitted in ICU | 9
( Jalandhar-2, Patiala-7 ) |
2. | Number of New patients put on ventilator support | 11
( Ludhiana-9, Jalandhar-1, Patiala-1) |
3. | Number of New patients discharged | 6803
( Amritsar-398, Barnala-69, Bathinda-770, Faridkot-163, Fazilka-409, Ferozpur-240, FG Sahib-92, Gurdaspur-109, Hoshiarpur-204, Jalandhar-513, Kapurthala-127, Ludhiana-1305, Mansa-206, Moga-56, Muktsar-400, Pathankot-276, Patiala-353, Ropar-128, Sangrur-175, SAS Nagar- 686, SBS Nagar-64, Tarn Taran- 60) |
4. | Number of New deaths reported | 178
(Amritsar-13, Barnala-6, Bathinda-14, Faridkot-3, FG Sahib-4, Fazilka-6, Ferozpur-9, Gurdaspur-6, Hoshiarpur-8, Jalandhar-8, Kapurthala-6, Ludhiana-15, Mansa-8, S.A.S Nagar -7, Muktsar-11, Pathankot-6, Patiala-17, Ropar-4, Sangrur-16, SBS nagar-3, Tarn Taran-8)
|
Patients reported Positive on 24 May 2021- 4539
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 507 | 4.59% | 37 Contact of Positive Case, 70 New Cases (OPD), 281 New Cases (ILI), 119 New Cases | ———- |
Mansa | 401 | 7.73% | 401 New cases | ———- |
Amritsar | 340 | 6.52% | 340 New Cases | ———- |
Jalandhar | 334 | 5.14% | 334 New Cases | ———- |
Muktsar | 310 | 7.46% | 310 New Cases | ———- |
Bathinda | 308 | 8.23% | 10 Contact of Positive case, 25 New Cases (ILI), 273 New cases | ———- |
Pathankot | 284 | 10.58% | 284 New Cases | ———- |
Fazilka | 265 | 11.55% | 98 Contact of Positive case, 25 New Cases (ILI), 142 New cases | ———- |
Patiala | 251 | 9.50% | 37 Contact of Positive Case, 214 New Cases | ———- |
Ferozepur | 241 | 19.69% | 241 New Cases | ———- |
Hoshiarpur | 226 | 4.80% | 98 Contact of Positive Case, 22 New Cases (ILI), 106 New Cases | ———- |
SAS Nagar | 218 | 6.64% | 20 New Cases (ILI), 198 New Cases | ———- |
Gurdaspur | 177 | 4.85% | 23 Contact of Positive case, 10 New Cases (ILI), 144 New cases | ———- |
Sangrur | 153 | 4.13% | 11 Contact of Positive Case, 73 New Cases (ILI), 69 New Cases | ———- |
Ropar | 96 | 9.01% | 96 New Cases | ———- |
Faridkot | 78 | 5.22% | 78 New Cases | ———- |
Kapurthala | 78 | 2.61% | 8 New Cases (ILI), 70 New Cases | ———- |
Moga | 60 | 7.76% | 60 New cases | ———- |
Barnala | 59 | 15.57% | 59 New Cases | ———- |
FG Sahib | 59 | 4.38% | 59 New cases | ———- |
SBS Nagar | 47 | 3.90% | 6 New (ILI), 41 New Cases | ———- |
Tarn Taran | 47 | 10.83% | 47 New Cases | ———- |
On the Day Punjab | 4539 | 6.51% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 81525 | 7804 | 71832 | 1889 |
2 | SAS Nagar | 64849 | 5188 | 58778 | 883 |
3 | Jalandhar | 57624 | 4487 | 51823 | 1314 |
4 | Patiala | 45183 | 2932 | 41106 | 1145 |
5 | Amritsar | 43174 | 4050 | 37767 | 1357 |
6 | Bathinda | 36930 | 5074 | 31046 | 810 |
7 | Hoshiarpur | 27467 | 2222 | 24355 | 890 |
8 | Gurdaspur | 19961 | 1520 | 17767 | 674 |
9 | Fazilka | 17202 | 3368 | 13449 | 385 |
10 | Pathankot | 16831 | 1869 | 14612 | 350 |
11 | Muktsar | 16195 | 3741 | 12054 | 400 |
12 | Kapurthala | 15963 | 1126 | 14392 | 445 |
13 | Sangrur | 13699 | 1620 | 11415 | 664 |
14 | Mansa | 13185 | 2268 | 10751 | 166 |
15 | Ferozepur | 11784 | 1642 | 9785 | 357 |
16 | Ropar | 11694 | 876 | 10469 | 349 |
17 | Faridkot | 11651 | 1340 | 10087 | 224 |
18 | SBS Nagar | 10782 | 704 | 9766 | 312 |
19 | Moga | 7723 | 885 | 6665 | 173 |
20 | FG Sahib | 7647 | 975 | 6454 | 218 |
21 | Tarn Taran | 7190 | 653 | 6248 | 289 |
22 | Barnala | 5216 | 652 | 4390 | 174 |
Total | 543475 | 54996 | 475011 | 13468 |
*From Fazilka 27 Repeat case entries excluded.
*From Ferozepur 4 Repeat cases and 1 repeat death case entries excluded.
*From Kapurthala 12 Repeat case entries excluded.
*From Pathankot 20 Repeat case entries excluded.
*From Ropar 4 Repeat case entries excluded.
* In SAS Nagar 10 Death cases added after reconciliation of data.
May 24,2021