Covid-19 update; cases less than 4K; deaths crosses 14k in Punjab
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 3914 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 4124 cases were reported in Punjab. With these 3914 new cases the tally rose to 556084 cases, as per health bulletin released at around 9:15 pm today.
Covid-19 update; cases less than 4K; deaths crosses 14k in Punjab Today 178 deaths are reported in Punjab and total deaths tally reaches at 140014.
Today 5995 patients were discharged in Punjab, and the cured patients tally reaches at 493854. Total active cases in Punjab are 48231.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 27th May 2021 (05:00 PM) Details of Samples and Cases:-
1 | Total Samples taken | 9001438 |
2 | Sample collected on the day | 75698 |
3 | Test conducted on the day | 72104 |
4 | Total No. of patients tested Positive
| 556089 |
5 | No. of patients discharged | 493854 |
6 | Number of active Cases | 48231 |
7 | Total Deaths reported | 14004 |
8 | No. of Patients on oxygen support | 5809 |
9 | Patients at critical care Level-3 facilities | 943 |
10 | Patients who are critical and on ventilator support | 358 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 341 |
12
| Total Healthcare Workers vaccinated with 1st dose | 189380 |
13 | Frontline Workers vaccinated with 1st dose on the day | 4753 |
14 | Total Frontline Workers vaccinated with 1st dose | 691622 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 52 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 97822 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 592 |
18 | Total Frontline Workers vaccinated with 2nd dose | 152175 |
19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 5094 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 644 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 881002 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 249997 |
23 | Above 45 Vaccinated with 1st dose on the day | 9921 |
24 | Total Above 45 Vaccinated with 1st dose | 2765111 |
25 | Above 45 Vaccinated with 2nd dose on the day | 3755 |
26 | Total Above 45 Vaccinated with 2nd dose | 467139 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 6954 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 445059 |
29 | Total Vaccination 1st dose on the day | 21969 |
30 | Total Vaccination 2nd dose on the day | 4399 |
31 | Total Vaccination 1st and 2nd dose on the day | 26368 |
On 27th May 2021
1. | Number of New patients admitted in ICU | 2 (Ludhiana-1,Patiala-1) |
2. | Number of New patients put on ventilator support | 8 ( Ludhiana-8) |
3. | Number of New patients discharged | 5995 ( Amritsar-400, Barnala-61, Bathinda-544, Faridkot-106, Fazilka-361, Ferozpur-66, FG Sahib-187, Gurdaspur-211, Hoshiarpur-201, Jalandhar-553, Kapurthala-81, Ludhiana-834, Mansa-196, Muktsar-593, Pathankot-244, Patiala-251, Ropar-109, Sangrur-267, SAS Nagar- 654, SBS Nagar-55, Tarn Taran- 21) |
4. | Number of New deaths reported | 178 (Amritsar-13, Barnala-7, Bathinda-13, Faridkot-15, FG Sahib-3, Fazilka-11, Ferozpur-12, Gurdaspur-9, Hoshiarpur-2, Jalandhar-12, Kapurthala-7, Ludhiana-17, Mansa-6, S.A.S Nagar -4, Muktsar-7, Pathankot-7, Patiala-12, Ropar-3, Sangrur-13, SBS Nagar-2, Tarn Taran-3)
|
Patients reported Positive on 27th May 2021- 3914
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 411 | 3.27% | 24 Contact of Positive Case, 72 New Cases (OPD), 204 New Cases (ILI), 111 New Cases | ———- |
Jalandhar | 401 | 5.43% | 401 New Cases | ———- |
Bathinda | 344 | 10.15% | 32 New Cases (ILI), 312 New cases | ———- |
Muktsar | 313 | 9.81% | 313 New Cases | ———- |
SAS Nagar | 278 | 8.35% | 278 New Cases | ———- |
Patiala | 275 | 6.83% | 50 Contact of Positive Case, 225 New Cases | ———- |
Fazilka | 231 | 7.88% | 95 Contact of Positive case, 37 New Cases (ILI), 99 New cases | ———- |
Kapurthala | 201 | 8.20% | 201 New Cases | ———- |
Amritsar | 199 | 4.28% | 199 New Cases | ———- |
Faridkot | 156 | 5.96% | 156 New Cases | ———- |
Mansa | 148 | 4.00% | 148 New cases | ———- |
Gurdaspur | 137 | 3.51% | 18 Contact of Positive case, 1 New Case (ILI), 118 New cases | ———- |
Pathankot | 135 | 5.05% | 135 New Cases | ———- |
Hoshiarpur | 125 | 3.34% | 87 Contact of Positive Case, 19 New Cases (ILI), 19 New Cases | ———- |
Sangrur | 111 | 5.87% | 15 Contact of Positive Case, 62 New Cases (ILI), 34 New Cases | ———- |
Ferozepur | 100 | 5.18% | 100 New Cases | ———- |
Ropar | 98 | 8.89% | 98 New Cases | ———- |
Tarn Taran | 57 | 4.28% | 57 New Cases | ———- |
FG Sahib | 56 | 3.85% | 56 New cases | ———- |
Barnala | 50 | 7.47% | 50 New Cases | ———- |
Moga | 49 | 5.21% | 49 New cases | ———- |
SBS Nagar | 39 | 1.75% | 4 New cases (ILI), 35 New Cases | ———- |
On the Day Punjab | 3914 | 5.43% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 82835 | 6189 | 74701 | 1945 |
2 | SAS Nagar | 65761 | 4332 | 60526 | 903 |
3 | Jalandhar | 58898 | 4071 | 53478 | 1349 |
4 | Patiala | 45992 | 2950 | 41852 | 1190 |
5 | Amritsar | 44022 | 3700 | 38922 | 1400 |
6 | Bathinda | 38003 | 4281 | 32871 | 851 |
7 | Hoshiarpur | 27988 | 2004 | 25083 | 901 |
8 | Gurdaspur | 20450 | 1352 | 18403 | 695 |
9 | Fazilka | 17965 | 2945 | 14603 | 417 |
10 | Pathankot | 17329 | 1640 | 15318 | 371 |
11 | Muktsar | 16929 | 3128 | 13375 | 426 |
12 | Kapurthala | 16321 | 1030 | 14827 | 464 |
13 | Sangrur | 14122 | 1359 | 12054 | 709 |
14 | Mansa | 13847 | 2089 | 11574 | 184 |
15 | Ferozepur | 12174 | 1651 | 10141 | 382 |
16 | Faridkot | 12051 | 1215 | 10591 | 245 |
17 | Ropar | 11984 | 825 | 10804 | 355 |
18 | SBS Nagar | 10910 | 596 | 9997 | 317 |
19 | FG Sahib | 7918 | 839 | 6851 | 228 |
20 | Moga | 7867 | 767 | 6921 | 179 |
21 | Tarn Taran | 7351 | 655 | 6396 | 300 |
22 | Barnala | 5372 | 613 | 4566 | 193 |
Total | 556089 | 48231 | 493854 | 14004 |
*From Fazilka 16 Repeat case entries excluded.
*From Pathankot 35 Repeat case entries excluded.
*From SBS Nagar 1 Repeat case entry excluded.
*From Kapurthala 7 Repeat case entries excluded.
*From Moga 1 death case entry excluded.
May 27,2021