Covid-19 updates; Black Sunday in Punjab
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 7327 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 7041 cases were reported in Punjab. With these 7327 new cases the tally rose to 385270 cases, as per health bulletin released at around 9:15 pm today.
Covid-19 updates; Black Sunday in Punjab. Today 157 deaths are reported in Punjab and total deaths tally reaches at 9317.Today both cases and deaths were the highest numbers of 2021.
Today 5244 patients were discharged in Punjab, and the cured patients tally reaches at 315845. Total active cases in Punjab are 60108.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 2nd May 2021 (05:00 PM)
- Details of Samples and Cases: –
1 | Total Samples taken | 7340768 |
2 | Sample collected on the day | 58790 |
3 | Test conducted on the day | 60804 |
4 | Total No. of patients tested Positive
|
385270 |
5 | No. of patients discharged | 315845 |
6 | Number of active Cases | 60108 |
7 | No. of Patients on oxygen support | 7525
|
8 | Patients who are critical and on ventilator support | 229 |
9 | Total Deaths reported | 9317 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 339 |
11 | Total Healthcare Workers vaccinated with 1st dose | 177403 |
12
|
Frontline Workers vaccinated with 1st dose on the day | 7197 |
13 | Total Frontline Workers vaccinated with 1st dose | 498736 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 331 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 88690 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 1217 |
17 | Total Frontline Workers vaccinated with 2nd dose | 105840 |
18 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
7536 |
19 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
1548 |
20 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
676139 |
21 | Total COVID-19 Vaccinated with 2nd dose
(Healthcare + Frontline Workers) |
194530 |
22 | Above 45 Vaccinated with 1st dose on the day | 17211 |
23 | Total Above 45 Vaccinated with 1st dose | 2357131 |
24 | Above 45 Vaccinated with 2nd dose on the day | 6925 |
25 | Total Above 45 Vaccinated with 2nd dose | 234413 |
26 | Total Vaccination 1st dose on the day | 24747 |
27 | Total Vaccination 2nd dose on the day | 8473 |
28 | Total Vaccination 1st and 2nd dose on the day | 33220 |
* Reconciliation of Oxygen and Ventilator data with districts
On 2nd May 2021
1. | Number of New patients admitted in ICU | 36
(Amritsar-10, Faridkot-13,Jalandhar-2, Patiala- 11) |
2. | Number of New patients put on ventilator support | 24
(Jalandhar-2, Patiala-14, Ludhiana-8 ) |
3. | Number of New patients discharged | 5244
(Ludhiana-356, Jalandhar-448, SAS Nagar-975, Patiala-470, Amritsar-460, Hoshiarpur-280, Bathinda-477, Gurdaspur-188, Kapurthala-54, SBS Nagar-41, Pathankot-165, Sangrur-176, Ferozpur-157, Ropar-136, Faridkot-97, Fazilka-131, Muktsar-173, Tarn Taran-66, Moga-68, Mansa-257, Barnala-69) |
4. | Number of New deaths reported | 157
(Amritsar-15, Barnala-1, Bathinda-18, Faridkot-5, Fazilka-13, Ferozpur-4, FG Sahib-3, Gurdaspur-11, Hoshiarpur-7, Jalandhar-8, Ludhiana-17, Kapurthala-2, Mansa-3, Moga-5, S.A.S Nagar -7, Muktsar-7, Pathankot-3, Patiala-9, Ropar-3, Sangrur-12, Tarn Taran-4) |
Patients reported Positive on 2nd May 2021 – 7327
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 1404 | 17.61% | 64 Contact of Positive Case, 217 New Cases (OPD), 781 New Cases (ILI), 6 Healthcare worker, 336 New Cases | ———- |
Jalandhar | 725 | 11.42% | 725 New Cases | ———- |
SAS Nagar | 1045 | 28.51% | 24 Contacts of Positive Case, 212 New Case (ILI), 809 New Cases | ———- |
Patiala | 602 | 12.35% | 59 Contacts of Positive Case, 543 New Cases | ———- |
Amritsar | 344 | 7.81% | 344 New Cases | ———- |
Hoshiarpur | 266 | 8.19% | 40 Contacts of Positive Case,19 New Case (ILI), 207 New Cases | ———- |
Bathinda | 582 | 12.85% | 11 Contact of Positive case, 81 New Cases (ILI), 490 New cases | ———- |
Gurdaspur | 186 | 6.76% | 23 Contact of Positive case, 15 New Cases (ILI), 148 New cases | ———- |
Kapurthala | 107 | 6.13% | 107 New Cases | ———- |
SBS Nagar | 64 | 6.36% | 3 New Cases (ILI), 61 New Cases | ———- |
Pathankot | 165 | 5.59% | 36 New Cases (ILI), 129 New Cases | ———- |
Sangrur | 209 | 6.47% | 209 New Cases | ———- |
Ferozepur | 80 | 2.76% | 80 New cases | ———- |
Ropar | 158 | 10.84% | 158 New cases | ———- |
Faridkot | 151 | 8.41% | 151 New Cases | ———- |
Fazilka | 373 | 19.60% | 89 Contact of Positive Case, 69 New Case (ILI), 215 New Cases | ———- |
Muktsar | 247 | 19.31% | 65 New Cases (ILI), 182 New Cases | ———- |
FG Sahib | 98 | 10.06% | 37 New Cases (ILI), 61 New Cases | ———- |
Tarn Taran | 15 | 1.31% | 15 New Cases | ———- |
Moga | 89 | 11.66% | 89 New Cases | ———- |
Mansa | 372 | 32.80% | 372 New Cases | ———- |
Barnala | 45 | 6.21% | 45 New Cases | ———- |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 57590 | 9870 | 46310 | 1410 |
2 | Jalandhar | 44208 | 4729 | 38381 | 1098 |
3 | SAS Nagar | 48551 | 9233 | 38708 | 610 |
4 | Patiala | 34165 | 4118 | 29249 | 798 |
5 | Amritsar | 33081 | 5010 | 27086 | 985 |
6 | Hoshiarpur | 20905 | 1912 | 18253 | 740 |
7 | Bathinda | 21897 | 5228 | 16283 | 386 |
8 | Gurdaspur | 15796 | 1468 | 13802 | 526 |
9 | Kapurthala | 12584 | 1072 | 11174 | 338 |
10 | SBS Nagar | 8890 | 547 | 8100 | 243 |
11 | Pathankot | 10416 | 1659 | 8537 | 220 |
12 | Sangrur | 8969 | 1472 | 7141 | 356 |
13 | Ferozepur | 7894 | 1162 | 6503 | 229 |
14 | Ropar | 8573 | 1429 | 6875 | 269 |
15 | Faridkot | 7902 | 1360 | 6414 | 128 |
16 | Fazilka | 8274 | 2145 | 5979 | 150 |
17 | Muktsar | 8338 | 2246 | 5934 | 158 |
18 | FG Sahib | 5243 | 479 | 4617 | 147 |
19 | Tarn Taran | 5728 | 949 | 4559 | 220 |
20 | Moga | 5573 | 1254 | 4191 | 128 |
21 | Mansa | 6937 | 2278 | 4581 | 78 |
22 | Barnala | 3756 | 488 | 3168 | 100 |
Total | 385270 | 60108 | 315845 | 9317 |
*From Patiala 29 Repeat case entries excluded.
*From Gurdaspur 6 Repeat case entries excluded.
*From Kapurthala 1 Repeat case entry excluded.
*From Faridkot 4 Repeat case entries excluded.
*From Fazilka 5 Repeat case entries excluded.
*From Barnala 2 Repeat case entries excluded.
May 2,2021