Covid-19 updates; Punjab made new bad records
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 8015 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 7601 cases were reported in Punjab. With these 8015 new cases the tally rose to 407509 cases, as per health bulletin released at around 9:15 pm today.
Today cases crosses 4 lakh mark, 8K daily cases, 182 single day highest deaths were recorded in Punjab
Covid-19 updates; Punjab made new bad records. Today 182 deaths are reported in Punjab and total deaths tally reaches at 9825.Today both cases and deaths were the highest numbers of 2021.
Today 6701 patients were discharged in Punjab, and the cured patients tally reaches at 334677. Total active cases in Punjab are 63007.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 5th May 2021 (05:00 PM)
- Details of Samples and Cases: –
1 | Total Samples taken | 7510673 |
2 | Sample collected on the day | 67336 |
3 | Test conducted on the day | 70318 |
4 | Total No. of patients tested Positive
|
407509 |
5 | No. of patients discharged | 334677 |
6 | Number of active Cases | 63007 |
7 | No. of Patients on oxygen support | 8457
|
8 | Patients who are critical and on ventilator support | 240 |
9 | Total Deaths reported | 9825 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 852 |
11 | Total Healthcare Workers vaccinated with 1st dose | 178960 |
12
|
Frontline Workers vaccinated with 1st dose on the day | 11449 |
13 | Total Frontline Workers vaccinated with 1st dose | 519627 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 1087 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 90561 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 3828 |
17 | Total Frontline Workers vaccinated with 2nd dose | 112186 |
18 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
12301 |
19 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
4915 |
20 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
698587 |
21 | Total COVID-19 Vaccinated with 2nd dose
(Healthcare + Frontline Workers) |
202747 |
22 | Above 45 Vaccinated with 1st dose on the day | 28826 |
23 | Total Above 45 Vaccinated with 1st dose | 2406824 |
24 | Above 45 Vaccinated with 2nd dose on the day | 24027 |
25 | Total Above 45 Vaccinated with 2nd dose | 270473 |
26 | Total Vaccination 1st dose on the day | 41127 |
27 | Total Vaccination 2nd dose on the day | 28942 |
28 | Total Vaccination 1st and 2nd dose on the day | 70069 |
On 5th May 2021
1. | Number of New patients admitted in ICU | 17
(Amritsar-12, Patiala- 5) |
2. | Number of New patients put on ventilator support | 14
(Amritsar-3, Patiala-2, Ludhiana-9 ) |
3. | Number of New patients discharged | 6701
(Ludhiana-705, Jalandhar-1093, SAS Nagar-1000, Patiala-747, Amritsar-550, Hoshiarpur-103, Bathinda-655, Gurdaspur-149, Kapurthala-141, SBS Nagar-49, Pathankot-77, Sangrur-152, Ferozpur-138, Ropar-79, Faridkot-155, Fazilka-150, Muktsar-299, FG Sahib-56, Tarn Taran-93, Moga-92, Mansa-197, Barnala-21) |
4. | Number of New deaths reported | 182
(Amritsar-18, Barnala-4, Bathinda-21, Faridkot-4, Fazilka-10, Ferozpur-2, FG Sahib-2, Gurdaspur-4, Hoshiarpur-7, Jalandhar-9, Ludhiana-19, Kapurthala-4, Mansa-3, Moga-1, S.A.S Nagar -17, Muktsar-9, Pathankot-6, Patiala-19, Sangrur-19, SBS Nagar-3, Tarn Taran-1) |
Patients reported Positive on 5th May 2021 – 8015
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 1186 | 10.92% | 63 Contact of Positive Case, 199 New Cases (OPD), 621 New Cases (ILI), 2 Healthcare worker, 301 New Cases | ———- |
Jalandhar | 838 | 13.67% | 838 New Cases | ———- |
SAS Nagar | 1056 | 29.42% | 23 Contacts of Positive Case, 269 New Case (ILI), 764 New Cases | ———- |
Patiala | 696 | 10.74% | 45 Contact of Positive Cases, 651 New Cases | ———- |
Amritsar | 932 | 19.34% | 932 New Cases | ———- |
Hoshiarpur | 361 | 10.52% | 80 Contacts of Positive Case, 25 New Case (ILI), 256 New Cases | ———- |
Bathinda | 692 | 15.61% | 15 Contact of Positive case, 130 New Cases (ILI), 547 New cases | ———- |
Gurdaspur | 100 | 3.60% | 19 Contact of Positive case, 9 New Cases (ILI), 72 New cases | ———- |
Kapurthala | 88 | 3.00% | 88 New Cases | ———- |
SBS Nagar | 125 | 6.85% | 15 New Cases (ILI), 110 New Cases | ———- |
Pathankot | 100 | 5.51% | 63 New Cases (ILI), 37 New Cases | ———- |
Sangrur | 248 | 8.84% | 248 New Cases | ———- |
Ferozepur | 56 | 3.10% | 56 New cases | ———- |
Ropar | 191 | 15.26% | 191 New cases | ———- |
Faridkot | 88 | 6.30% | 88 New Cases | ———- |
Fazilka | 317 | 14.81% | 89 Contact of Positive Case, 45 New Case (ILI), 183 New Cases | ———- |
Muktsar | 268 | 8.98% | 268 New Cases | ———- |
FG Sahib | 85 | 6.12% | 36 New Cases (ILI), 49 New Cases | ———- |
Tarn Taran | 91 | 7.84% | 91 New Cases | ———- |
Moga | 112 | 6.49% | 112 New Cases | ———- |
Mansa | 338 | 8.61% | 338 New Cases | ———- |
Barnala | 47 | 7.44% | 47 New Cases | ———- |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 61321 | 10778 | 49073 | 1470 |
2 | Jalandhar | 46454 | 5260 | 40072 | 1122 |
3 | SAS Nagar | 50988 | 8701 | 41636 | 651 |
4 | Patiala | 35931 | 4157 | 30931 | 843 |
5 | Amritsar | 35108 | 5361 | 28715 | 1032 |
6 | Hoshiarpur | 21675 | 2093 | 18820 | 762 |
7 | Bathinda | 24014 | 5392 | 18183 | 439 |
8 | Gurdaspur | 16329 | 1470 | 14320 | 539 |
9 | Kapurthala | 12872 | 968 | 11555 | 349 |
10 | SBS Nagar | 9154 | 634 | 8271 | 249 |
11 | Pathankot | 11136 | 1860 | 9033 | 243 |
12 | Sangrur | 9666 | 1631 | 7634 | 401 |
13 | Ferozepur | 8174 | 1090 | 6846 | 238 |
14 | Ropar | 8972 | 1558 | 7140 | 274 |
15 | Faridkot | 8305 | 1330 | 6833 | 142 |
16 | Fazilka | 9112 | 2420 | 6514 | 178 |
17 | Muktsar | 9289 | 2563 | 6543 | 183 |
18 | FG Sahib | 5537 | 651 | 4733 | 153 |
19 | Tarn Taran | 5961 | 849 | 4883 | 229 |
20 | Moga | 5945 | 1418 | 4394 | 133 |
21 | Mansa | 7656 | 2364 | 5207 | 85 |
22 | Barnala | 3910 | 459 | 3341 | 110 |
Total | 407509 | 63007 | 334677 | 9825 |
*From Jalandhar 22 Repeat case entries excluded.
*From Patiala 19 Repeat case entries excluded.
*From Gurdaspur 6 Repeat case entries excluded.
*From Ferozepur 13 Repeat case entries excluded.
*From Bathinda 1 Repeat death case entry excluded.
*From Tarn Taran 1 Repeat death case entry excluded.
May 5,2021