PSERC issues Power Tariff Orders for FY 2021-22 ; tariff slashed for domestic consumers
Kanwar Inder Singh/ royalpatiala.in News/ May 28,2021
The Punjab State Electricity Regulatory Commission has issued the Tariff Orders containing tariff/charges for FY 2021-22 vide its Orders dated 28.05.2021. In the Orders, the Commission has determined the true-up of FY 2019-20, Annual Performance Review (APR) of FY 2020-21 and Aggregate Revenue Requirement (ARR) of Punjab State Power Corporation Limited (PSPCL) and Punjab State Transmission Corporation Limited (PSTCL) for FY 2021-22 along with the tariff/charges applicable for FY 2021-22.
For the FY 2021-22, the Commission has determined ARR (after adjusting gap of previous years) of PSPCL as Rs. 32982.49 Crore which includes ARR of Rs. 1331.71 Crore for PSTCL to be recovered through Tariff. The Commission has been conscious of the requirements of operational efficiency of the utility but the interest of the consumers has been paramount to it.
SALIENT FEATURES
- The new tariff will be applicable from 01.06.2021 to 31.03.2022, with theprevious year’s tariff being effective up to 31.05.2021.
- Inview of the hardship being faced by the weaker section of society due to the Covid 19 pandemic, the per unit tariff for domestic consumers with load upto 2kW & consumption slabs of 0 to 100 units and 101 to 300 units have been reduced by Rs. 1/-(one) and 50 paise respectively. For domestic consumers having load between 2kW & up to 7kW & for consumption slabs of 0 to 100 units and 101 to 300 units have been reduced by 75 paise and 50 paise respectively This shall result in financial relief to the tune of Rs. 682 Crore to these consumers.
- The small and medium industrial consumers and NRS consumers have notbeen burdened with any increase.
- The Tariff for AP category has been increased marginally by 9 paisa. With thisthe cross-subsidy of AP category has been reduced from (-) 14.41% to (-) 12.05%.
- The increase in Tariff for large industrial consumers (General and PIU) hasbeen kept at less than 2%.
- Reducedenergy charge for consumption of power exceeding the threshold limit
- The Commission decides to continue with its policy of encouraging theindustry in promoting the productive use of surplus power by offering lower energy rate of Rs. 4.86/kVAh for consumption of power exceeding the threshold limit.
- Further,“Voltage Rebate” will be in addition to the capped energy charges of Rs. 4.86/kVAh.
- Specialnight tariff
- Special night tariff with 50% Fixed Charges and Energy Charge of Rs.4.86/kVAh for all (LS/MS/SP) industrial consumers using electricity exclusively during the hours of 10:00 PM to 06:00 AM next day has been continued.
● On the demand of the industry, the facility for use of electricity by the night category consumers, during the extended 4 hours of 06:00 AM to 10:00 AM at normal tariff, has been extended for the whole year i.e. including during the summer/paddy season of FY 2021-22.

Existing Tariff and the new Tariff for FY 2021-22 (Rs.)
|
Sr. No. |
Category | Existing Tariff as per T.O. for FY 2020-21 continued from 01.04.2021 to 31.05.2021 | New Tariff w.e.f. 01.06.2021 to 31.03.2022 | |||||
| *Fixed Charges per Month | **Energy Charges | *Fixed Charges per Month | **Energy Charges | |||||
| I | II | III | IV | V | VI | |||
| A | PERMANENT SUPPLY | |||||||
|
1. |
Domestic Supply | Upto 2 kW | 0- 100 kWh | 35/kW | 4.49/kWh | 35/kW | 3.49/kWh | |
| 101 – 300 kWh | 6.34/kWh | 5.84/kWh | ||||||
| Above 300 kWh | 7.30/kWh | 7.30/kWh | ||||||
| Above 2 kW & upto 7 kW | 0- 100 kWh | 60/kW | 4.49/kWh | 60/kW | 3.74/kWh | |||
| 101 – 300 kWh | 6.34/kWh | 5.84/kWh | ||||||
| Above 300 kWh | 7.30/kWh | 7.30/kWh | ||||||
| Above 7 kW & upto 50 kW | 0- 100 kWh | 75/kW | 4.49/kWh | 95/kW | 4.64/kWh | |||
| 101 – 300 kWh | 6.34/kWh | 6.50/kWh | ||||||
| Above 300 kWh | 7.30/kWh | 7.50/kWh | ||||||
| Above 50 kW/kVA & upto 100 kVA | All Units | 100/kVA | 6.33/kVAh | 115/kVA | 6.43/kVAh | |||
| Above 100 kVA | All Units | 110/kVA | 6.53/kVAh | 125/kVA | 6.63/kVAh | |||
| Sri Harmandir Sahib & Sri Durgiana Mandir | First 2000 kWh | NA | Free | NA | Free | |||
| Above 2000 kWh | 6.11/kWh | 6.11/kWh | ||||||
|
2. |
Non-Residential Supply |
Upto 7 kW | 0- 100 kWh |
45/kW | 6.91/kWh |
45/kW | 6.91/kWh | |
| 101 – 500 kWh | 7.17/kWh | 7.17/kWh | ||||||
| Above 500 kWh | 7.29/kWh | 7.29/kWh | ||||||
|
Above 7 kW & upto 20 kW | Up to 100 kWh | 70/kW | 6.91/kWh | 70/kW | 6.91/kWh | |||
| 101 – 500 kWh | 7.17/kWh | 7.17/kWh | ||||||
| Above 500 kWh | 7.29/kWh | 7.29/kWh | ||||||
| Above 20 kW/ kVA & upto 100 kVA | All Units | 100/kVA | 6.35/kVAh | 100/kVA | 6.35/kVAh | |||
| Above 100 kVA | All Units | 110/kVA | 6.55/kVAh | 110/kVA | 6.55/kVAh | |||
| Electric Vehicle Charging Stations | All Units | NA | 6.00/kVAh | NA | 6.00/kVAh | |||
| 3. | Industrial Power Supply | |||||||
| a. | Small Power | Upto 20 kVA | All Units | 80/kVA | 5.37/kVAh | 80/kVA | 5.37/kVAh | |
| b. | Medium Supply | Above 20 kVA & upto 100 kVA | All Units | 120/kVA | 5.80/kVAh | 120/kVA | 5.80/kVAh | |
| c. | Large Supply | |||||||
| General Industry | Above 100 kVA & upto 1000 kVA | All Units | 165/kVA | 5.98/kVAh | 185/kVA | 6.05/kVAh | ||
| Above 1000 kVA & upto 2500 kVA | All Units | 225/kVA | 6.08/kVAh | 245/kVA | 6.15kVAh | |||
| Above 2500 kVA | All Units | 260/kVA | 6.19/kVAh | 285/kVA | 6.27/kVAh | |||
| PIU Industry | Above 100 kVA & upto 1000 kVA | All Units | 170/kVA | 6.02/kVAh | 190/kVA | 6.09/kVAh | ||
| Above 1000 kVA & upto 2500 kVA | All Units | 260/kVA | 6.33/kVAh | 275/kVA | 6.40/kVAh | |||
| Above 2500 kVA | All Units | 295/kVA | 6.41/kVAh | 315/kVA | 6.49/kVAh | |||
|
d | For use of electricity exclusively during night hours applicable for industrial consumers (Large Supply/Medium Supply/Small Power) | 10 PM to 06 AM (next day) | 50% of Fixed Charges specified under relevant category | 4.83/kVAh | 50% of Fixed Charges specified under relevant category | 4.86/kVAh | ||
| 06 AM to 10 AM | Normal Energy charges (throughout the year) | Normal Energy charges (throughout the year) | ||||||
| 4. | Bulk Supply | LT | All Units | 195/kVA | 6.46/kVAh | 225/kVA | 6.66/kVAh | |
| HT | All Units | 270/kVA | 6.05/kVAh | 300/kVA | 6.38/kVAh | |||
| 5. | Railway Traction | All Units | 300/kVA | 6.87/kVAh | 340/kVA | 6.97/kVAh | ||
| 6. | Public Lighting | All Units | 100/kW | 7.43/kWh | 100/kW | 7.43/kWh | ||
| 7. | Agricultural Pumpset (AP) | All Units | 5.57/kWh or | 5.66/kWh or | ||||
| 412/BHP/ month | 419/BHP/ month | |||||||
| 8. | AP High Technology/ High Density Farming | All Units | NA | 5.57kWh | NA | 5.66/kWh | ||
| 9. | Compost/ Solid Waste Management Plants and Rural Water Supply Schemes | All Units | 40/kVA | 5.12/kVAh | 60/kVA | 5.22/kVAh | ||
| 10. | Charitable Hospitals set-up under PwD Act | All Units | 40/kVA | 5.12/kVAh | 70/kVA | 5.40/kVAh | ||
| 11. | Start up Power for Generators and CPPs | All Units | NA | 7.12/kVAh | NA | 7.35/kVAh | ||
| B | SEASONAL INDUSTRY (as per Condition 18 of General Conditions of Tariff): | |||||||
|
Sr. No. |
Category | Existing Tariff as per T.O. for FY 2020-21 continued from 01.04.2021 to 31.05.2021 | New Tariff w.e.f. 01.06.2021 to 31.03.2022 | ||||
| *Fixed Charges per Month | **Energy Charges | *Fixed Charges per Month | **Energy Charges | ||||
| I | II | III | IV | V | VI | ||
| a) | During Season | ||||||
| Small Power | All Units | 160/kVA | Same as applicable to corresponding General Industry | 160/kVA | Same as applicable to correspondin g General Industry | ||
| Medium Supply | All Units | 240/kVA | 240/kVA | ||||
| Large Supply | 101-1000 kVA | All Units | 330/kVA | 370/kVA | |||
| 1001-2500 kVA | 450/kVA | 490/kVA | |||||
| > 2500 kVA | 520/kVA | 570/kVA | |||||
| b) | During Off Season (SP/MS/LS) | All Units | Nil | Nil | |||
| C | ICE FACTORIES & CANDIES AND COLD STORAGES | ||||||
| a) | During April to July | ||||||
| Small Power | All Units | 160 / kVA | Same as applicable to correspond- ding General Industry | 160 / kVA | Same as applicable to correspond- ding General Industry | ||
| Medium Supply | All Units | 240/kVA | 240/kVA | ||||
| Large Supply | All Units | 330/kVA | 370/kVA | ||||
| b) | During August to March | ||||||
| Small Power | All Units | 40/kVA | 40/kVA | ||||
| Medium Supply | All Units | 60/kVA | 60/kVA | ||||
| Large Supply | All Units | 83/kVA | 93/kVA | ||||
|
D | TEMPORARY SUPPLY (All Categories) |
All Units | 1.25 times the charges (highest slab in case of slab rates) specified under the relevant schedule for permanent supply corresponding to the sanctioned load /contract demand | 1.25 times the charges (highest slab in case of slab rates) specified under the relevant schedule for permanent supply corresponding to the sanctioned load /contract demand | |||
*Fixed Charge (unless otherwise specified in Schedule of Tariff) shall be levied on 80% of the sanctioned load or contract demand (actual demand recorded, if higher) as may be applicable.
**In addition to energy charges; FCA, Voltage Surcharge/Rebate and ToD Tariff shall be applicable in accordance with conditions 8, 13 and 15 respectively of General Conditions of Tariff (Annexure-I of the Tariff Order)
Notes:
(i) The Schedules of Tariff with tariff rates and other details for various categories of consumers as approved by the Commission are as per Annexure II of the Tariff Order. These Schedules shall be read with the updated provisions of General Conditions of Tariff approved by the Commission as per Annexure I of the Tariff Order;
(ii) Free power/subsidized tariff shall be applicable to various categories of consumers as per GoP Memo No. POWER-ENRG02 /2/2021-EV2I/186598/2021 dated 25th May,2021 (Annexure-VIII of the Tariff Order).
(iii) Cooperative Group Housing Societies/ Employers availing single point supply under PSERC (Single Point Supply to Co-operative Group Housing Societies/Employers) Regulations will be levied fixed charges as applicable to Domestic Supply consumers with load exceeding 100 kVA. A rebate of 12% (Twelve percent) will be admissible on electricity charges, comprising of fixed and energy charges, in addition to any other rebate as may be applicable.
(iv) A Franchisee appointed by licensee for a particular area in its area of supply as per 7th proviso to Section 14 of the Electricity Act read with Regulations 6.6.2 of the Supply Code 2014, shall be eligible for rebate on electricity charges as per the franchisee agreement between the parties read with Orders of the Commission, if any.
May 28,2021












