Punjab Covid-19 update
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 4798 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 4539 cases were reported in Punjab. With these 4798 new cases the tally rose to 548231 cases, as per health bulletin released at around 9:15 pm today.
Punjab Covid-19 update. Today 176 deaths are reported in Punjab and total deaths tally reaches at 13642.
Today 6451 patients were discharged in Punjab, and the cured patients tally reaches at 481462. Total active cases in Punjab are 53127.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 25th May 2021 (05:00 PM)
- Details of Samples and Cases:-
1 | Total Samples taken | 8850305 |
2 | Sample collected on the day | 74653 |
3 | Test conducted on the day | 65890 |
4 | Total No. of patients tested Positive
| 548231 |
5 | No. of patients discharged | 481462 |
6 | Number of active Cases | 53127 |
7 | Total Deaths reported | 13642 |
8 | No. of Patients on oxygen support | 6357 |
9 | Patients at critical care Level-3 facilities | 958 |
10 | Patients who are critical and on ventilator support | 386 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 218 |
12
| Total Healthcare Workers vaccinated with 1st dose | 188632 |
13 | Frontline Workers vaccinated with 1st dose on the day | 3133 |
14 | Total Frontline Workers vaccinated with 1st dose | 682306 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 163 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 97668 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 1770 |
18 | Total Frontline Workers vaccinated with 2nd dose | 149865 |
19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 3351 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 1933 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 870938 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 247533 |
23 | Above 45 Vaccinated with 1st dose on the day | 9307 |
24 | Total Above 45 Vaccinated with 1st dose | 2736806 |
25 | Above 45 Vaccinated with 2nd dose on the day | 5789 |
26 | Total Above 45 Vaccinated with 2nd dose | 459657 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 16468 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 418957 |
29 | Total Vaccination 1st dose on the day | 29126 |
30 | Total Vaccination 2nd dose on the day | 7722 |
31 | Total Vaccination 1st and 2nd dose on the day | 36848 |
*20 samples in Amritsar & 10 samples in SAS Nagar added after reconciliation of data.
On 25thMay 2021
1. | Number of New patients admitted in ICU | 2 ( Patiala-2) |
2. | Number of New patients put on ventilator support | 8 ( Ludhiana-8 ) |
3. | Number of New patients discharged | 6451 ( Amritsar-385, Barnala-90, Bathinda-633, Faridkot-170, Fazilka-435, Ferozpur-119, FG Sahib-128, Gurdaspur-159, Hoshiarpur-358, Jalandhar-591, Kapurthala-186, Ludhiana-1113, Mansa-270, Moga-99, Muktsar-313, Pathankot-285, Patiala-123, Ropar-136, Sangrur-221, SAS Nagar- 536, SBS Nagar-90, Tarn Taran- 11) |
4. | Number of New deaths reported | 176 (Amritsar-16, Barnala-4, Bathinda-14, Faridkot-6, FG Sahib-4, Fazilka-7, Ferozpur-8, Gurdaspur-5, Hoshiarpur-3, Jalandhar-12, Kapurthala-7, Ludhiana-19, Mansa-6, Moga-5, S.A.S Nagar -9, Muktsar-9, Pathankot-4, Patiala-13, Ropar-2, Sangrur-17, SBS nagar-3, Tarn Taran-3)
|
Patients reported Positive on 25th May 2021-4798
District | Number of Cases | Positivity | Case Details | Remarks |
Jalandhar | 536 | 8.86% | 536 New Cases | ———- |
Ludhiana | 461 | 4.14% | 28 Contact of Positive Case, 94 New Cases (OPD), 246 New Cases (ILI), 93 New Cases | ———- |
SAS Nagar | 376 | 11.47% | 36 New Cases (ILI), 340 New Cases | ———- |
Amritsar | 352 | 9.90% | 352 New Cases | ———- |
Bathinda | 344 | 12.50% | 38 New Cases (ILI), 306 New cases | ———- |
Fazilka | 334 | 11.88% | 74 Contact of Positive case, 60 New Cases (ILI), 200 New cases | ———- |
Muktsar | 300 | 10.05% | 300 New Cases | ———- |
Patiala | 275 | 6.63% | 45 Contact of Positive Case, 230 New Cases | ———- |
Pathankot | 243 | 11.18% | 243 New Cases | ———- |
Gurdaspur | 233 | 8.44% | 46 Contact of Positive case, 4 New Cases (ILI), 183 New cases | ———- |
Hoshiarpur | 229 | 5.75% | 111 Contact of Positive Case, 28 New Cases (ILI), 90 New Cases | ———- |
Mansa | 196 | 5.38% | 196 New cases | ———- |
Faridkot | 140 | 9.55% | 140 New Cases | ———- |
FG Sahib | 132 | 9.49% | 132 New cases | ———- |
Sangrur | 132 | 3.39% | 16 Contact of Positive Case, 61 New Cases (ILI), 55 New Cases | ———- |
Ferozepur | 114 | 6.44% | 114 New Cases | ———- |
Kapurthala | 104 | 3.49% | 18 New Cases (ILI), 86 New Cases | ———- |
Barnala | 81 | 14.26% | 81 New Cases | ———- |
Tarn Taran | 73 | 7.59% | 73 New Cases | ———- |
Ropar | 58 | 6.00% | 58 New Cases | ———- |
Moga | 50 | 5.69% | 50 New cases | ———- |
SBS Nagar | 35 | 2.00% | 12 New (ILI), 23 New Cases | ———- |
On the Day Punjab | 4798 | 7.28% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 81986 | 7133 | 72945 | 1908 |
2 | SAS Nagar | 65215 | 5009 | 59314 | 892 |
3 | Jalandhar | 58160 | 4420 | 52414 | 1326 |
4 | Patiala | 45458 | 3071 | 41229 | 1158 |
5 | Amritsar | 43526 | 4001 | 38152 | 1373 |
6 | Bathinda | 37274 | 4771 | 31679 | 824 |
7 | Hoshiarpur | 27696 | 2090 | 24713 | 893 |
8 | Gurdaspur | 20194 | 1589 | 17926 | 679 |
9 | Fazilka | 17525 | 3249 | 13884 | 392 |
10 | Pathankot | 17067 | 1816 | 14897 | 354 |
11 | Muktsar | 16495 | 3719 | 12367 | 409 |
12 | Kapurthala | 16066 | 1036 | 14578 | 452 |
13 | Sangrur | 13831 | 1514 | 11636 | 681 |
14 | Mansa | 13381 | 2188 | 11021 | 172 |
15 | Ferozepur | 11898 | 1629 | 9904 | 365 |
16 | Faridkot | 11791 | 1304 | 10257 | 230 |
17 | Ropar | 11746 | 790 | 10605 | 351 |
18 | SBS Nagar | 10812 | 641 | 9856 | 315 |
19 | FG Sahib | 7779 | 975 | 6582 | 222 |
20 | Moga | 7771 | 831 | 6764 | 176 |
21 | Tarn Taran | 7263 | 712 | 6259 | 292 |
22 | Barnala | 5297 | 639 | 4480 | 178 |
Total | 548231 | 53127 | 481462 | 13642 |
*From Fazilka11 Repeat case entries excluded.
*From Kapurthala 1 Repeat case entries excluded.
*From Pathankot 7 Repeat case entries excluded.
*From Moga 2 Death case entries excluded.
*From Ropar 6 Repeat case entries excluded.
*FromSAS Nagar 10Repeat case entries excluded.
*From SBS Nagar 5 Repeat case entries excluded.
May 25,2021