Today’s Punjab Covid-19 update
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 6947 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 7038 cases were reported in Punjab. With these 6947 new cases the tally rose to 416350 cases, as per health bulletin released at around 9:15 pm today.
Today’s Punjab Covid-19 updates. Today 194 deaths are reported in Punjab and total deaths tally reaches at 12086.
Today 8552 patients were discharged in Punjab, and the cured patients tally reaches at 418884. Total active cases in Punjab are 73616.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 17th May 2021 (05:00 PM) Details of Samples and Cases: –
1 | Total Samples taken | 8273820 |
2 | Sample collected on the day | 60994 |
3 | Test conducted on the day | 59987 |
4 | Total No. of patients tested Positive
| 504586 |
5 | No. of patients discharged | 418884 |
6 | Number of active Cases | 73616 |
7 | Total Deaths reported | 12086 |
8 | No. of Patients on oxygen support | 9936 |
9 | Patients at critical care Level-3 facilities | 1221 |
10 | Patients who are critical and on ventilator support | 419 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 215 |
12
| Total Healthcare Workers vaccinated with 1st dose | 185916 |
13 | Frontline Workers vaccinated with 1st dose on the day | 1244 |
14 | Total Frontline Workers vaccinated with 1st dose | 644015 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 26 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 96938 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 257 |
18 | Total Frontline Workers vaccinated with 2nd dose | 143179 |
19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 1459 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 283 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 829931 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 240117 |
23 | Above 45 Vaccinated with 1st dose on the day | 2736 |
24 | Total Above 45 Vaccinated with 1st dose | 2603790 |
25 | Above 45 Vaccinated with 2nd dose on the day | 1134 |
26 | Total Above 45 Vaccinated with 2nd dose | 434026 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 44668 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 139920 |
29 | Total Vaccination 1st dose on the day | 48863 |
30 | Total Vaccination 2nd dose on the day | 1418 |
31 | Total Vaccination 1st and 2nd dose on the day | 50281 |
On 17th May 2021
1. | Number of New patients admitted in ICU | Nil |
2. | Number of New patients put on ventilator support | 3 ( Ludhiana-3 ) |
3. | Number of New patients discharged | 8552 ( Amritsar-485, Barnala-62, Bathinda-882, Faridkot-207, Fazilka-513, Ferozpur-202, FG Sahib-100, Gurdaspur-172, Hoshiarpur-451, Jalandhar-650, Ludhiana-1211, Kapurthala-193, Mansa-493, Moga-96, Muktsar-449, Pathankot-326, Patiala-544, Ropar-289, Sangrur-179, SAS Nagar- 939, SBS Nagar-109 ) |
4. | Number of New deaths reported | 194 (Amritsar-17, Barnala-5, Bathinda-19, Faridkot-5, Fazilka-15, Ferozpur-8, FG Sahib-4, Gurdaspur-12, Hoshiarpur-5, Jalandhar-13, Ludhiana-20, Kapurthala-6, Mansa-2, Moga-4, S.A.S Nagar -11, Muktsar-9, Pathankot-1, Patiala-11, Ropar-2, Sangrur-18, SBS nagar-5, Tarn Taran-2) |
Patients reported Positive on 17th May 2021 – 6947
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 889 | 31.84% | 889 New Cases | ———- |
Ludhiana | 851 | 5.96% | 69 Contact of Positive Case, 89 New Cases (OPD), 515 New Cases (ILI), 1 Healthcare worker, 177 New Cases | ———- |
Muktsar | 619 | 20.54% | 87 New Cases (ILI), 532 New Cases | ———- |
Jalandhar | 586 | 12.64% | 586 New Cases | ———- |
Bathinda | 521 | 18.03% | 52 New Cases (ILI), 469 New cases | ———- |
Amritsar | 427 | 9.65% | 427 New Cases | ———- |
Patiala | 422 | 13.79% | 69 Contact of Positive Case, 353 New Cases | ———- |
Fazilka | 366 | 13.82% | 69 Contact of Positive case, 17 New Cases (ILI), 280 New cases | ———- |
Pathankot | 281 | 19.89% | 281 New Cases | ———- |
Mansa | 260 | 12.86% | 260 New cases | ———- |
Ferozepur | 241 | 26.28% | 241 New Cases | ———- |
Gurdaspur | 226 | 8.36% | 57 Contact of Positive case, 11 New Cases (ILI), 158 New cases | ———- |
Hoshiarpur | 220 | 8.47% | 97 Contact of Positive Case, 29 New Cases (ILI), 94 New Cases | ———- |
Sangrur | 216 | 7.80% | 15 Contact of Positive Case, 139 New Cases (ILI), 62 New Cases | ———- |
Faridkot | 211 | 11.70% | 211 New Cases | ———- |
Ropar | 159 | 16.08% | 159 New Cases | ———- |
FG Sahib | 98 | 7.88% | 27 New Cases(ILI), 71 New cases | ———- |
Moga | 90 | 12.47% | 90 New cases | ———- |
Tarn Taran | 83 | 9.25% | 83 New Cases | ———- |
Barnala | 72 | 8.76% | 72 New Cases | ———- |
SBS Nagar | 71 | 5.56% | 10 New (ILI), 61 New Cases | ———- |
Kapurthala | 38 | 1.84% | 38 New cases | ———- |
On the Day Punjab | 6947 | 11.58% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 76646 | 12837 | 62069 | 1740 |
2 | SAS Nagar | 61489 | 8656 | 52062 | 771 |
3 | Jalandhar | 54208 | 5400 | 47556 | 1252 |
4 | Patiala | 42674 | 4126 | 37522 | 1026 |
5 | Amritsar | 40904 | 5298 | 34361 | 1245 |
6 | Bathinda | 33195 | 6678 | 25856 | 661 |
7 | Hoshiarpur | 25609 | 2748 | 22020 | 841 |
8 | Gurdaspur | 18844 | 1601 | 16609 | 634 |
9 | Pathankot | 15230 | 2500 | 12427 | 303 |
10 | Kapurthala | 14968 | 1390 | 13169 | 409 |
11 | Fazilka | 14773 | 4407 | 10056 | 310 |
12 | Muktsar | 13729 | 3666 | 9737 | 326 |
13 | Sangrur | 12423 | 1816 | 10036 | 571 |
14 | Mansa | 11781 | 3064 | 8588 | 129 |
15 | Ropar | 11027 | 1738 | 8967 | 322 |
16 | Faridkot | 10711 | 1832 | 8692 | 187 |
17 | Ferozepur | 10590 | 1711 | 8565 | 314 |
18 | SBS Nagar | 10263 | 764 | 9212 | 287 |
19 | Moga | 7184 | 996 | 6029 | 159 |
20 | FG Sahib | 6822 | 867 | 5763 | 192 |
21 | Tarn Taran | 6798 | 880 | 5653 | 265 |
22 | Barnala | 4718 | 641 | 3935 | 142 |
Total | 504586 | 73616 | 418884 | 12086 |
*From Bathinda 1 Repeat death case excluded.
*From Kapurthala 1 Repeat death case entry and 26 repeat cases excluded.
*From SAS Nagar 1 Repeat death case entry excluded.
*From SBS Nagar 6 Repeat case entries excluded.
*From Patiala 21 Repeat case entries excluded.
* From Gurdaspur 10 Repeat case entries excluded.
May 17,2021