Today’s Punjab Covid-19 update
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 2009 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 2206 cases were reported in Punjab. With these 2009 new cases the tally rose to 576119 cases, as per health bulletin released at around 8:30 pm today.
Today’s Punjab Covid-19 update. Today 71 deaths are reported in Punjab and total deaths tally reaches at 14927.
Today 4314 patients were discharged in Punjab, and the cured patients tally reaches at 534915. Total active cases in Punjab are 26277.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 4th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *9530712 |
2 | Sample collected on the day | 67918 |
3 | Test conducted on the day | 67449 |
4 | Total No. of patients tested Positive
|
576119 |
5 | No. of patients discharged | 534915 |
6 | Number of active Cases | 26277 |
7 | Total Deaths reported | 14927 |
8 | No. of Patients on oxygen support | 3575 |
9 | Patients at critical care Level-3 facilities | 735 |
10 | Patients who are critical and on ventilator support | 284 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 1418 |
12
|
Total Healthcare Workers vaccinated with 1st dose | 199221 |
13 | Frontline Workers vaccinated with 1st dose on the day | 17976 |
14 | Total Frontline Workers vaccinated with 1st dose | 880439 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 143 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 114396 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 911 |
18 | Total Frontline Workers vaccinated with 2nd dose | 194637 |
19 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
19394 |
20 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
1054 |
21 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
1079660 |
22 | Total COVID-19 Vaccinated with 2nd dose
(Healthcare + Frontline Workers) |
309033 |
23 | Above 45 Vaccinated with 1st dose on the day | 30435 |
24 | Total Above 45 Vaccinated with 1st dose | 2933373 |
25 | Above 45 Vaccinated with 2nd dose on the day | 3067 |
26 | Total Above 45 Vaccinated with 2nd dose | 485484 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 8721 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 486421 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 117 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 319 |
31 | Total Vaccination 1st dose on the day | 58550 |
32 | Total Vaccination 2nd dose on the day | 4238 |
33 | Total Vaccination 1st and 2nd dose on the day | 62788 |
*18 samples added after reconciliation of data.
On 4th June 2021
1. | Number of New patients admitted in ICU | 8
(Faridkot-6, Ludhiana-2) |
2. | Number of New patients put on ventilator support | 1
( Ludhiana-1) |
3. | Number of New patients discharged | 4314
( Amritsar-345, Barnala-45, Bathinda-353, Faridkot-152, Fazilka-218, Ferozepur-123, Fatehgarh Sahib-50, Gurdaspur-134, Hoshiarpur-401, Jalandhar-375, Kapurthala-97, Ludhiana-453, Mansa-261, Muktsar-294, Pathankot-139, Patiala-160, Ropar-76, Sangrur-177, SAS Nagar-377, SBS Nagar-39, Tarn Taran- 45) |
4. | Number of New deaths reported | 71
(Amritsar-4, Barnala-1, Bathinda-8, Faridkot-2, Fazilka-1, Ferozepur-3, Gurdaspur-4, Hoshiarpur-1, Jalandhar-5, Kapurthala-2, Ludhiana-7, Moga-4, S.A.S Nagar-2, Muktsar-3, Pathankot-1, Patiala-10, Ropar-2, Sangrur-9, SBS Nagar-1, Tarn Taran-1)
|
Patients reported Positive on 4th June 2021- 2009
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 200 | 1.38% | 9 Contact of Positive Case, 44 New Cases (OPD), 98 New Cases (ILI), 49 New Cases | ———- |
Jalandhar | 168 | 2.46% | 168 New Cases | ———- |
Kapurthala | 156 | 6.14% | 15 Contact of Positive Case, 25 New Cases (ILI), 116 New Cases | ———- |
Bathinda | 145 | 4.68% | 1 Contact of Positive case, 12 New Cases (ILI), 132 New cases | ———- |
Amritsar | 144 | 3.22% | 144 New Cases | ———- |
Ferozepur | 142 | 8.25% | 142 New Cases | ———- |
Patiala | 131 | 3.88% | 25 Contact of Positive Case, 106 New Cases | ———- |
Fazilka | 110 | 4.77% | 25 Contact of Positive case, 12 New Cases (ILI), 73 New cases (OPD) | ———- |
Faridkot | 104 | 3.62% | 104 New Cases | ———- |
Hoshiarpur | 93 | 2.95% | 54 Contact of Positive Case, 26 New Cases (ILI), 13 New Cases | ———- |
Sangrur | 93 | 2.37% | 8 Contact of Positive Case, 54 New Cases (ILI), 31 New Cases | ———- |
Gurdaspur | 87 | 2.31% | 7 Contact of Positive case, 3 New Cases (ILI), 77 New cases | ———- |
SAS Nagar | 70 | 4.03% | 39 New Cases (ILI), 12 Contact of Positive Cases, 19 New Cases | ———- |
Pathankot | 64 | 2.63% | 64 New Cases | ———- |
Mansa | 57 | 4.34% | 57 New cases | ———- |
Muktsar | 53 | 1.77% | 53 New Cases | ———- |
Ropar | 44 | 4.55% | 44 New Cases | ———- |
FG Sahib | 35 | 2.84% | 35 New cases | ———- |
Tarn Taran | 34 | 3.03% | 34 New Cases | ———- |
Moga | 28 | 3.11% | 28 New cases | ———- |
Barnala | 26 | 3.27% | 26 New Cases | ———- |
SBS Nagar | 25 | 1.84% | 4 New cases (ILI), 21 New Cases | ———- |
On the Day Punjab | 2009 | 2.98% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 85051 | 3065 | 79965 | 2021 |
2 | SAS Nagar | 67106 | 1930 | 64191 | 985 |
3 | Jalandhar | 60901 | 2305 | 57197 | 1399 |
4 | Patiala | 47208 | 1505 | 44444 | 1259 |
5 | Amritsar | 45211 | 2344 | 41388 | 1479 |
6 | Bathinda | 39639 | 1956 | 36748 | 935 |
7 | Hoshiarpur | 29019 | 1086 | 27007 | 926 |
8 | Gurdaspur | 21146 | 816 | 19588 | 742 |
9 | Fazilka | 19031 | 1423 | 17146 | 462 |
10 | Pathankot | 17997 | 829 | 16782 | 386 |
11 | Muktsar | 17865 | 1303 | 16088 | 474 |
12 | Kapurthala | 16953 | 771 | 15695 | 487 |
13 | Sangrur | 14884 | 967 | 13139 | 778 |
14 | Mansa | 14813 | 1188 | 13408 | 217 |
15 | Ferozepur | 13145 | 1130 | 11602 | 413 |
16 | Faridkot | 12890 | 1024 | 11593 | 273 |
17 | Ropar | 12414 | 464 | 11573 | 377 |
18 | SBS Nagar | 11139 | 309 | 10494 | 336 |
19 | FG Sahib | 8269 | 482 | 7548 | 239 |
20 | Moga | 8189 | 528 | 7458 | 203 |
21 | Tarn Taran | 7626 | 425 | 6876 | 325 |
22 | Barnala | 5623 | 427 | 4985 | 211 |
Total | 576119 | 26277 | 534915 | 14927 |
*From Fazilka 8 Repeat case entries excluded.
*From Pathankot 7 Repeat case entries excluded.
*From SBS Nagar 5 Repeat case entries excluded.
*After reconciliation of data Death cases excluded (Ferozepur-1, Tarn Taran-1).
*After reconciliation of data Death cases added (Gurdaspur-1, Ludhiana-1, Moga-2, Muktsar-6, Patiala-1, SAS Nagar-1, SBS Nagar-3, Tarn Taran-3) .
June 4,2021