Today’s Punjab Covid-19 update
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 958 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 979 cases were reported in Punjab. With these 958 new cases the tally rose to 587903 cases, as per health bulletin released at around 8:30 pm today.
Today’s Punjab Covid-19 update. Today 49 deaths are reported in Punjab and total deaths tally reaches at 15562.
Today 1980 patients were discharged in Punjab, and the cured patients tally reaches at 559360. Total active cases in Punjab are 12981.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 13th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *10051022 |
2 | Sample collected on the day | 54153 |
3 | Test conducted on the day | 53837 |
4 | Total No. of patients tested Positive
| 587903 |
5 | No. of patients discharged | 559360 |
6 | Number of active Cases | 12981 |
7 | Total Deaths reported | 15562 |
8 | No. of Patients on oxygen support | 2567 |
9 | Patients at critical care Level-3 facilities | 582 |
10 | Patients who are critical and on ventilator support | 191 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 200 |
12
| Total Healthcare Workers vaccinated with 1st dose | 204127 |
13 | Frontline Workers vaccinated with 1st dose on the day | 12712 |
14 | Total Frontline Workers vaccinated with 1st dose | 1042722 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 241 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 115343 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 270 |
18 | Total Frontline Workers vaccinated with 2nd dose | 200648 |
19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 12912 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 511 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1246849 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 315991 |
23 | Above 45 Vaccinated with 1st dose on the day | 15730 |
24 | Total Above 45 Vaccinated with 1st dose | 3098770 |
25 | Above 45 Vaccinated with 2nd dose on the day | 1438 |
26 | Total Above 45 Vaccinated with 2nd dose | 505379 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 50071 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 615421 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 32 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 686 |
31 | Total Vaccination 1st dose on the day | 78713 |
32 | Total Vaccination 2nd dose on the day | 1981 |
33 | Total Vaccination 1st and 2nd dose on the day | 80694 |
*10 Samples added after reconciliation of data.
On 13th June 2021
1. | Number of New patients admitted in ICU | 4 (Jalandhar-4) |
2. | Number of New patients put on ventilator support | 1 (Amritsar-1) |
3. | Number of New patients discharged | 1980 ( Amritsar-146, Barnala-22, Bathinda-133, Faridkot-81, Fazilka-90, Ferozpur-122, Fatehgarh Sahib-36, Gurdaspur-76, Hoshiarpur-168, Jalandhar-167, Kapurthala-59, Ludhiana-225, Mansa-62, Moga-23, Muktsar-105, Pathankot-57, Patiala-116, Ropar-36, Sangrur-68, SAS Nagar-175, SBS Nagar-13) |
4. | Number of New deaths reported | 49 (Amritsar-7, Barnala-1, Bathinda-2, FG Sahib-3, Fazilka-3, Ferozepur-1, Gurdaspur-4, Hoshiarpur-2, Jalandhar-4, Ludhiana-3, Mansa-4, Muktsar-2, Pathankot-1, Patiala-5, Ropar-2,Sangrur-2, SBS Nagar-1, Tarn Taran-2 ) |
Patients reported Positive on 13th June 2021- 958
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 112 | 0.99% | 7 Contact of Positive Case, 14 New Cases (OPD), 56 New Cases (ILI), 35 New Cases | ———- |
Jalandhar | 106 | 1.81% | 106 New Cases | ———- |
Hoshiarpur | 85 | 2.61% | 35 Contact of Positive Case, 18 New Cases (ILI), 32 New Cases | ———- |
Kapurthala | 67 | 3.26% | 67 New Cases | ———- |
Amritsar | 64 | 1.86% | 64 New cases | ———- |
Patiala | 64 | 1.57% | 15 Contact of Positive Case, 49 New Cases | ———- |
Ferozepur | 49 | 3.76% | 49 New Cases | ———- |
SAS Nagar | 49 | 3.17% | 5 Contact of Positive Case, 23 New Cases (ILI), 21 New Cases | ———- |
Fazilka | 44 | 3.49% | 7 Contact of Positive case, 6 New Cases (ILI), 31 New cases (OPD) | ———- |
Bathinda | 41 | 1.95% | 10 New Cases (ILI), 31 New cases | ———- |
Mansa | 37 | 3.42% | 37 New cases | ———- |
Gurdaspur | 36 | 0.95% | 6 Contact of Positive case, 30 New cases | ———- |
Faridkot | 34 | 2.14% | 34 New Cases | ———- |
Sangrur | 32 | 1.12% | 2 Contact of Positive Case, 19 New Cases (ILI), 11 New Cases | ———- |
Muktsar | 27 | 1.65% | 27 New Cases | ———- |
FG Sahib | 23 | 1.66% | 23 New cases | ———- |
Ropar | 22 | 3.07% | 22 New Cases | ———- |
Moga | 18 | 3.96% | 18 New cases | ———- |
Pathankot | 18 | 1.64% | 18 New Cases | ———- |
SBS Nagar | 13 | 1.02% | 4 New Cases (ILI), 9 New Cases | ———- |
Tarn Taran | 9 | 0.79% | 9 New Cases | ———- |
Barnala | 8 | 1.25% | 8 New Cases | ———- |
On the Day Punjab | 958 | 1.78% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 86265 | 1415 | 82787 | 2063 |
2 | SAS Nagar | 67792 | 794 | 65977 | 1021 |
3 | Jalandhar | 61990 | 1095 | 59454 | 1441 |
4 | Patiala | 48010 | 801 | 45901 | 1308 |
5 | Amritsar | 46157 | 1688 | 42930 | 1539 |
6 | Bathinda | 40475 | 860 | 38630 | 985 |
7 | Hoshiarpur | 29910 | 660 | 28304 | 946 |
8 | Gurdaspur | 21684 | 474 | 20439 | 771 |
9 | Fazilka | 19579 | 624 | 18458 | 497 |
10 | Muktsar | 18339 | 458 | 17376 | 505 |
11 | Pathankot | 18304 | 310 | 17595 | 399 |
12 | Kapurthala | 17341 | 399 | 16432 | 510 |
13 | Sangrur | 15326 | 507 | 13998 | 821 |
14 | Mansa | 15225 | 405 | 14574 | 246 |
15 | Ferozepur | 13681 | 540 | 12703 | 438 |
16 | Faridkot | 13361 | 555 | 12515 | 291 |
17 | Ropar | 12682 | 259 | 12025 | 398 |
18 | SBS Nagar | 11289 | 157 | 10784 | 348 |
19 | FG Sahib | 8535 | 210 | 8070 | 255 |
20 | Moga | 8410 | 205 | 7985 | 220 |
21 | Tarn Taran | 7793 | 271 | 7183 | 339 |
22 | Barnala | 5755 | 294 | 5240 | 221 |
Total | 587903 | 12981 | 559360 | 15562 |
*Repeat cases excluded (Fazilka-5, FG Sahib-1, Hoshiarpur-1, Kapurthala-3, Pathankot-1 and Tarn Taran-1)
*After reconciliation of data, death cases added (Kapurthala-3, Mansa-1, Moga-1, SAS Nagar-4, and SBS Nagar-1)
June 13,2021