Today’s Punjab Covid-19 update
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 7143 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 6947 cases were reported in Punjab. With these 7143 new cases the tally rose to 511652 cases, as per health bulletin released at around 9:15 pm today.
Today’s Punjab Covid-19 updates. Today 231 deaths are reported in Punjab and total deaths tally reaches at 12317.
Today 8174 patients were discharged in Punjab, and the cured patients tally reaches at 427058. Total active cases in Punjab are 72277.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 18th May 2021 (05:00 PM) Details of Samples and Cases: –
1 | Total Samples taken | 8337236
|
2 | Sample collected on the day | 63416
|
3 | Test conducted on the day | 62082 |
4 | Total No. of patients tested Positive
| 511652 |
5 | No. of patients discharged | 427058 |
6 | Number of active Cases | 72277 |
7 | Total Deaths reported | 12317 |
8 | No. of Patients on oxygen support | 8202 |
9 | Patients at critical care Level-3 facilities | 1213 |
10 | Patients who are critical and on ventilator support | 422 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 374 |
12
| Total Healthcare Workers vaccinated with 1st dose | 186290 |
13 | Frontline Workers vaccinated with 1st dose on the day | 777 |
14 | Total Frontline Workers vaccinated with 1st dose | 644792 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 145 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 97083 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 559 |
18 | Total Frontline Workers vaccinated with 2nd dose | 143738 |
19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 1151 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 704 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 831082 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 240821 |
23 | Above 45 Vaccinated with 1st dose on the day | 1911 |
24 | Total Above 45 Vaccinated with 1st dose | 2605701 |
25 | Above 45 Vaccinated with 2nd dose on the day | 2049 |
26 | Total Above 45 Vaccinated with 2nd dose | 436075 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 44628 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 184548 |
29 | Total Vaccination 1st dose on the day | 47690 |
30 | Total Vaccination 2nd dose on the day | 2753 |
31 | Total Vaccination 1st and 2nd dose on the day | 50443 |
On 18th May 2021
1. | Number of New patients admitted in ICU | 24 ( Amritsar-2, Ludhiana-2, Faridkot-20 ) |
2. | Number of New patients put on ventilator support | 9 ( Ludhiana-7, Patiala-2 ) |
3. | Number of New patients discharged | 8174 ( Amritsar-485, Barnala-75, Bathinda-829, Faridkot-197, Fazilka-481, Ferozpur-133, FG Sahib-107, Gurdaspur-188, Hoshiarpur-209, Jalandhar-667, Ludhiana-1436, Kapurthala-182, Mansa-197, Moga-36, Muktsar-371, Pathankot-284, Patiala-695, Ropar-273, Sangrur-175, SAS Nagar- 992, SBS Nagar-77, Tarn Taran -85 ) |
4. | Number of New deaths reported | 231 (Amritsar-16, Barnala-4, Bathinda-34, Faridkot-8, Fazilka-15, Ferozpur-8, FG Sahib-3, Gurdaspur-6, Hoshiarpur-10, Jalandhar-9, Ludhiana-21, Kapurthala-8, Mansa-7, Moga-2, S.A.S Nagar -15, Muktsar-19, Pathankot-6, Patiala-19, Ropar-5, Sangrur-11, SBS nagar-2, Tarn Taran-3) |
Patients reported Positive on 18th May 2021 – 7143
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 991 | 7.53% | 47 Contact of Positive Case, 203 New Cases (OPD), 514 New Cases (ILI), 2 Healthcare worker, 225 New Cases | ———- |
Bathinda | 754 | 26.72% | 53 New Cases (ILI), 688 New cases, 13 Contact of Positive case | ———- |
SAS Nagar | 717 | 24.00% | 23 Contact of Positive Case, 103 New Cases (ILI), 591 New Cases | ———- |
Jalandhar | 663 | 15.24% | 663 New Cases | ———- |
Patiala | 513 | 13.14% | 35 Contact of Positive Case, 478 New Cases | ———- |
Muktsar | 461 | 13.32% | 69 New Cases (ILI), 392 New Cases | ———- |
Fazilka | 398 | 12.59% | 109 Contact of Positive case, 29 New Cases (ILI), 260 New cases | ———- |
Pathankot | 340 | 14.16% | 340 New Cases | ———- |
Kapurthala | 302 | 13.95% | 55 New Cases (ILI), 247 New Cases | ———- |
Amritsar | 301 | 10.71% | 301 New Cases | ———- |
Hoshiarpur | 262 | 7.81% | 102 Contact of Positive Case, 23 New Cases (ILI), 137 New Cases | ———- |
Ferozepur | 242 | 35.12% | 242 New Cases | ———- |
Sangrur | 213 | 4.95% | 14 Contact of Positive Case, 141 New Cases (ILI), 58 New Cases | ———- |
Faridkot | 207 | 12.21% | 207 New Cases | ———- |
Gurdaspur | 165 | 6.34% | 52 Contact of Positive case, 11 New Cases (ILI), 102 New cases | ———- |
FG Sahib | 159 | 11.74% | 39 New Cases(ILI), 120 New cases | ———- |
Moga | 112 | 16.94% | 112 New cases | ———- |
Ropar | 100 | 10.57% | 100 New Cases | ———- |
SBS Nagar | 83 | 4.48% | 11 New (ILI), 72 New Cases | ———- |
Barnala | 78 | 9.41% | 78 New Cases | ———- |
Tarn Taran | 43 | 4.86% | 43 New Cases | ———- |
Mansa | 39 | 2.33% | 39 New cases | ———- |
On the Day Punjab | 7143 | 11.51% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 77637 | 12371 | 63505 | 1761 |
2 | SAS Nagar | 62206 | 8366 | 53054 | 786 |
3 | Jalandhar | 54871 | 5387 | 48223 | 1261 |
4 | Patiala | 43179 | 3917 | 38217 | 1045 |
5 | Amritsar | 41205 | 5098 | 34846 | 1261 |
6 | Bathinda | 33949 | 6569 | 26685 | 695 |
7 | Hoshiarpur | 25871 | 2791 | 22229 | 851 |
8 | Gurdaspur | 18994 | 1557 | 16797 | 640 |
9 | Pathankot | 15539 | 2519 | 12711 | 309 |
10 | Kapurthala | 15262 | 1494 | 13351 | 417 |
11 | Fazilka | 15171 | 4309 | 10537 | 325 |
12 | Muktsar | 14190 | 3737 | 10108 | 345 |
13 | Sangrur | 12636 | 1843 | 10211 | 582 |
14 | Mansa | 11820 | 2899 | 8785 | 136 |
15 | Ropar | 11127 | 1560 | 9240 | 327 |
16 | Faridkot | 10918 | 1834 | 8889 | 195 |
17 | Ferozepur | 10820 | 1800 | 8698 | 322 |
18 | SBS Nagar | 10343 | 765 | 9289 | 289 |
19 | Moga | 7296 | 1070 | 6065 | 161 |
20 | FG Sahib | 6981 | 916 | 5870 | 195 |
21 | Tarn Taran | 6841 | 835 | 5738 | 268 |
22 | Barnala | 4796 | 640 | 4010 | 146 |
Total | 511652 | 72277 | 427058 | 12317 |
*From Gurdaspur 15 Repeat case entries excluded.
*From Pathankot 31 Repeat case entries excluded.
*From SBS Nagar 3 Repeat case entries excluded.
*From Kapurthala 8 Repeat case entries excluded.
* From Ferozepur 12 Repeat case entries excluded.
*From Patiala 8 Repeat case entries excluded.
May 18,2021