Today’s Punjab Covid-19 update
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 6407 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 7143 cases were reported in Punjab. With these 6407 new cases the tally rose to 511954 cases, as per health bulletin released at around 9:15 pm today.
Today’s Punjab Covid-19 updates. Today 208 deaths are reported in Punjab and total deaths tally reaches at 12525.
Today 7872 patients were discharged in Punjab, and the cured patients tally reaches at 434930. Total active cases in Punjab are 70499.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 19th May 2021 (05:00 PM)
- Details of Samples and Cases: –
1 | Total Samples taken | 8410481
|
2 | Sample collected on the day | 73245 |
3 | Test conducted on the day | 73587 |
4 | Total No. of patients tested Positive
| 517954 |
5 | No. of patients discharged | 434930 |
6 | Number of active Cases | 70499 |
7 | Total Deaths reported | 12525 |
8 | No. of Patients on oxygen support | 7939 |
9 | Patients at criticalcare Level-3 facilities | 1130 |
10 | Patients who are critical and on ventilator support | 405 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 186 |
12
| Total Healthcare Workers vaccinated with 1st dose | 186476 |
13 | Frontline Workers vaccinated with 1st dose on the day | 3122 |
14 | Total Frontline Workers vaccinated with 1st dose | 647914 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 36 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 97119 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 488 |
18 | Total Frontline Workers vaccinated with 2nd dose | 144226 |
19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 3308 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 524 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 834390 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 241345 |
23 | Above 45 Vaccinated with 1st dose on the day | 11444 |
24 | Total Above 45 Vaccinated with 1st dose | 2617145 |
25 | Above 45 Vaccinated with 2nd dose on the day | 1600 |
26 | Total Above 45 Vaccinated with 2nd dose | 437675 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 39265 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 223813 |
29 | Total Vaccination 1st dose on the day | 54017 |
30 | Total Vaccination 2nd dose on the day | 2124 |
31 | Total Vaccination 1st and 2nd dose on the day | 56171 |
On 19th May 2021
1. | Number of New patients admitted in ICU | 5 (Patiala-5) |
2. | Number of New patients put on ventilator support | 4 ( Ludhiana-2, Patiala-2 ) |
3. | Number of New patients discharged | 7872 ( Amritsar-585, Barnala-40, Bathinda-465, Faridkot-222, Fazilka-258, Ferozpur-130, FG Sahib-40, Gurdaspur-127, Hoshiarpur-404, Jalandhar-592, Ludhiana-1702, Kapurthala-161, Mansa-410, Moga-200, Muktsar-286, Pathankot-288, Patiala-372, Ropar-275, Sangrur-140, SAS Nagar- 887, SBS Nagar-88, Tarn Taran -200) |
4. | Number of New deaths reported | 208 (Amritsar-11, Barnala-7, Bathinda-23, Faridkot-4, FG Sahib-3, Fazilka-11, Ferozpur-6, Gurdaspur-5, Hoshiarpur-7, Jalandhar-13,Kapurthala-5, Ludhiana-27, Mansa-4, Moga-3, S.A.S Nagar -15, Muktsar-15,Pathankot-5, Patiala-16, Ropar-5, Sangrur-18, SBS nagar-4, Tarn Taran-1) |
Patients reported Positive on 19th May 2021-6407
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 731 | 4.80% | 52 Contact of Positive Case, 129 New Cases (OPD), 367 New Cases (ILI), 4 Healthcare worker, 179 New Cases | ———- |
Jalandhar | 661 | 13.03% | 661 New Cases | ———- |
Bathinda | 658 | 14.62% | 69 New Cases (ILI), 580 New cases, 9 Contact of Positive case | ———- |
SAS Nagar | 603 | 17.38% | 19 Contact of Positive Case, 89 New Cases (ILI), 495 New Cases | ———- |
Fazilka | 530 | 15.19% | 99 Contact of Positive case, 39 New Cases (ILI), 392 New cases | ———- |
Patiala | 388 | 8.13% | 38 Contact of Positive Case, 350 New Cases | ———- |
Mansa | 358 | 20.97% | 358 New cases | ———- |
Muktsar | 340 | 10.69% | 340 New Cases | ———- |
Hoshiarpur | 310 | 8.23% | 106 Contact of Positive Case, 26 New Cases (ILI), 178 New Cases | ———- |
Amritsar | 306 | 5.74% | 306 New Cases | ———- |
Sangrur | 230 | 7.80% | 22 Contact of Positive Case, 147 New Cases (ILI), 61 New Cases | ———- |
Faridkot | 184 | 8.75% | 184 New Cases | ———- |
Pathankot | 154 | 5.79% | 154 New Cases | ———- |
FG Sahib | 145 | 9.26% | 145 New cases | ———- |
Ropar | 129 | 11.94% | 129 New Cases | ———- |
Kapurthala | 127 | 4.23% | 127 New Cases | ———- |
Ferozepur | 116 | 9.09% | 116 New Cases | ———- |
Gurdaspur | 106 | 3.53% | 13 Contact of Positive case, 11 New Cases (ILI), 82 New cases | ———- |
Moga | 95 | 8.79% | 95 New cases | ———- |
Barnala | 93 | 8.45% | 93 New Cases | ———- |
SBS Nagar | 81 | 4.06% | 11 New (ILI), 70 New Cases | ———- |
Tarn Taran | 62 | 4.96% | 62 New Cases | ———- |
On the Day Punjab | 6407 | 8.71% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 78368 | 11373 | 65207 | 1788 |
2 | SAS Nagar | 62809 | 8067 | 53941 | 801 |
3 | Jalandhar | 55532 | 5443 | 48815 | 1274 |
4 | Patiala | 43542 | 3892 | 38589 | 1061 |
5 | Amritsar | 41511 | 4808 | 35431 | 1272 |
6 | Bathinda | 34607 | 6739 | 27150 | 718 |
7 | Hoshiarpur | 26181 | 2690 | 22633 | 858 |
8 | Gurdaspur | 19072 | 1503 | 16924 | 645 |
9 | Fazilka | 15701 | 4570 | 10795 | 336 |
10 | Pathankot | 15683 | 2370 | 12999 | 314 |
11 | Kapurthala | 15360 | 1426 | 13512 | 422 |
12 | Muktsar | 14530 | 3776 | 10394 | 360 |
13 | Sangrur | 12866 | 1915 | 10351 | 600 |
14 | Mansa | 12178 | 2843 | 9195 | 140 |
15 | Ropar | 11256 | 1409 | 9515 | 332 |
16 | Faridkot | 11102 | 1792 | 9111 | 199 |
17 | Ferozepur | 10924 | 1768 | 8828 | 328 |
18 | SBS Nagar | 10423 | 753 | 9377 | 293 |
19 | Moga | 7391 | 962 | 6265 | 164 |
20 | FG Sahib | 7126 | 1018 | 5910 | 198 |
21 | Tarn Taran | 6903 | 696 | 5938 | 269 |
22 | Barnala | 4889 | 686 | 4050 | 153 |
Total | 517954 | 70499 | 434930 | 12525 |
*From Gurdaspur 28Repeat case entries excluded.
*From Pathankot 10 Repeat case entries excluded.
*From SBS Nagar 1 Repeat case entry excluded.
*From Kapurthala 29Repeat case entries excluded.
*From Ferozepur 12 Repeat case entries excluded.
*From Patiala 25 Repeat case entries excluded.
May 19,2021