Today’s Punjab Covid-19 update
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 4124 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 4798 cases were reported in Punjab. With these 4124 new cases the tally rose to 552235 cases, as per health bulletin released at around 9:15 pm today.
Today’s Punjab Covid-19 update. Today 186 deaths are reported in Punjab and total deaths tally reaches at 13827.
Today 6397 patients were discharged in Punjab, and the cured patients tally reaches at 487859. Total active cases in Punjab are 50549.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 26th May 2021 (05:00 PM)
- Details of Samples and Cases:-
1 | Total Samples taken | 8925740 |
2 | Sample collected on the day | 75435 |
3 | Test conducted on the day | 75818 |
4 | Total No. of patients tested Positive
|
552235
|
5 | No. of patients discharged | 487859
|
6 | Number of active Cases | 50549
|
7 | Total Deaths reported | 13827
|
8 | No. of Patients on oxygen support | 6007 |
9 | Patients at critical care Level-3 facilities | 942 |
10 | Patients who are critical and on ventilator support | 354 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 407 |
12
|
Total Healthcare Workers vaccinated with 1st dose | 189039 |
13 | Frontline Workers vaccinated with 1st dose on the day | 4563 |
14 | Total Frontline Workers vaccinated with 1st dose | 686869 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 102 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 97770 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 1718 |
18 | Total Frontline Workers vaccinated with 2nd dose | 151583 |
19 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
4970 |
20 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
1820 |
21 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
875908 |
22 | Total COVID-19 Vaccinated with 2nd dose
(Healthcare + Frontline Workers) |
249353 |
23 | Above 45 Vaccinated with 1st dose on the day | 18384 |
24 | Total Above 45 Vaccinated with 1st dose | 2755190 |
25 | Above 45 Vaccinated with 2nd dose on the day | 3727 |
26 | Total Above 45 Vaccinated with 2nd dose | 463384 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 19148 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 438105 |
29 | Total Vaccination 1st dose on the day | 42502 |
30 | Total Vaccination 2nd dose on the day | 5547 |
31 | Total Vaccination 1st and 2nd dose on the day | 48049 |
On 26thMay 2021
1. | Number of New patients admitted in ICU | Nil
|
2. | Number of New patients put on ventilator support | 2
( Ludhiana-1, Patiala-1) |
3. | Number of New patients discharged | 6397
( Amritsar-370, Barnala-25, Bathinda-648, Faridkot-228, Fazilka-358, Ferozpur-171, FG Sahib-82, Gurdaspur-266, Hoshiarpur-169, Jalandhar-511, Kapurthala-168, Ludhiana-922, Mansa-357, Moga-157, Muktsar-415, Pathankot-177, Patiala-372, Ropar-90, Sangrur-151, SAS Nagar- 558, SBS Nagar-86, Tarn Taran- 116) |
4. | Number of New deaths reported | 186
(Amritsar-14, Barnala-8, Bathinda-14, FG Sahib-3, Fazilka-14, Ferozpur-5, Gurdaspur-8, Hoshiarpur-6, Jalandhar-11, Kapurthala-5, Ludhiana-20, Mansa-6, Moga-4, S.A.S Nagar -7, Muktsar-10, Pathankot-10, Patiala-20, Ropar-1, Sangrur-15, Tarn Taran-5)
|
Patients reported Positive on 26th May 2021- 4124
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 438 | 3.14% | 7 Contact of Positive Case, 89 New Cases (OPD), 249 New Cases (ILI), 93 New Cases | ———- |
Bathinda | 385 | 9.14% | 5 Contact of Positive case, 42 New Cases (ILI), 338 New cases | ———- |
Jalandhar | 337 | 4.94% | 337 New Cases | ———- |
Mansa | 318 | 6.80% | 318 New cases | ———- |
Amritsar | 297 | 6.49% | 297 New Cases | ———- |
SAS Nagar | 268 | 8.60% | 69 New Cases (ILI), 199 New Cases | ———- |
Patiala | 259 | 6.99% | 40 Contact of Positive Case, 219 New Cases | ———- |
Fazilka | 251 | 9.50% | 62 Contact of Positive case, 57 New Cases (ILI), 132 New cases | ———- |
Pathankot | 192 | 7.85% | 192 New Cases | ———- |
Sangrur | 180 | 4.11% | 23 Contact of Positive Case, 96 New Cases (ILI), 61 New Cases | ———- |
Ferozepur | 178 | 7.86% | 178 New Cases | ———- |
Hoshiarpur | 167 | 4.18% | 89 Contact of Positive Case, 25 New Cases (ILI), 53 New Cases | ———- |
Gurdaspur | 161 | 4.68% | 41 Contact of Positive case, 120 New cases | ———- |
Ropar | 146 | 13.57% | 146 New Cases | ———- |
Muktsar | 121 | 3.38% | 121 New Cases | ———- |
Faridkot | 104 | 5.66% | 104 New Cases | ———- |
FG Sahib | 83 | 5.18% | 83 New cases | ———- |
Kapurthala | 70 | 2.49% | 70 New Cases | ———- |
SBS Nagar | 62 | 3.94% | 15 New (ILI), 47 New Cases | ———- |
Moga | 48 | 4.48% | 48 New cases | ———- |
Tarn Taran | 31 | 2.51% | 31 New Cases | ———- |
Barnala | 28 | 3.52% | 28 New Cases | ———- |
On the Day Punjab | 4124 | 5.44% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 82424 | 6629 | 73867 | 1928 |
2 | SAS Nagar | 65483 | 4712 | 59872 | 899 |
3 | Jalandhar | 58497 | 4235 | 52925 | 1337 |
4 | Patiala | 45717 | 2938 | 41601 | 1178 |
5 | Amritsar | 43823 | 3914 | 38522 | 1387 |
6 | Bathinda | 37659 | 4494 | 32327 | 838 |
7 | Hoshiarpur | 27863 | 2082 | 24882 | 899 |
8 | Gurdaspur | 20313 | 1435 | 18192 | 686 |
9 | Fazilka | 17750 | 3102 | 14242 | 406 |
10 | Pathankot | 17229 | 1791 | 15074 | 364 |
11 | Muktsar | 16616 | 3415 | 12782 | 419 |
12 | Kapurthala | 16127 | 924 | 14746 | 457 |
13 | Sangrur | 14011 | 1528 | 11787 | 696 |
14 | Mansa | 13699 | 2143 | 11378 | 178 |
15 | Ferozepur | 12074 | 1629 | 10075 | 370 |
16 | Faridkot | 11895 | 1180 | 10485 | 230 |
17 | Ropar | 11886 | 839 | 10695 | 352 |
18 | SBS Nagar | 10872 | 615 | 9942 | 315 |
19 | FG Sahib | 7862 | 973 | 6664 | 225 |
20 | Moga | 7819 | 718 | 6921 | 180 |
21 | Tarn Taran | 7294 | 622 | 6375 | 297 |
22 | Barnala | 5322 | 631 | 4505 | 186 |
Total | 552235 | 50549 | 487859 | 13827 |
*From Fazilka 26 Repeat case entries excluded.
*From Pathankot 30 Repeat case entries excluded.
*From SBS Nagar 2 Repeat case entries excluded.
*From Ropar 6 Repeat case entries excluded.
*From Ferozepur 2 Repeat case entries excluded.
*From Kapurthala 9 Repeat case entries excluded.
*From Barnala 3 Repeat case entries excluded.
*From Gurdaspur 1 death case and 41 Repeat case entries excluded.
May 26,2021