Today’s Punjab Covid-19 update; deaths crosses 13K mark
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 5421 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 5278 cases were reported in Punjab. With these 5421 new cases the tally rose to 533973 cases, as per health bulletin released at around 9:15 pm today.
Today’s Punjab Covid-19 update; deaths crosses 13K mark. Today 201 deaths are reported in Punjab and total deaths tally reaches at 13089.
Today 7363 patients were discharged in Punjab, and the cured patients tally reaches at 459681. Total active cases in Punjab are 61203.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 22nd May 2021 (05:00 PM) Details of Samples and Cases:-
1 | Total Samples taken | 8636245 |
2 | Sample collected on the day | 80128 |
3 | Test conducted on the day | 82097 |
4 | Total No. of patients tested Positive
|
533973 |
5 | No. of patients discharged | 459681 |
6 | Number of active Cases | 61203 |
7 | Total Deaths reported | 13089 |
8 | No. of Patients on oxygen support | 7280 |
9 | Patients at critical care Level-3 facilities | 1127 |
10 | Patients who are critical and on ventilator support | 381 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 789 |
12
|
Total Healthcare Workers vaccinated with 1st dose | 188002 |
13 | Frontline Workers vaccinated with 1st dose on the day | 10511 |
14 | Total Frontline Workers vaccinated with 1st dose | 671588 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 66 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 97401 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 1209 |
18 | Total Frontline Workers vaccinated with 2nd dose | 147332 |
19 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
11300 |
20 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
1275 |
21 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
859590 |
22 | Total COVID-19 Vaccinated with 2nd dose
(Healthcare + Frontline Workers) |
244733 |
23 | Above 45 Vaccinated with 1st dose on the day | 34032 |
24 | Total Above 45 Vaccinated with 1st dose | 2702725 |
25 | Above 45 Vaccinated with 2nd dose on the day | 4422 |
26 | Total Above 45 Vaccinated with 2nd dose | 446891 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 46310 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 333152 |
29 | Total Vaccination 1st dose on the day | 91642 |
30 | Total Vaccination 2nd dose on the day | 5697 |
31 | Total Vaccination 1st and 2nd dose on the day | 97339 |
On 22nd May 2021
1. | Number of New patients admitted in ICU | 13
(Jalandhar-1, Patiala-2, Faridkot-10) |
2. | Number of New patients put on ventilator support | 5
( Ludhiana-4, jalandhar-1) |
3. | Number of New patients discharged | 7363
( Amritsar-470, Barnala-103, Bathinda-842, Faridkot-216, Fazilka-475, Ferozpur-213, FG Sahib-79, Gurdaspur-169, Hoshiarpur-55, Jalandhar-557, Kapurthala-189, Ludhiana-1198, Mansa-370, Moga-20, Muktsar-267, Pathankot-344, Patiala-646, Ropar-175, Sangrur-104, SAS Nagar- 731, SBS Nagar-80, Tarn Taran- 60) |
4. | Number of New deaths reported | 201
(Amritsar-19, Barnala-4, Bathinda-20, Faridkot-9, FG Sahib-4, Fazilka-12, Ferozpur-9, Gurdaspur-2, Hoshiarpur-6, Jalandhar-9, Kapurthala-2, Ludhiana-17, Mansa-5, Moga-5, S.A.S Nagar -16, Muktsar-12, Pathankot-8, Patiala-20, Ropar-4, Sangrur-9, SBS nagar-4, Tarn Taran-5)
|
Patients reported Positive on 22nd May 2021-5421
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 582 | 3.99% | 24 Contact of Positive Case, 99 New Cases (OPD), 324 New Cases (ILI), 1 Health Care worker, 134 New Cases | ———- |
SAS Nagar | 555 | 13.46% | 555 New Cases | ———- |
Jalandhar | 445 | 8.01% | 445 New Cases | ———- |
Bathinda | 411 | 8.70% | 4 Contact of Positive case, 32 New Cases (ILI), 375 New cases | ———- |
Amritsar | 400 | 7.04% | 400 New Cases | ———- |
Patiala | 363 | 7.54% | 84 Contact of Positive Case, 279 New Cases | ———- |
Muktsar | 305 | 7.49% | 305 New Cases | ———- |
Hoshiarpur | 277 | 6.14% | 120 Contact of Positive Case, 26 New Cases (ILI), 131 New Cases | ———- |
Pathankot | 268 | 10.37% | 268 New Cases | ———- |
Fazilka | 240 | 10.39% | 75 Contact of Positive case, 27 New Cases (ILI), 138 New cases | ———- |
Gurdaspur | 217 | 8.07% | 31 Contact of Positive case, 186 New cases | ———- |
Kapurthala | 208 | 6.18% | 208 New Cases | ———- |
Sangrur | 187 | 3.13% | 8 Contact of Positive Case, 91 New Cases (ILI), 88 New Cases | ———- |
Mansa | 182 | 4.27% | 182 New cases | ———- |
Faridkot | 147 | 6.46% | 147 New Cases | ———- |
Ferozepur | 116 | 6.23% | 116 New Cases | ———- |
FG Sahib | 111 | 5.99% | 111 New cases | ———- |
Moga | 106 | 9.94% | 106 New cases | ———- |
Ropar | 98 | 9.26% | 98 New Cases | ———- |
Tarn Taran | 83 | 4.06% | 83 New Cases | ———- |
Barnala | 66 | 6.18% | 66 New Cases | ———- |
SBS Nagar | 54 | 3.31% | 6 New cases (ILI), 48 New Cases | ———- |
On the Day Punjab | 5421 | 6.60% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 80421 | 9355 | 69212 | 1854 |
2 | SAS Nagar | 64167 | 6210 | 57107 | 850 |
3 | Jalandhar | 56845 | 4810 | 50736 | 1299 |
4 | Patiala | 44592 | 3197 | 40286 | 1109 |
5 | Amritsar | 42514 | 4336 | 36869 | 1309 |
6 | Bathinda | 36187 | 5978 | 29431 | 778 |
7 | Hoshiarpur | 26977 | 2657 | 23444 | 876 |
8 | Gurdaspur | 19629 | 1448 | 17516 | 665 |
9 | Fazilka | 16539 | 3529 | 12641 | 369 |
10 | Pathankot | 16409 | 2052 | 14018 | 339 |
11 | Kapurthala | 15787 | 1294 | 14059 | 434 |
12 | Muktsar | 15601 | 3860 | 11357 | 384 |
13 | Sangrur | 13362 | 1845 | 10885 | 632 |
14 | Mansa | 12556 | 2190 | 10212 | 154 |
15 | Ropar | 11528 | 1016 | 10169 | 343 |
16 | Faridkot | 11464 | 1542 | 9705 | 217 |
17 | Ferozepur | 11427 | 1712 | 9370 | 345 |
18 | SBS Nagar | 10649 | 729 | 9615 | 305 |
19 | Moga | 7623 | 1002 | 6449 | 172 |
20 | FG Sahib | 7517 | 1093 | 6214 | 210 |
21 | Tarn Taran | 7100 | 684 | 6136 | 280 |
22 | Barnala | 5079 | 664 | 4250 | 165 |
Total | 533973 | 61203 | 459681 | 13089 |
*From Ropar 1 Repeat case entry excluded.
*From Fazilka 34 Repeat case entries excluded.
*From Barnala 5 Repeat case entries excluded.
*From Patiala 18 Repeat case entries excluded.
*From SBS Nagar 2 Repeat case entries excluded.
*From Kapurthala 7 Repeat case entries excluded.
*From Pathankot 48 Repeat case entries excluded.
*From Gurdaspur 9 Repeat case entries excluded.
May 22,2021