Today’s Punjab Covid-19 update; deaths crosses 15k mark
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 1907 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 2009 cases were reported in Punjab. With these 1907 new cases the tally rose to 5577997 cases, as per health bulletin released at around 8:30 pm today.
Today’s Punjab Covid-19 update; deaths crosses 15k mark. Today 79 deaths are reported in Punjab and total deaths tally reaches at 15009.
Today 3619 patients were discharged in Punjab, and the cured patients tally reaches at 538534. Total active cases in Punjab are 24454.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 5th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | 9598059 |
2 | Sample collected on the day | 67343 |
3 | Test conducted on the day | 67055
|
4 | Total No. of patients tested Positive
| 577997 |
5 | No. of patients discharged | 538534 |
6 | Number of active Cases | 24454 |
7 | Total Deaths reported | 15009 |
8 | No. of Patients on oxygen support | 3424 |
9 | Patients at critical care Level-3 facilities | 704 |
10 | Patients who are critical and on ventilator support | 295 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 937 |
12
| Total Healthcare Workers vaccinated with 1st dose | 200158 |
13 | Frontline Workers vaccinated with 1st dose on the day | 22461 |
14 | Total Frontline Workers vaccinated with 1st dose | 902900 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 79 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 114475 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 492 |
18 | Total Frontline Workers vaccinated with 2nd dose | 195129 |
19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 23398 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 571 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1103058 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 309604 |
23 | Above 45 Vaccinated with 1st dose on the day | 30636 |
24 | Total Above 45 Vaccinated with 1st dose | 2964009 |
25 | Above 45 Vaccinated with 2nd dose on the day | 3176 |
26 | Total Above 45 Vaccinated with 2nd dose | 488660 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 6932 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 493353 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 32 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 351 |
31 | Total Vaccination 1st dose on the day | 60966 |
32 | Total Vaccination 2nd dose on the day | 3779 |
33 | Total Vaccination 1st and 2nd dose on the day | 64745 |
*4 samples added in Mansa after reconciliation of data.
On 5th June 2021
1. | Number of New patients admitted in ICU | 2 (Ludhiana-1, Jalandhar-1) |
2. | Number of New patients put on ventilator support | 4 ( Ludhiana-4) |
3. | Number of New patients discharged | 3619 ( Amritsar-297, Barnala-21, Bathinda-250, Faridkot-166, Fazilka-215, Ferozepur-150, Fatehgarh Sahib-21, Gurdaspur-119, Hoshiarpur-176, Jalandhar-371, Kapurthala-164, Ludhiana-433, Mansa-167, Moga-80, Muktsar-116, Pathankot-141, Patiala-210, Ropar-61, Sangrur-110, SAS Nagar-268, SBS Nagar-49, Tarn Taran- 34) |
4. | Number of New deaths reported | 79 (Amritsar-7, Bathinda-8, Faridkot-1, Fatehgarh Sahib-2, Fazilka-6, Ferozepur-2, Gurdaspur-3, Hoshiarpur-3, Jalandhar-5, Kapurthala-3, Ludhiana-5, Mansa-1, Moga-1, S.A.S Nagar-5, Muktsar-5, Pathankot-4, Patiala-6, Ropar-1, Sangrur-7, SBS Nagar-2, Tarn Taran-2)
|
Patients reported Positive on 5th June 2021- 1907
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 201 | 1.45% | 9 Contact of Positive Case, 45 New Cases (OPD), 105 New Cases (ILI), 42 New Cases | ———- |
Jalandhar | 184 | 2.61% | 184 New Cases | ———- |
Hoshiarpur | 150 | 3.57% | 89 Contact of Positive Case, 17 New Cases (ILI), 44 New Cases | ———- |
Patiala | 147 | 4.24% | 32 Contact of Positive Case, 115 New Cases | ———- |
Muktsar | 129 | 4.76% | 129 New Cases | ———- |
Amritsar | 114 | 2.88% | 114 New Cases | ———- |
Bathinda | 109 | 3.93% | 13 New Cases (ILI), 96 New cases | ———- |
SAS Nagar | 99 | 6.15% | 38 New Cases (ILI), 61 New Cases | ———- |
Fazilka | 85 | 3.75% | 18 Contact of Positive case, 15 New Cases (ILI), 52 New cases (OPD) | ———- |
Gurdaspur | 80 | 2.04% | 15 Contact of Positive case, 65 New cases | ———- |
Ferozepur | 79 | 4.57% | 79 New Cases | ———- |
Sangrur | 75 | 2.17% | 75 New Cases | ———- |
Pathankot | 72 | 2.77% | 72 New Cases | ———- |
Mansa | 66 | 5.22% | 66 New cases | ———- |
Faridkot | 65 | 2.62% | 65 New Cases | ———- |
FG Sahib | 62 | 4.68% | 62 New cases | ———- |
Kapurthala | 57 | 2.08% | 18 New Cases (ILI), 39 New Cases | ———- |
Ropar | 44 | 4.73% | 44 New Cases | ———- |
Moga | 34 | 2.69% | 34 New cases | ———- |
SBS Nagar | 25 | 1.61% | 2 Contact of Positive case,8 New cases (ILI), 15 New Cases | ———- |
Barnala | 15 | 1.74% | 15 New Cases | ———- |
Tarn Taran | 15 | 1.45% | 15 New Cases | ———- |
On the Day Punjab | 1907 | 2.84% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 85252 | 2828 | 80398 | 2026 |
2 | SAS Nagar | 67204 | 1755 | 64459 | 990 |
3 | Jalandhar | 61085 | 2113 | 57568 | 1404 |
4 | Patiala | 47355 | 1436 | 44654 | 1265 |
5 | Amritsar | 45325 | 2154 | 41685 | 1486 |
6 | Bathinda | 39748 | 1807 | 36998 | 943 |
7 | Hoshiarpur | 29169 | 1057 | 27183 | 929 |
8 | Gurdaspur | 21225 | 773 | 19707 | 745 |
9 | Fazilka | 19108 | 1279 | 17361 | 468 |
10 | Pathankot | 18062 | 750 | 16923 | 389 |
11 | Muktsar | 17988 | 1305 | 16204 | 479 |
12 | Kapurthala | 17010 | 661 | 15859 | 490 |
13 | Sangrur | 14959 | 925 | 13249 | 785 |
14 | Mansa | 14883 | 1086 | 13575 | 222 |
15 | Ferozepur | 13224 | 1057 | 11752 | 415 |
16 | Faridkot | 12955 | 922 | 11759 | 274 |
17 | Ropar | 12458 | 446 | 11634 | 378 |
18 | SBS Nagar | 11158 | 277 | 10543 | 338 |
19 | FG Sahib | 8331 | 521 | 7569 | 241 |
20 | Moga | 8223 | 481 | 7538 | 204 |
21 | Tarn Taran | 7637 | 400 | 6910 | 327 |
22 | Barnala | 5638 | 421 | 5006 | 211 |
Total | 577997 | 24454 | 538534 | 15009 |
*From Fazilka 8 Repeat case entries excluded.
*From Gurdaspur 1 Repeat case entry excluded.
*From Muktsar 6 Repeat case entries excluded.
*From SAS Nagar 1 Repeat case entry excluded.
*From SBS Nagar 6 Repeat case entries excluded.
*From Tarn Taran 4 Repeat case entries excluded.
*In Mansa 4 death case entries added after reconciliation of data.
*From Pathankot 6 Repeat case entries and 1 death case entry excluded after reconciliation of data.
June 5, 2021