Exchange rate of Foreign Currency relating to imported,export goods notified
KS Diwan/ royalpatiala.in/ New Delhi
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in suppression of the notification of the Central Board of Indirect Taxes and Customs No.96/2018-CUSTOMS (N.T.), dated 6th December, 2018 except as respects things done or omitted to be done before such supersession, the Central Board of Indirect Taxes and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 21st December, 2018, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1. | Australian Dollar | 51.25 | 49.15 |
2. | Bahraini Dinar | 193.40 | 181.40 |
3. | Canadian Dollar | 53.20 | 51.40 |
4. | Chinese Yuan | 10.40 | 10.05 |
5. | Danish Kroner | 10.95 | 10.55 |
6. | EURO | 81.80 | 78.80 |
7. | Hong Kong Dollar | 9.20 | 8.85 |
8. | Kuwaiti Dinar | 239.95 | 224.70 |
9. | New Zealand Dollar | 48.95 | 46.75 |
10. | Norwegian Kroner | 8.25 | 7.95 |
11. | Pound Sterling | 90.75 | 87.55 |
12. | Qatari Riyal | 20.00 | 18.80 |
13. | Saudi Arabian Riyal | 19.45 | 18.20 |
14. | Singapore Dollar | 52.35 | 50.55 |
15. | South African Rand | 5. 05 | 4.75 |
16. | Swedish Kroner | 7.90 | 7.60 |
17. | Swiss Franc | 72.35 | 69.60 |
18. | Turkish Lira | 13.75 | 12.90 |
19. | UAE Dirham | 19.85 | 18.60 |
20. | US Dollar | 71.45 | 69.75 |
SCHEDULE-II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1. | Japanese Yen | 64.00 | 61.65 |
2. | Korean Won | 6.45 | 6.05 |
[F.No. 468/01/2018-Cus.V]