Amritsar gets its first woman DC after 1849; till date 177 males remained DC of Amritsar
Kanwar Inder Singh/ royalpatiala.in News/ September 12,2024
In an administrative reshuffle, today Punjab government has issued a transfer orders on 39 IAS-PCS officers. In this reshuffle, DC Amritsar Ghanshyam Thori has been transferred to health department at Chandigarh and in his place Sakshi Swahney appointed as the new deputy commissioner of Amritsar.
With the posting of Sakshi Swahney IAS as the deputy commissioner of Amritsar, she got the honour to become the first woman officer to head this district since 1849, when the first deputy commissioner L. Saunders was appointed by the British government on April 20,1849.
Sakshi Swahney, is an IAS officer of the 2014 batch. She is presently posted as deputy commissioner Ludhiana.
Sakshi Sawhney, IAS (2014) earlier remained posted as Additional Secretary, Coordination, and in addition Staff Officer to Chief Secretary, Punjab since June 2020, before becoming the first deputy commissioner of Patiala in April 2022.
Sakshi Sawhney secured All India Rank 6 in Civil Services Examination and has shown true fighting spirit for achieving her goal. Opting to join IAS over the IFS, Sakshi had said that the Administrative Service offers a more diverse range of opportunities that are field-based.
Sakshi belongs to a family with a service background. She is a daughter of an Indian Revenue Services official and her mother is the Principal of a school that caters to the underprivileged children i.e. work as a NGO named ‘Deepalya’. And her sister is a Banker.
Sakshi Sawhney got graduated in BA LLB in 2012 from NALSAR University of Law, Hyderabad and was amongst the toppers of her batch with 8 gold medals.
In her civil services, she opted Sakshi opted for Law as her optional paper. Because while studying law she realized that she wanted to use her education for a purpose greater than her own self. That is why she first entertained the idea of joining the Civil Services.
Amritsar gets its first woman DC after 1849; till date 177 males remained DC of Amritsar. List Of Deputy Commissioners of Amritsar.
Sr.No | Name | From | To |
---|---|---|---|
1 | L. Saunders | 20-4-1849 | 31-12-1852 |
2 | J. Dennison | 01-01-1853 | 31-07-1853 |
3 | T.H. Copper | 01-08-1853 | 24-04-1860 |
4 | A.J. Farrington | 25-04-1860 | 31-05-1866 |
5 | G. Lewin | 01-06-1866 | 13-06-1867 |
6 | T.W. Smyth | 14-06-1867 | 24-07-1867 |
7 | G. Lewin | 25-07-1867 | 14-08-1867 |
8 | D.G. Barkley | 15-08-1867 | 03-10-1867 |
9 | G. Lewin | 24-10-1867 | 08-12-1867 |
10 | Major H.B. Urmston | 09-12-1867 | 31-07-1868 |
11 | L. Griffin | 01-08-1868 | 13-01-1869 |
12 | D. Fitzpatrick | 14-01-1869 | 14-03-1869 |
13 | W. Coldstream | 15-03-1869 | 15-03-1869 |
14 | F.M. Birch | 16-03-1869 | 31-07-1869 |
15 | J.W. Gardiner | 01-08-1869 | 01-09-1870 |
16 | F.M. Birch | 02-09-1870 | 31-07-1871 |
17 | C.H. Hall | 01-8-1871 | 16-01-1872 |
18 | C.H. Marshall | 17-01-1872 | 12-04-1872 |
19 | C.H. Hall | 13-04-1872 | 27-05-1872 |
20 | J.A. Montgomery | 28-05-1872 | 29-05-1872 |
21 | J.W. Smyth | 30-05-1872 | 10-09-1872 |
22 | C.H. Hall | 11-09-1872 | 02-03-1873 |
23 | W. Coldstream | 30-03-1873 | 21-10-1873 |
24 | C.H. Hall | 22-10-1873 | 16-04-1874 |
25 | T.W. Smyth | 17-04-1874 | 30-08-1874 |
26 | C. Mcheile | 31-08-1874 | 30-09-1874 |
27 | T.W. Smyth | 01-10-1874 | 01-11-1874 |
28 | C.H. Hall | 02-11-1874 | 07-6-1876 |
29 | C.R. Hawkins | 08-06-1876 | 20-10-1876 |
30 | C.H. Hall | 21-10-1876 | 13-03-1877 |
31 | J.D. Tremlett | 14-03-1877 | 17-07-1877 |
32 | W.P. Woodward | 18-07-1877 | 19-07-1877 |
33 | J.W. Gardner | 20-07-1877 | 02-01-1878 |
34 | W. Young | 03-01-1878 | 31-01-1878 |
35 | J.W. Gardiner | 01-02-1878 | 01-09-1878 |
36 | C.R. Hawkins | 02-09-1878 | 14-11-1878 |
37 | J.D. Tremlett | 15-11-1878 | 02-02-1879 |
38 | C.R. Hawkings | 03-02-1879 | 01-08-1881 |
39 | R. Clarke | 02-08-1881 | 03-01-1882 |
40 | J.W. Gardiner | 04-01-1882 | 01-03-1882 |
41 | G.R. Hawkins | 02-03-1882 | 21-03-1883 |
42 | G. Knox | 22-03-1883 | 09-06-1884 |
43 | C.F. Massy | 10-06-1884 | 01-10-1884 |
44 | C.R. Hawkins | 02-10-1884 | 11-11-1884 |
45 | R. Udny | 12-11-1884 | 13-01-1885 |
46 | R.M. Lang | 14-01-1885 | 04-09-1886 |
47 | J. Ronnie | 05-09-1886 | 04-10-1886 |
48 | R.M. Lang | 05-10-1886 | 02-09-1888 |
49 | J.A. Grant | 03-09-1888 | 17-10-1888 |
50 | R.M. Lang | 18-10-1888 | 15-09-1889 |
51 | J.A. Grant | 16-09-1889 | 18-10-1890 |
52 | R.M. Lang | 19-10- 1889 | 02-09-1890 |
53 | F.P. Joung | 01-04-1891 | 14-10-1892 |
54 | C.F. Massy | 15-10-1892 | 06-03-1893 |
55 | J.A. Grant | 07-03-1893 | 07-03-1893 |
56 | A. Harrison | 08-03-1893 | 02-04-1893 |
57 | R.M. Lang | 0304-1893 | 25-03-1895 |
58 | E.R. Abbott, Esqurie | 27-03-1895 | 05-04-1895 |
59 | A. Kensington, Esouire | 05-04-1895 | 04-03-1896 |
60 | Captain C.M. Dallas | 04-04-1896 | 09-12-1896 |
61 | Captain Burlton | 09-10 1896 | 26-12-1896 |
62 | Captain C.M. Dallas | 26-12-1896 | 16-07-1897 |
63 | Captain H.Fox Strangways | 16-07-1897 | 17-07-1897 |
64 | A.E. Martineau, Esquire | 17-07-1897 | 20-11-1897 |
65 | Captain C.M. Dallas | 20-11-1897 | 31-03-1898 |
66 | W. Chevis, Esquire | 31-03- 1898 | 25-08-1898 |
67 | M.L. Waring, Esquire | 25-08- 1898 | 25-10-1898 |
68 | W. Chevis, Esquire | 25-10-1898 | 30-07-1899 |
69 | A. Calvert, Esquire | 30-07- 1899 | 03-08-1899 |
70 | L. French, Esquire | 03-08-1899 | 23-09-1899 |
71 | W. Chevis, Esquire | 23-09- 1899 | 05-11-1899 |
72 | A.M. Stow, Esquire | 05-11-1899 | 14-07-1900 |
73 | A. Langley , Esquire | 14-04-1900 | 14-05-1990 |
74 | A.M. Stow, Esquire | 14-05-1900 | 13-06-1900 |
75 | W.Le. Malan, Esquire | 13-06-1900 | 14-11-1900 |
76 | J.F. Connqlly, Esquire | 14-11-1900 | 20-04-1902 |
77 | E.D. Maclagan, Esquire | 20-04-1902 | 06-08-1902 |
78 | B.H. Bird, Esquire | 06-08-1902 | 18-10-1902 |
79 | E.D. Maclagan, Esquire | 18-10-1902 | 29-06-1903 |
80 | H.A. Sama, Esquire | 30-06-1903 | 15-10-1903 |
81 | E.D. Maclagan, Esquire | 16-10-1903 | 20-04-1904 |
82 | H.A. Sama, Esquire | 21-04-1904 | 18-12- 1904 |
83 | O.M. King, Esquire | 20-12-1904 | 21-07-1905 |
84 | H.S. Williamson, Esquire | 22-07-1905 | 01-09-1905 |
85 | O.M. King, Esquire | 02-09-1905 | 28-03-1906 |
86 | H.A. Casson, Esquire | 29-03-1906 | 27-03-1907 |
87 | B.H. Bird, Esquire | 28-03-1907 | 18-04-1907 |
88 | Miles Irvingh, Esquire | 19-04-1907 | 03-03-1908 |
89 | H.A. Casson, Esquire | 03-03-1908 | 13-04-1909 |
90 | O.F. Lumsden, Esquire | 14-04-1909 | 27-07-1911 |
91 | R.B. Whitehead, Esquire | 28-07-1911 | 22-10-1911 |
92 | O.F. Lumsden, Esquire | 23-10-1911 | 12-10-1911 |
93 | Lt.Col. C.D. Egerton, I.A. | 13-10-1911 | 18-02-1912 |
94 | P.L. Barker, Esquire | 19-02-1912 | 26-04-1912 |
95 | H.D. Cralk, Esquire | 27-04-1912 | 18-05-1912 |
96 | J. Addison, Esquire | 19-05-1912 | 03-10-1912 |
97 | Lt. Col. C.R. Egerton | 04-10-1912 | 1913 |
98 | C.M. King | 1913 | 1916 |
99 | Miles Irving | 24-02-1919 | 05-08-1919 |
100 | Henry Duffield Craik | 02-02-1921 | 26-05-1921 |
101 | J..M. Dunnett | 27-05-1921 | 14-11-1923 |
102 | F.H. Puckle | 15-11-1923 | 20-04-1928 |
103 | R.H. Crump | 17-04-1928 | 1929 |
104 | W.G. Bradford | 1929 | 14-06-1930 |
105 | R.H. Crump | 14-06-1930 | 01-12-1930 |
106 | A.V. Askinth | 01-12-1930 | 01-09-1931 |
107 | G.M. Jenkins | 01-09-1931 | 04-11-1931 |
108 | J.D. Penny | 04-11-1931 | 02-01-1932 |
109 | A. Macfar Quhar | 28-02-1933 | 18-07-1934 |
110 | Rai Sahib Izzet Rai | 18-07-1934 | 31-08-1934 |
111 | A. Macfar Quhar | 31-01-1934 | 01-07-1936 |
112 | I.E. Jones | 01-07-1936 | 02-09-1936 |
113 | A.A. Macdonald | 02-09-1936 | 28-11-1938 |
114 | I.E. Jones | 28-11-1938 | 2-10-1939 |
115 | A.A. Macdonald | 02-10-1939 | 22-08-1941 |
116 | Sh. Sundar Das | 22-08-1941 | 25-09-1941 |
117 | E.D. Moon | 25-09-1941 | 09-07-1943 |
118 | Sh. Rosham Lal | 09-07-1943 | 16-07-1943 |
119 | L.D. Addisin | 16-07-1943 | 22-04-1946 |
120 | J.D. Frazer | 22-04-1946 | 22-05-1947 |
121 | Mr. G.M. Brander.I.G.S. | 24-05-1947 | 22-08-1947 |
122 | Sh. Nukul Sen.I.C.S. | 23-08-1947 | 06-10-1947 |
123 | Sh. Devinder Singh P.C.S. | 07-10-1947 | 10-10-1947 |
124 | Sh. B.S. Narinder Singh I.A.S. | 11-10-1947 | 11-07-1952 |
125 | Sh. N.N. Kashyap I.C.S. | 12-07-1952 | 14-10-1953 |
126 | Sh. R.N. Chopra I.C.S. | 15-10-1953 | 22-09-1954 |
127 | Sh. S.K. Shhibber I.A.S. | 23-09-1954 | 27-05-1956 |
128 | Sh. H.B. Lal I.A.S. | 28-05-1956 | 02-12-1957 |
129 | Sh. A.N. Kashyap I.A.S. | 03-12-1957 | 08-06-1958 |
130 | Sh. Balwant Singh I.A.S. | 09-06-1958 | 31-05-1960 |
131 | Sh. H.S. Ach Reja I.A.S. | 01-06-1960 | 08-05-1961 |
132 | Sh. Sunder Singh P.C.S. | 09-05-1961 | 18-11-1962 |
133 | Sh. P.N. Bhalla I.A.S. | 19-11-1962 | 16-05-1964 |
134 | Sh. Lall Singh Aujla P.S.S. | 17-5-1964 | 30-6-1964 |
135 | Sh. Iqbal Singh I.A.S. | 01-07-1964 | 08-07-1965 |
136 | Sh. S.S. Bedi I.A.S. | 09-07-1965 | 15-12-1966 |
137 | Sh. Kulwant Singh I.A.S. | 16-12-1966 | 09-05-1969 |
138 | Sh. K.S.Bains I.A.S. | 10-05-1969 | 26-08-1971 |
139 | Sh. Sukhbir Singh I.A.S. | 27-08-1971 | 15-10-1975 |
140 | Sh. J.D.Khanna I.A.S. | 16-10-1975 | 21-04-1977 |
141 | Sh. K.S. Janjua I.A.S. | 22-04-1977 | 16-04-1978 |
142 | Sh. Jai Singh Gill I.A.S. | 16-04-1978 | 24-04-1980 |
143 | Sh. Bikramjit Singh I.A.S. | 25-04-1980 | 27-08-1980 |
144 | Sh. S.M.S. Chahal I.A.S. | 28-08-1980 | 27-08-1981 |
145 | Sh. Sardar Singh I.A.S. | 27-08-1981 | 15-07-1983 |
146 | Sh. Gurdev Singh I.A.S. | 16-07-1983 | 03-06-1984 |
147 | Sh. Ramesh Inder Singh Mandher I.A.S. | 04-06-1984 | 06-07-1987 |
148 | Sh. Sarabjit Singh I.A.S. | 07-07-1987 | 10-05-1992 |
149 | Sh. Karanbir Singh Sidhu I.A.S. | 11-05-1992 | 11-08-1996 |
150 | Sh. A.S. Chhatwal I.A.S. | 12-08-1996 | 29-08-1996 |
151 | Sh. Amarjit Singh I.A.S. | 30-08-1996 | 13-07-1998 |
152 | Sh. Narinderjit Singh I.A.S. | 13-07-1998 | 10-01-2002 |
153 | Sh. Swinder Singh Puri I.A.S. | 10-01-2002 | 07-11-2002 |
154 | Sh. Iqbal Singh Sidhu I.A.S. | 07-11-2002 | 20-05-2003 |
155 | Sh. Raminder Singh I.A.S. | 20-05-2003 | 23-12-2004 |
156 | Sh. Kirandeep Singh Bhullar I.A.S | 23-12-2004 | 19-03-2007 |
157 | Sh. Kahan Singh Pannu I.A.S | 19-03-2007 | 18-05-2008 |
158 | Sh. Tejveer Singh I.A.S | 18-05-2008 | 29-05-2008 |
159 | Sh. Kahan Singh Pannu I.A.S | 02-06-2008 | 10-09-2008 |
160 | Sh. Khushi Ram I.A.S | 13-09-2008 | 01-10-2008 |
161 | Sh. Kahan Singh Pannu I.A.S | 02-10-2008 | 10-02-2009 |
162 | Sh. Bhagwant Singh, I.A.S | 10-2-2009 | 25-05-2009 |
163 | Sh. Kahan Singh Pannu I.A.S | 25-05-2009 | 16-06-2011 |
164 | Sh. Rajat Agarwal I.A.S | 16-06-2011 | 02-07-2012 |
165 | Sh. Priyank Bharti I.A.S | 02-07-2012 | 27-08-2012 |
166 | Sh. Rajat Agarwal I.A.S | 27-08-2012 | 14-09-2013 |
167 | Sh. Ravi Bhagat I.A.S | 19-09-2013 | 31-05-2015 |
168 | Sh. Pardeep Kumar Sabharwal I.A.S | 01-06-2015 | 17-07-2015 |
169 | Sh. Ravi Bhagat I.A.S | 20-07-2015 | 01-02-2016 |
170 | Sh. Varun Roojam I.A.S | 02-02-2016 | 09-11-2016 |
171 | Sh. Basant Garg I.A.S | 14-11-2016 | 17-03-2017 |
172 | Sh. Kamaldeep Singh Sangha I.A.S | 17-03-2017 | 18-02-2019 |
173 | Sh. Shivdular Singh Dhillon I.A.S | 18-02-2019 | 31-07-2020 |
174 | Sh. Gurpreet Singh Khaira, IAS | 31-07-2020 | 05-04-2022 |
175 | Sh. Harpreet Singh Sudan, IAS | 05-04-2022 | 24-05-2023 |
176 | Sh. Amit Talwar, IAS | 24-05-2023 | 16-10-2023 |
177 | Sh. Ghanshyam Thori, IAS | 17-10-2023 | 12/13 Sept. 2024 |
ALSO READ