Covid-19 updates; depressing day in Punjab
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 8874 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 8015 cases were reported in Punjab. With these 8874 new cases the tally rose to 416350 cases, as per health bulletin released at around 9:15 pm today.
Covid-19 updates; depressing day in Punjab. Today 154 deaths are reported in Punjab and total deaths tally reaches at 9979.
Today 5126 patients were discharged in Punjab, and the cured patients tally reaches at 339803. Total active cases in Punjab are 66568.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 6th May 2021 (05:00 PM)
- Details of Samples and Cases: –
1 | Total Samples taken | 7574249 |
2 | Sample collected on the day | 63576 |
3 | Test conducted on the day | 65639 |
4 | Total No. of patients tested Positive
|
416350 |
5 | No. of patients discharged | 339803 |
6 | Number of active Cases | 66568 |
7 | No. of Patients on oxygen support | 8728
|
8 | Patients who are critical and on ventilator support | 238 |
9 | Total Deaths reported | 9979 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 839 |
11 | Total Healthcare Workers vaccinated with 1st dose | 179799 |
12
|
Frontline Workers vaccinated with 1st dose on the day | 16490 |
13 | Total Frontline Workers vaccinated with 1st dose | 536117 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 795 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 91356 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 4404 |
17 | Total Frontline Workers vaccinated with 2nd dose | 116590 |
18 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
17329 |
19 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
5199 |
20 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
715916 |
21 | Total COVID-19 Vaccinated with 2nd dose
(Healthcare + Frontline Workers) |
207946 |
22 | Above 45 Vaccinated with 1st dose on the day | 30562 |
23 | Total Above 45 Vaccinated with 1st dose | 2437386 |
24 | Above 45 Vaccinated with 2nd dose on the day | 21551 |
25 | Total Above 45 Vaccinated with 2nd dose | 292024 |
26 | Total Vaccination 1st dose on the day | 47891 |
27 | Total Vaccination 2nd dose on the day | 26750 |
28 | Total Vaccination 1st and 2nd dose on the day | 74641 |
On 6th May 2021
1. | Number of New patients admitted in ICU | 30
(Amritsar-6, Ludjiana-7, Jalandhar-2, Patiala- 2, Faridkot-13) |
2. | Number of New patients put on ventilator support | 16
(Amritsar-1, Jalandhar-2, Patiala-1, Faridkot-5, Ludhiana-7 ) |
3. | Number of New patients discharged | 5126
(Ludhiana-994, SAS Nagar-727, Patiala-497, Amritsar-391, Hoshiarpur-276, Bathinda-638, Gurdaspur-157, Kapurthala-122, SBS Nagar-32, Pathankot-263, Ferozpur-61, Ropar-100, Faridkot-85, Fazilka-238, Muktsar-163, FG Sahib-64, Tarn Taran-81, Moga-24, Mansa-168, Barnala-45) |
4. | Number of New deaths reported | 154
(Amritsar-25, Barnala-2, Bathinda-9, Fazilka-9, Ferozpur-4, FG Sahib-3, Gurdaspur-4, Hoshiarpur-2, Jalandhar-12, Ludhiana-19, Kapurthala-5, Mansa-5, Moga-5, S.A.S Nagar -6, Muktsar-10, Pathankot-5, Patiala-15, Sangrur-12, Tarn Taran-2) |
Patients reported Positive on 6th May 2021 – 8874
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 1257 | 12.76% | 1257 New Cases | ———- |
Jalandhar | 916 | 20.79% | 916 New Cases | ———- |
SAS Nagar | 942 | 22.03% | 942 New Cases | ———- |
Patiala | 689 | 12.60% | 70 Contact of Positive Cases, 619 New Cases | ———- |
Amritsar | 492 | 10.26% | 492 New Cases | ———- |
Hoshiarpur | 237 | 7.47% | 48 Contacts of Positive Case, 19 New Case (ILI), 170 New Cases | ———- |
Bathinda | 847 | 19.60% | 25 Contact of Positive case, 142 New Cases (ILI), 680 New cases | ———- |
Gurdaspur | 294 | 9.64% | 47 Contact of Positive case, 31 New Cases (ILI), 216 New cases | ———- |
Kapurthala | 240 | 10.98% | 240 New Cases | ———- |
SBS Nagar | 149 | 8.42% | 19 New Cases (ILI), 130 New Cases | ———- |
Pathankot | 489 | 16.70% | 489 New Cases | ———- |
Sangrur | 259 | 8.19% | 259 New Cases | ———- |
Ferozepur | 224 | 15.81% | 224 New cases | ———- |
Ropar | 135 | 9.39% | 135 New cases | ———- |
Faridkot | 211 | 13.01% | 211 New Cases | ———- |
Fazilka | 373 | 24.48% | 76 Contact of Positive Case, 76 New Case (ILI), 221 New Cases | ———- |
Muktsar | 286 | 14.26% | 49 New Cases (ILI), 237 New Cases | ———- |
FG Sahib | 134 | 9.17% | 45 New Cases (ILI), 89 New Cases | ———- |
Tarn Taran | 30 | 2.90% | 30 New Cases | ———- |
Moga | 109 | 8.85% | 109 New Cases | ———- |
Mansa | 533 | 14.91% | 533 New Cases | ———- |
Barnala | 28 | 2.98% | 28 New Cases | ———- |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 62578 | 11022 | 50067 | 1489 |
2 | Jalandhar | 47370 | 6164 | 40072 | 1134 |
3 | SAS Nagar | 51930 | 8910 | 42363 | 657 |
4 | Patiala | 36607 | 4321 | 31428 | 858 |
5 | Amritsar | 35600 | 5437 | 29106 | 1057 |
6 | Hoshiarpur | 21912 | 2052 | 19096 | 764 |
7 | Bathinda | 24861 | 5592 | 18821 | 448 |
8 | Gurdaspur | 16603 | 1583 | 14477 | 543 |
9 | Kapurthala | 13112 | 1081 | 11677 | 354 |
10 | SBS Nagar | 9303 | 751 | 8303 | 249 |
11 | Pathankot | 11625 | 2081 | 9296 | 248 |
12 | Sangrur | 9925 | 1878 | 7634 | 413 |
13 | Ferozepur | 8398 | 1249 | 6907 | 242 |
14 | Ropar | 9107 | 1593 | 7240 | 274 |
15 | Faridkot | 8516 | 1456 | 6918 | 142 |
16 | Fazilka | 9485 | 2546 | 6752 | 187 |
17 | Muktsar | 9575 | 2676 | 6706 | 193 |
18 | FG Sahib | 5671 | 718 | 4797 | 156 |
19 | Tarn Taran | 5991 | 796 | 4964 | 231 |
20 | Moga | 6054 | 1498 | 4418 | 138 |
21 | Mansa | 8189 | 2724 | 5375 | 90 |
22 | Barnala | 3938 | 440 | 3386 | 112 |
Total | 416350 | 66568 | 339803 | 9979 |
*From Patiala 13 Repeat case entries excluded.
*From Gurdaspur 20 Repeat case entries excluded.
May 6,2021