Covid-19 updates; May started with a bang in Punjab
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 7041 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. With these 7041 new cases the tally rose to 377990 cases, as per health bulletin released at around 9:15 pm today.
Covid-19 updates; May started with a bang in Punjab. Today 138 deaths are reported in Punjab and total deaths tally reaches at 9160.
Today 4448 patients were discharged in Punjab, and the cured patients tally reaches at 310601. Total active cases in Punjab are 58229.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 1st May 2021 (05:00 PM)
- Details of Samples and Cases: –
1 | Total Samples taken | 7281978 |
2 | Sample collected on the day | 60547 |
3 | Test conducted on the day | 64331 |
4 | Total No. of patients tested Positive
|
377990 |
5 | No. of patients discharged | 310601 |
6 | Number of active Cases | 58229 |
7 | No. of Patients on oxygen support | 644
|
8 | Patients who are critical and on ventilator support | 114 |
9 | Total Deaths reported | 9160 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 719 |
11 | Total Healthcare Workers vaccinated with 1st dose | 177064 |
12
|
Frontline Workers vaccinated with 1st dose on the day | 17838 |
13 | Total Frontline Workers vaccinated with 1st dose | 491539 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 1043 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 88359 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 3108 |
17 | Total Frontline Workers vaccinated with 2nd dose | 104623 |
18 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
18557 |
19 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
4151 |
20 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
668603 |
21 | Total COVID-19 Vaccinated with 2nd dose
(Healthcare + Frontline Workers) |
192982 |
22 | Above 45 Vaccinated with 1st dose on the day | 37627 |
23 | Total Above 45 Vaccinated with 1st dose | 2339920 |
24 | Above 45 Vaccinated with 2nd dose on the day | 12375 |
25 | Total Above 45 Vaccinated with 2nd dose | 227488 |
26 | Total Vaccination 1st dose on the day | 56184 |
27 | Total Vaccination 2nd dose on the day | 16526 |
28 | Total Vaccination 1st and 2nd dose on the day | 72710 |
On 1st May 2021
1. | Number of New patients admitted in ICU | 56
(Amritsar-32, Faridkot-17,Jalandhar-2, Ludhiana-1, Patiala- 4) |
2. | Number of New patients put on ventilator support | 24
(Amritsar-4, Faridkot-7, Patiala-7, Ludhiana-6 ) |
3. | Number of New patients discharged | 4448
(Ludhiana-533, Jalandhar-403, SAS Nagar-789, Patiala-521, Amritsar-270, Hoshiarpur-151, Bathinda-269, Gurdaspur-145, Kapurthala-163, SBS Nagar-73, Pathankot-135, Sangrur-19, Ferozpur-60, Ropar-70, Faridkot-135, Fazilka-144, Muktsar-123, FG Sahib-134, Tarn Taran-4, Moga-102, Mansa-180, Barnala-25) |
4. | Number of New deaths reported | 138
(Amritsar-8, Barnala-4, Bathinda-22, Fazilka-7, Ferozpur-5, Gurdaspur-12, Hoshiarpur-6, Jalandhar-8, Ludhiana-18, Kapurthala-4, Mansa-1, S.A.S Nagar -8, Muktsar-5, Pathankot-2, Patiala-12, Ropar-4, Sangrur-10, Tarn Taran-2) |
Patients reported Positive on 1st May 2021 – 7041
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 1600 | 14.70% | 92 Contact of Positive Case, 235 New Cases (OPD), 802 New Cases (ILI), 8 Healthcare worker, 463 New Cases | ———- |
Jalandhar | 566 | 8.64% | 566 New Cases | ———- |
SAS Nagar | 936 | 24.58% | 20 Contacts of Positive Case, 149 New Case (ILI), 767 New Cases | ———- |
Patiala | 562 | 12.60% | 45 Contacts of Positive Case, 517 New Cases | ———- |
Amritsar | 229 | 4.63% | 229 New Cases | ———- |
Hoshiarpur | 221 | 7.30% | 38 Contacts of Positive Case,17 New Case (ILI), 166 New Cases | ———- |
Bathinda | 653 | 15.19% | 6 Contact of Positive case, 87 New Cases (ILI), 560 New cases | ———- |
Gurdaspur | 181 | 5.38% | 20 Contact of Positive case, 10 New Cases (ILI), 151 New cases | ———- |
Kapurthala | 129 | 6.49% | 129 New Cases | ———- |
SBS Nagar | 51 | 3.10% | 3 New Cases (ILI), 48 New Cases | ———- |
Pathankot | 242 | 9.44% | 62 New Cases (ILI), 180 New Cases | ———- |
Sangrur | 195 | 7.59% | 195 New Cases | ———- |
Ferozepur | 180 | 8.16% | 180 New cases | ———- |
Ropar | 193 | 15.48% | 193 New cases | ———- |
Faridkot | 144 | 10.42% | 144 New Cases | ———- |
Fazilka | 368 | 20.55% | 76 Contact of Positive Case, 59 New Case (ILI), 233 New Cases | ———- |
Muktsar | 143 | 6.76% | 41 New Cases (ILI), 102 New Cases | ———- |
FG Sahib | 75 | 5.96% | 26 New Cases (ILI), 49 New Cases | ———- |
Tarn Taran | 53 | 4.16% | 53 New Cases | ———- |
Moga | 70 | 5.23% | 75 New Cases | ———- |
Mansa | 214 | 20.58% | 214 New Cases | ———- |
Barnala | 36 | 6.37% | 36 New Cases | ———- |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 56186 | 8839 | 45954 | 1393 |
2 | Jalandhar | 43483 | 4460 | 37933 | 1090 |
3 | SAS Nagar | 47506 | 9170 | 37733 | 603 |
4 | Patiala | 33592 | 4024 | 28779 | 789 |
5 | Amritsar | 32737 | 5141 | 26626 | 970 |
6 | Hoshiarpur | 20639 | 1933 | 17973 | 733 |
7 | Bathinda | 21315 | 5141 | 15806 | 368 |
8 | Gurdaspur | 15616 | 1487 | 13614 | 515 |
9 | Kapurthala | 12478 | 1022 | 11120 | 336 |
10 | SBS Nagar | 8826 | 524 | 8059 | 243 |
11 | Pathankot | 10251 | 1662 | 8372 | 217 |
12 | Sangrur | 8760 | 1451 | 6965 | 344 |
13 | Ferozepur | 7814 | 1243 | 6346 | 225 |
14 | Ropar | 8415 | 1410 | 6739 | 266 |
15 | Faridkot | 7755 | 1315 | 6317 | 123 |
16 | Fazilka | 7906 | 1921 | 5848 | 137 |
17 | Muktsar | 8091 | 2179 | 5761 | 151 |
18 | FG Sahib | 5145 | 384 | 4617 | 144 |
19 | Tarn Taran | 5713 | 1004 | 4493 | 216 |
20 | Moga | 5484 | 1238 | 4123 | 123 |
21 | Mansa | 6565 | 2166 | 4324 | 75 |
22 | Barnala | 3713 | 515 | 3099 | 99 |
Total | 377990 | 58229 | 310601 | 9160 |
*From Patiala 11 Repeat case entries excluded.
*From Gurdaspur 10 Repeat case entries excluded.
*From Pathankot 1 Repeat case entry excluded.
*From Ropar 2 Repeat case entries excluded.
May 1,2021