Import and Export White Poppy Seeds to meet domestic demand
KS Diwan/ royalpatiala.in/ Chandigarh
Poppy seed is imported essentially to meet domestic demand. Further, import of poppy seed is subject to country restriction and can be imported only from 16 countries which are recognised as licit producers of poppy seeds. The importer shall have to produce an appropriate certificate from competent authority of the exporting country that poppy seeds have been grown legally in that country. Importers are required to compulsorily register their contracts with Central Bureau of Narcotics, Gwalior prior to import in accordance with guidelines issued by the Department of Revenue which may include fixing of country caps, imposing quantitative restriction, if any, per importer.
Licences are issued to cultivators of Madhya Pradesh, Uttar Pradesh and Rajasthan every year for licit cultivation of opium poppy in the designated tracts. For this purpose, General Conditions of Licensing are notified every year by the Government.
India’s Import and export of Poppy Seeds (HS Code: 12079100) quantity, value and country-wise for the last three financial years and the current year is at Annex-I and Annex-II respectively.
Annex – I
Import data of poppy seeds
Country | 2016-17 | 2017-18 | 2018-19 | |||
Quantity (TON) | Value (Mill. US $) | Quantity (TON) | Value (Mill. US $) | Quantity (TON) | Value (Mill. US $) | |
CHINA P RP | 2227.00 | 4.99 | 3619.00 | 7.93 | 3223.00 | 6.76 |
CZECH REPUBLIC | 1339.10 | 4.00 | ||||
SPAIN | 0.01 | 0.00002 | ||||
TURKEY | 15840.00 | 39.09 | 3636.00 | 9.86 | 14958.00 | 39.58 |
Total | 18067.00 | 44.07 | 8594.10 | 21.79 | 18181.00 | 46.34 |
Note 1: The import figure is reported as ‘NIL’ for 2019-20 (April, 2019) |
Annex-II
Export Data of poppy seeds
Country | 2016-17 | 2017-18 | 2018-19 | 2019-20 (30th April, 2019) | ||||
Quantity (TON) | Value (Mill. US $) | Quantity (TON) | Value (Mill. US $) | Quantity (TON) | Value (Mill. US $) | Quantity (TON) | Value (Mill. US $) | |
U S A | 52.26 | 0.6397 | 62.15 | 0.5881 | 41.32 | 0.4537 | 2.00 | 0.0215 |
CANADA | 4.92 | 0.0402 | 9.75 | 0.0677 | 16.83 | 0.1099 | 1.01 | 0.0096 |
U K | 3.98 | 0.0219 | 2.02 | 0.0142 | 6.66 | 0.0530 | 1.00 | 0.0047 |
AUSTRALIA | 0.36 | 0.0041 | 6.81 | 0.0150 | 1.87 | 0.0156 | ||
NEPAL | 0.10 | 0.0008 | 1.36 | 0.0092 | 1.85 | 0.0078 | 0.10 | 0.0007 |
SOUTH AFRICA | 0.74 | 0.0071 | 0.52 | 0.0051 | 0.57 | 0.0050 | ||
HONG KONG | 0.07 | 0.0006 | 0.13 | 0.0012 | 0.79 | 0.0045 | ||
NEW ZEALAND | 0.53 | 0.0053 | 0.39 | 0.0036 | 1.82 | 0.0045 | 0.37 | 0.0032 |
SRI LANKA DSR | 0.55 | 0.0042 | ||||||
YEMEN REPUBLC | 0.75 | 0.0042 | ||||||
MYANMAR | 0.40 | 0.0033 | ||||||
SEYCHELLES | 0.33 | 0.0030 | 0.25 | 0.0029 | ||||
KENYA | 0.28 | 0.0023 | 0.82 | 0.0051 | 1.33 | 0.0026 | 0.04 | 0.0005 |
SWITZERLAND | 0.34 | 0.0036 | 0.11 | 0.0007 | 0.19 | 0.0019 | ||
MALAYSIA | 0.01 | 0.0001 | 0.12 | 0.0015 | 0.28 | 0.0018 | 0.05 | 0.0005 |
TANZANIA REP | 0.10 | 0.0009 | 0.09 | 0.0016 | ||||
ANGOLA | 0.08 | 0.0011 | 0.10 | 0.0013 | ||||
CONGO D. REP. | 0.15 | 0.0010 | ||||||
FIJI IS | 0.08 | 0.0002 | 0.10 | 0.0007 | ||||
MALDIVES | 0.51 | 0.0014 | 0.05 | 0.0005 | 0.15 | 0.0006 | 0.03 | 0.0003 |
NIGERIA | 0.05 | 0.0003 | 0.03 | 0.0005 | 0.11 | 0.0002 | ||
CHILE | 0.05 | 0.0004 | ||||||
UGANDA | 0.05 | 0.0005 | 0.05 | 0.0004 | ||||
JAPAN | 0.28 | 0.0034 | 0.04 | 0.0003 | ||||
CAMEROON | 0.00 | 0.0000 | 0.04 | 0.0003 | ||||
BOTSWANA | 0.06 | 0.0003 | ||||||
ZAMBIA | 0.18 | 0.0003 | ||||||
REUNION | 0.05 | 0.0005 | 0.02 | 0.0002 | 0.02 | 0.0002 | ||
MALAWI | 0.02 | 0.0002 | 0.02 | 0.0002 | ||||
SWEDEN | 0.01 | 0.0001 | ||||||
SINGAPORE | 0.01 | 0.0001 | ||||||
CZECH REPUBLIC | 0.00 | 0.0001 | ||||||
TOGO | 0.01 | 0.0001 | ||||||
KYRGHYZSTAN | 0.05 | 0.0004 | 0.01 | 0.0000 | ||||
GHANA | 0.00 | 0.0000 | ||||||
BHUTAN | 0.00 | 0.0000 | ||||||
PAPUA N GNA | 0.00 | 0.0000 | ||||||
BAHARAIN IS | 0.04 | 0.0003 | ||||||
BENIN | 0.01 | 0.0001 | ||||||
CAYMAN IS | 0.03 | 0.0003 | ||||||
CHINA P RP | 0.05 | 0.0005 | ||||||
FRANCE | 0.13 | 0.0015 | ||||||
GABON | 0.01 | 0.0001 | ||||||
GAMBIA | 0.01 | 0.0000 | ||||||
LIBERIA | 0.00 | 0.0000 | ||||||
MOZAMBIQUE | 0.02 | 0.0002 | ||||||
NETHERLAND | 0.35 | 0.0037 | ||||||
NETHERLANDANTIL | 0.01 | 0.0002 | ||||||
POLAND | 0.04 | 0.0003 | ||||||
SIERRA LEONE | 0.01 | 0.0001 | ||||||
SPAIN | 0.04 | 0.0004 | ||||||
ST LUCIA | 0.01 | 0.0000 | ||||||
SURINAME | 0.01 | 0.0000 | ||||||
U ARAB EMTS | 0.00 | 0.0000 | ||||||
Total | 64.78 | 0.7337 | 85.21 | 0.7217 | 76.57 | 0.6832 | 4.89 | 0.0434 |
Note: Figures pertaining to the financial years 2018-19 and 2019-20
are Provisional and subject to changes |
This information was given by the Union Minister of Commerce and Industry, Piyush Goyal, in a written reply in the Lok Sabha today.