Today’s Punjab Covid-19 update
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 1593 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 1907 cases were reported in Punjab. With these 1593 new cases the tally rose to 579560 cases, as per health bulletin released at around 8:30 pm today.
Today’s Punjab Covid-19 update. Today 65 deaths are reported in Punjab and total deaths tally reaches at 15076.
Today 3790 patients were discharged in Punjab, and the cured patients tally reaches at 542324. Total active cases in Punjab are 22160.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 6th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *9660801 |
2 | Sample collected on the day | 62739
|
3 | Test conducted on the day | 62720
|
4 | Total No. of patients tested Positive
|
579560 |
5 | No. of patients discharged | 542324 |
6 | Number of active Cases | 22160 |
7 | Total Deaths reported | 15076 |
8 | No. of Patients on oxygen support | 3255 |
9 | Patients at critical care Level-3 facilities | 684 |
10 | Patients who are critical and on ventilator support | 276 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 373 |
12
|
Total Healthcare Workers vaccinated with 1st dose | 200531 |
13 | Frontline Workers vaccinated with 1st dose on the day | 17310 |
14 | Total Frontline Workers vaccinated with 1st dose | 920210 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 25 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 114500 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 326 |
18 | Total Frontline Workers vaccinated with 2nd dose | 195455 |
19 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
17683 |
20 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
351 |
21 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
1120741 |
22 | Total COVID-19 Vaccinated with 2nd dose
(Healthcare + Frontline Workers) |
309955 |
23 | Above 45 Vaccinated with 1st dose on the day | 18109 |
24 | Total Above 45 Vaccinated with 1st dose | 2982118 |
25 | Above 45 Vaccinated with 2nd dose on the day | 1517 |
26 | Total Above 45 Vaccinated with 2nd dose | 490177 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 2834 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 496187 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 123 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 474 |
31 | Total Vaccination 1st dose on the day | 38626 |
32 | Total Vaccination 2nd dose on the day | 1991 |
33 | Total Vaccination 1st and 2nd dose on the day | 40617 |
*3 samples added after reconciliation of data.
On 6th June 2021
1. | Number of New patients admitted in ICU | 3
(Ludhiana-1, Patiala-2) |
2. | Number of New patients put on ventilator support | 6
( Amritsar-1, Faridkot-1, Patiala-4 ) |
3. | Number of New patients discharged | 3790
( Amritsar-200, Barnala-13, Bathinda-280, Faridkot-109, Fazilka-234, Ferozpur-130, Fatehgarh Sahib-106, Gurdaspur-102, Hoshiarpur-148, Jalandhar-449, Kapurthala-91, Ludhiana-408, Mansa-221, Moga-69, Muktsar-302, Pathankot-124, Patiala-205, Ropar-107, Sangrur-128, SAS Nagar-269, SBS Nagar-36, Tarn Taran- 59) |
4. | Number of New deaths reported | 65
(Amritsar-4, Barnala-2, Bathinda-7, Faridkot-2, Fazilka-4, Ferozepur-2, Gurdaspur-3, Hoshiarpur-1, Jalandhar-5, Kapurthala-3, Ludhiana-3, Mansa-1, Moga-4, S.A.S Nagar-1, Muktsar-7, Pathankot-1, Patiala-6, Ropar-2, Sangrur-5, SBS Nagar-1, Tarn Taran-1)
|
Patients reported Positive on 6th June 2021- 1593
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 203 | 1.64% | 11 Contact of Positive Case, 52 New Cases (OPD), 100 New Cases (ILI), 40 New Cases | ———- |
Hoshiarpur | 148 | 4.64% | 67 Contact of Positive Case, 15 New Cases (ILI), 66 New Cases | ———- |
Bathinda | 134 | 4.36% | 3 Contact of positive case, 19 New Cases (ILI), 112 New cases | ———- |
Jalandhar | 115 | 1.82% | 115 New Cases | ———- |
Amritsar | 111 | 2.82% | 111 New Cases | ———- |
Patiala | 105 | 2.70% | 20 Contact of Positive Case, 85 New Cases | ———- |
SAS Nagar | 90 | 5.47% | 12 New Cases (ILI), 78 New Cases | ———- |
Fazilka | 87 | 4.01% | 15 Contact of Positive case, 10 New Cases (ILI), 62 New cases (OPD) | ———- |
Faridkot | 68 | 2.61% | 68 New Cases | ———- |
Gurdaspur | 66 | 1.74% | 2 Contact of Positive case, 64 New cases | ———- |
Sangrur | 58 | 1.69% | 39 Contact of Positive Case, 6 New Cases (ILI), 13 New Cases | ———- |
Pathankot | 55 | 2.54% | 55 New Cases | ———- |
Ferozepur | 52 | 3.01% | 52 New Cases | ———- |
Mansa | 50 | 8.94% | 50 New cases | ———- |
Ropar | 47 | 4.12% | 47 New Cases | ———- |
Kapurthala | 41 | 1.67% | 8 New Cases (ILI), 33 New Cases | ———- |
Muktsar | 37 | 1.37% | 37 New Cases | ———- |
Moga | 34 | 4.12% | 34 New cases | ———- |
Tarn Taran | 31 | 2.71% | 31 New Cases | ———- |
Barnala | 22 | 3.19% | 22 New Cases | ———- |
SBS Nagar | 20 | 1.31% | 3 New cases (ILI), 17 New Cases | ———- |
FG Sahib | 19 | 1.41% | 19 New cases | ———- |
On the Day Punjab | 1593 | 2.54% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 85454 | 2619 | 80806 | 2029 |
2 | SAS Nagar | 67294 | 1575 | 64728 | 991 |
3 | Jalandhar | 61200 | 1774 | 58017 | 1409 |
4 | Patiala | 47460 | 1330 | 44859 | 1271 |
5 | Amritsar | 45436 | 2061 | 41885 | 1490 |
6 | Bathinda | 39882 | 1654 | 37278 | 950 |
7 | Hoshiarpur | 29317 | 1056 | 27331 | 930 |
8 | Gurdaspur | 21291 | 734 | 19809 | 748 |
9 | Fazilka | 19187 | 1120 | 17595 | 472 |
10 | Pathankot | 18109 | 672 | 17047 | 390 |
11 | Muktsar | 18025 | 1033 | 16506 | 486 |
12 | Kapurthala | 17043 | 600 | 15950 | 493 |
13 | Sangrur | 15017 | 850 | 13377 | 790 |
14 | Mansa | 14937 | 914 | 13796 | 227 |
15 | Ferozepur | 13276 | 977 | 11882 | 417 |
16 | Faridkot | 13018 | 874 | 11868 | 276 |
17 | Ropar | 12505 | 384 | 11741 | 380 |
18 | SBS Nagar | 11177 | 258 | 10579 | 340 |
19 | FG Sahib | 8350 | 434 | 7675 | 241 |
20 | Moga | 8255 | 442 | 7607 | 206 |
21 | Tarn Taran | 7668 | 371 | 6969 | 328 |
22 | Barnala | 5659 | 428 | 5019 | 212 |
Total | 579560 | 22160 | 542324 | 15076 |
*From Barnala 1 Repeat death case entry excluded.
*From Faridkot 5 Repeat case entries excluded.
*From Fazilka 8 Repeat case entries excluded.
*From Kapurthala 8 Repeat case entry excluded.
*From Ludhiana 1 Repeat case entries excluded.
*From Pathankot 8 Repeat case entries excluded.
*In SBS Nagar 1 death case entries added after reconciliation and 2 repeat cases excluded..
*In Mansa 2 death cases added after reconciliation of data.
*From Moga 2 death cases entries shifted to Mansa.
June 6, 2021