Today’s Punjab Covid-19 update
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 1293 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 1593 cases were reported in Punjab. With these 1593 new cases the tally rose to 580829 cases, as per health bulletin released at around 8:30 pm today.
Today’s Punjab Covid-19 update. Today 82 deaths are reported in Punjab and total deaths tally reaches at 15160.
Today 3350 patients were discharged in Punjab, and the cured patients tally reaches at 545674. Total active cases in Punjab are 19995.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 7th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *9698676 |
2 | Sample collected on the day | 37873
|
3 | Test conducted on the day | 49156
|
4 | Total No. of patients tested Positive
| 580829 |
5 | No. of patients discharged | 545674 |
6 | Number of active Cases | 19995 |
7 | Total Deaths reported | 15160 |
8 | No. of Patients on oxygen support | 3198 |
9 | Patients at critical care Level-3 facilities | 723 |
10 | Patients who are critical and on ventilator support | 250 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 748 |
12
| Total Healthcare Workers vaccinated with 1st dose | 201279 |
13 | Frontline Workers vaccinated with 1st dose on the day | 17754 |
14 | Total Frontline Workers vaccinated with 1st dose | 937964 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 77 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 114577 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 764 |
18 | Total Frontline Workers vaccinated with 2nd dose | 196219 |
19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 18502 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 841 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1139243 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 310796 |
23 | Above 45 Vaccinated with 1st dose on the day | 20997 |
24 | Total Above 45 Vaccinated with 1st dose | 3003115 |
25 | Above 45 Vaccinated with 2nd dose on the day | 2638 |
26 | Total Above 45 Vaccinated with 2nd dose | 492815 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 4528 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 500715 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 10 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 484 |
31 | Total Vaccination 1st dose on the day | 44027 |
32 | Total Vaccination 2nd dose on the day | 3489 |
33 | Total Vaccination 1st and 2nd dose on the day | 47516 |
*2 samples added after reconciliation of data.
On 7th June 2021
1. | Number of New patients admitted in ICU | Nil |
2. | Number of New patients put on ventilator support | 2 ( Ludhiana-2 ) |
3. | Number of New patients discharged | 3350 ( Amritsar-192, Barnala-62, Bathinda-292, Faridkot-137, Fazilka-157, Ferozpur-155, Fatehgarh Sahib-19, Gurdaspur-118, Hoshiarpur-167, Jalandhar-250, Kapurthala-89, Ludhiana-510, Mansa-172, Moga-57, Muktsar-184, Pathankot-169, Patiala-209, Ropar-22, Sangrur-81, SAS Nagar-217, SBS Nagar-49, Tarn Taran- 42) |
4. | Number of New deaths reported | 82 (Amritsar-8, Barnala-2, Bathinda-9, Faridkot-3, Fazilka-5, Ferozepur-1, Fatehgarh Sahib-1, Gurdaspur-2, Hoshiarpur-2, Jalandhar-4, Kapurthala-4, Ludhiana-6, Mansa-2, Moga-2, S.A.S Nagar-5, Muktsar-4, Pathankot-4, Patiala-8, Ropar-3, Sangrur-6, Tarn Taran-1)
|
Patients reported Positive on 7th June 2021- 1293
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 135 | 1.10% | 3 Contact of Positive Case, 19 New Cases (OPD), 79 New Cases (ILI), 34 New Cases | ———- |
Amritsar | 133 | 4.49% | 133 New Cases | ———- |
Jalandhar | 113 | 2.20% | 113 New Cases | ———- |
Bathinda | 88 | 5.66% | 1 Contact of positive case, 6 New Cases (ILI), 81 New cases | ———- |
Hoshiarpur | 86 | 3.50% | 29 Contact of Positive Case, 15 New Cases (ILI), 42 New Cases | ———- |
Patiala | 83 | 3.68% | 15 Contact of Positive Case, 68 New Cases | ———- |
SAS Nagar | 74 | 9.99% | 6 Contact of Positive Case, 24 New Cases (ILI), 44 New Cases | ———- |
Gurdaspur | 68 | 1.87% | 7 Contact of Positive case, 2 New cases (ILI), 59 New cases | ———- |
Muktsar | 68 | 5.84% | 68 New Cases | ———- |
Faridkot | 55 | 3.33% | 55 New Cases | ———- |
Kapurthala | 49 | 2.15% | 49 New Cases | ———- |
Mansa | 49 | 2.80% | 49 New cases | ———- |
Ferozepur | 47 | 5.64% | 47 New Cases | ———- |
Sangrur | 46 | 0.90% | 46 New Cases | ———- |
Ropar | 38 | 4.26% | 38 New Cases | ———- |
FG Sahib | 28 | 2.42% | 28 New cases | ———- |
Moga | 26 | 5.73% | 26 New cases | ———- |
Fazilka | 25 | 1.56% | 5 Contact of Positive case, 6 New Cases (ILI), 14 New cases (OPD) | ———- |
SBS Nagar | 23 | 2.52% | 6 New cases (ILI), 17 New Cases | ———- |
Pathankot | 22 | 1.69% | 22 New Cases | ———- |
Tarn Taran | 22 | 2.03% | 22 New Cases | ———- |
Barnala | 15 | 3.33% | 15 New Cases | ———- |
On the Day Punjab | 1293 | 2.57% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 85589 | 2238 | 81316 | 2035 |
2 | SAS Nagar | 67368 | 1427 | 64945 | 996 |
3 | Jalandhar | 61313 | 1633 | 58267 | 1413 |
4 | Patiala | 47543 | 1196 | 45068 | 1279 |
5 | Amritsar | 45570 | 1994 | 42077 | 1499 |
6 | Bathinda | 39970 | 1441 | 37570 | 959 |
7 | Hoshiarpur | 29403 | 973 | 27498 | 932 |
8 | Gurdaspur | 21359 | 682 | 19927 | 750 |
9 | Fazilka | 19207 | 978 | 17752 | 477 |
10 | Pathankot | 18123 | 513 | 17216 | 394 |
11 | Muktsar | 18093 | 913 | 16690 | 490 |
12 | Kapurthala | 17092 | 556 | 16039 | 497 |
13 | Sangrur | 15063 | 809 | 13458 | 796 |
14 | Mansa | 14982 | 785 | 13968 | 229 |
15 | Ferozepur | 13323 | 868 | 12037 | 418 |
16 | Faridkot | 13073 | 789 | 12005 | 279 |
17 | Ropar | 12537 | 390 | 11763 | 384 |
18 | SBS Nagar | 11198 | 230 | 10628 | 340 |
19 | FG Sahib | 8378 | 442 | 7694 | 242 |
20 | Moga | 8281 | 409 | 7664 | 208 |
21 | Tarn Taran | 7690 | 350 | 7011 | 329 |
22 | Barnala | 5674 | 379 | 5081 | 214 |
Total | 580829 | 19995 | 545674 | 15160 |
*From Fazilka 5 Repeat case entries excluded.
*From Mansa 4 Repeat case entries excluded.
*From Pathankot 8 Repeat case entries excluded.
*From SBS Nagar 2 repeat cases entries excluded.
*In Amritsar 1 death case added after reconciliation of data.
*From Ropar 7 Repeat cases entries excluded and 1 death case added after reconciliation of data.
June 7,2021