Today’s Punjab Covid-19 update
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 2281 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 2184 cases were reported in Punjab. With these 2281 new cases the tally rose to 571970 cases, as per health bulletin released at around 8:30 pm today.
Today’s Punjab Covid-19 update. Today 99 deaths are reported in Punjab and total deaths tally reaches at 14748.
Today 4426 patients were discharged in Punjab, and the cured patients tally reaches at 526089. Total active cases in Punjab are 31133.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 2nd June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | 9393735 |
2 | Sample collected on the day | 68244 |
3 | Test conducted on the day | 68452 |
4 | Total No. of patients tested Positive
|
571970 |
5 | No. of patients discharged | 526089 |
6 | Number of active Cases | 31133 |
7 | Total Deaths reported | 14748 |
8 | No. of Patients on oxygen support | 3887 |
9 | Patients at critical care Level-3 facilities | 791 |
10 | Patients who are critical and on ventilator support | 300 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 471 |
12
|
Total Healthcare Workers vaccinated with 1st dose | 192042 |
13 | Frontline Workers vaccinated with 1st dose on the day | 10707 |
14 | Total Frontline Workers vaccinated with 1st dose | 740050 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 65 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 98196 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 938 |
18 | Total Frontline Workers vaccinated with 2nd dose | 156522 |
19 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
11178 |
20 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
1003 |
21 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
932092 |
22 | Total COVID-19 Vaccinated with 2nd dose
(Healthcare + Frontline Workers) |
254718 |
23 | Above 45 Vaccinated with 1st dose on the day | 16088 |
24 | Total Above 45 Vaccinated with 1st dose | 2862633 |
25 | Above 45 Vaccinated with 2nd dose on the day | 2745 |
26 | Total Above 45 Vaccinated with 2nd dose | 488899 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 4946 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 471543 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 54 |
30 | Total Vaccination 1st dose on the day | 32212 |
31 | Total Vaccination 2nd dose on the day | 3802 |
32 | Total Vaccination 1st and 2nd dose on the day | 36014 |
On 2nd June 2021
1. | Number of New patients admitted in ICU | 1
(Jalandhar-1) |
2. | Number of New patients put on ventilator support | 3
( Ludhiana-3) |
3. | Number of New patients discharged | 4426
( Amritsar-289, Barnala-58, Bathinda-248, Faridkot-131, Fazilka-298, Ferozepur-240, Fatehgarh Sahib-56, Gurdaspur-106, Hoshiarpur-141, Jalandhar-338, Kapurthala-123, Ludhiana-592, Mansa-366, Moga-61, Muktsar-281, Pathankot-125, Patiala-209, Ropar-115, Sangrur-74, SAS Nagar-437, SBS Nagar-59, Tarn Taran- 79) |
4. | Number of New deaths reported | 99
(Amritsar-7, Barnala-2, Bathinda-5, Faridkot-2, Fatehgarh Sahib-1, Fazilka-9, Ferozepur-7, Gurdaspur-6, Hoshiarpur-4, Jalandhar-4, Kapurthala-4, Ludhiana-5, Mansa-3, Moga-7, S.A.S Nagar-8, Muktsar-4, Patiala-8, Ropar-2, Sangrur-7, SBS Nagar-1, Tarn Taran-3)
|
Patients reported Positive on 2nd June 2021- 2281
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 285 | 1.95% | 7 Contact of Positive Case, 32 New Cases (OPD), 161 New Cases (ILI), 85 New Cases | ———- |
Jalandhar | 224 | 3.20% | 224 New Cases | ———- |
Bathinda | 180 | 6.09% | 3 Contact of Positive case, 21 New Cases (ILI), 156 New cases | ———- |
SAS Nagar | 153 | 6.44% | 153 New Cases | ———- |
Hoshiarpur | 148 | 4.26% | 89 Contact of Positive Case, 22 New Cases (ILI), 37 New Cases | ———- |
Muktsar | 133 | 5.31% | 133 New Cases | ———- |
Mansa | 123 | 4.24% | 123 New cases | ———- |
Ferozepur | 116 | 7.69% | 116 New Cases | ———- |
Patiala | 114 | 4.49% | 16 Contact of Positive Case, 98 New Cases | ———- |
Pathankot | 100 | 4.85% | 100 New Cases | ———- |
Faridkot | 99 | 3.05% | 99 New Cases | ———- |
Amritsar | 97 | 2.40% | 97 New Cases | ———- |
Gurdaspur | 94 | 2.58% | 21 Contact of Positive case, 73 New cases | ———- |
Kapurthala | 64 | 2.91% | 64 New Cases | ———- |
Fazilka | 63 | 3.14% | 19 Contact of Positive case, 6 New Cases (ILI), 38 New cases (OPD) | ———- |
Sangrur | 63 | 1.73% | 63 New Cases | ———- |
Ropar | 60 | 5.07% | 60 New Cases | ———- |
Moga | 50 | 4.63% | 50 New cases | ———- |
FG Sahib | 39 | 2.68% | 39 New cases | ———- |
Barnala | 31 | 3.11% | 31 New Cases | ———- |
SBS Nagar | 30 | 1.59% | 12 New cases (ILI), 18 New Cases | ———- |
Tarn Taran | 15 | 1.32% | 15 New Cases | ———- |
On the Day Punjab | 2281 | 3.33% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 84622 | 3604 | 79011 | 2007 |
2 | SAS Nagar | 66849 | 2269 | 63601 | 979 |
3 | Jalandhar | 60488 | 2804 | 56295 | 1389 |
4 | Patiala | 46945 | 1763 | 43944 | 1238 |
5 | Amritsar | 44921 | 2740 | 40713 | 1468 |
6 | Bathinda | 39328 | 2445 | 35969 | 914 |
7 | Hoshiarpur | 28772 | 1346 | 26504 | 922 |
8 | Gurdaspur | 21002 | 959 | 19309 | 734 |
9 | Fazilka | 18781 | 1728 | 16598 | 455 |
10 | Pathankot | 17889 | 1010 | 16495 | 384 |
11 | Muktsar | 17692 | 1733 | 15499 | 460 |
12 | Kapurthala | 16729 | 703 | 15543 | 483 |
13 | Sangrur | 14732 | 1085 | 12882 | 765 |
14 | Mansa | 14719 | 1606 | 12902 | 211 |
15 | Ferozepur | 12932 | 1329 | 11194 | 409 |
16 | Faridkot | 12689 | 1061 | 11360 | 268 |
17 | Ropar | 12346 | 629 | 11345 | 372 |
18 | SBS Nagar | 11095 | 327 | 10437 | 331 |
19 | FG Sahib | 8200 | 630 | 7332 | 238 |
20 | Moga | 8135 | 481 | 7458 | 196 |
21 | Tarn Taran | 7537 | 432 | 6788 | 317 |
22 | Barnala | 5567 | 449 | 4910 | 208 |
Total | 571970 | 31133 | 526089 | 14748 |
*From Ferozepur 13 Repeat case entries excluded.
*From Patiala 4 Repeat case entries excluded.
*From SBS Nagar 1 Repeat case entry excluded.
*From Fazilka 45 Repeat case entries excluded.
*From Faridkot 2 Repeat case entries excluded.
*From Ropar 2 Repeat case entries excluded.
June 2,2021