Today’s Punjab Covid-19 update
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 2206 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 2281 cases were reported in Punjab. With these 2206 new cases the tally rose to 574114 cases, as per health bulletin released at around 8:30 pm today.
Today’s Punjab Covid-19 update. Today 91 deaths are reported in Punjab and total deaths tally reaches at 14840.
Today 4512 patients were discharged in Punjab, and the cured patients tally reaches at 530601. Total active cases in Punjab are 28673.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 3rd June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | **9462776 |
2 | Sample collected on the day | 69039 |
3 | Test conducted on the day | 68730 |
4 | Total No. of patients tested Positive
| 574114 |
5 | No. of patients discharged | 530601 |
6 | Number of active Cases | 28673 |
7 | Total Deaths reported | 14840 |
8 | No. of Patients on oxygen support | 3680 |
9 | Patients at critical care Level-3 facilities | 730 |
10 | Patients who are critical and on ventilator support | 288 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 563 |
12
| Total Healthcare Workers vaccinated with 1st dose | *197803 |
13 | Frontline Workers vaccinated with 1st dose on the day | 9582 |
14 | Total Frontline Workers vaccinated with 1st dose | *862463 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 118 |
16 | Total Healthcare Workers vaccinated with 2nd dose | *114253 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 533 |
18 | Total Frontline Workers vaccinated with 2nd dose | *193726 |
19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 10145 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 651 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | *1060266 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | *307979 |
23 | Above 45 Vaccinated with 1st dose on the day | 14284 |
24 | Total Above 45 Vaccinated with 1st dose | *2902938 |
25 | Above 45 Vaccinated with 2nd dose on the day | 2643 |
26 | Total Above 45 Vaccinated with 2nd dose | *482417 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 6157 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 477700 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 148 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 202 |
31 | Total Vaccination 1st dose on the day | 30586 |
32 | Total Vaccination 2nd dose on the day | 3442 |
33 | Total Vaccination 1st and 2nd dose on the day | 34028 |
*Reconciliation of vaccination data with COWIN portal.
**2 samples added in Tarn Taran after reconciliation of data.
On 3rd June 2021
1. | Number of New patients admitted in ICU | 4 (Faridkot-4) |
2. | Number of New patients put on ventilator support | 5 ( Patiala-2, Amritsar-3) |
3. | Number of New patients discharged | 4512 ( Amritsar-330, Barnala-30, Bathinda-426, Faridkot-81, Fazilka-330, Ferozepur-285, Fatehgarh Sahib-166, Gurdaspur-145, Hoshiarpur-102, Jalandhar-527, Kapurthala-55, Ludhiana-501, Mansa-245, Muktsar-295, Pathankot-148, Patiala-340, Ropar-152, Sangrur-80, SAS Nagar-213, SBS Nagar-18, Tarn Taran- 43) |
4. | Number of New deaths reported | 91 (Amritsar-7, Barnala-2, Bathinda-13, Faridkot-3, Fatehgarh Sahib-1, Fazilka-6, Ferozepur-2, Gurdaspur-3, Hoshiarpur-3, Jalandhar-5, Kapurthala-2, Ludhiana-6, Mansa-6, Moga-1, S.A.S Nagar-4, Muktsar-5, Pathankot-1, Patiala-10, Ropar-3, Sangrur-4, SBS Nagar-1, Tarn Taran-3)
|
Patients reported Positive on 3rd June 2021- 2206
District | Number of Cases | Positivity | Case Details | Remarks |
Jalandhar | 245 | 3.38% | 245 New Cases | ———- |
Ludhiana | 228 | 1.49% | 3 Contact of Positive Case, 30 New Cases (OPD), 132 New Cases (ILI), 63 New Cases | ———- |
SAS Nagar | 191 | 8.37% | 59 New Cases (ILI), 20 Contact of Positive Cases, 112 New Cases | ———- |
Bathinda | 166 | 4.84% | 4 Contact of Positive case, 13 New Cases (ILI), 149 New cases | ———- |
Hoshiarpur | 154 | 4.53% | 92 Contact of Positive Case, 13 New Cases (ILI), 49 New Cases | ———- |
Fazilka | 148 | 7.47% | 32 Contact of Positive case, 19 New Cases (ILI), 97 New cases (OPD) | ———- |
Amritsar | 146 | 3.30% | 146 New Cases | ———- |
Patiala | 133 | 3.20% | 21 Contact of Positive Case, 112 New Cases | ———- |
Muktsar | 114 | 3.40% | 114 New Cases | ———- |
Faridkot | 97 | 5.70% | 97 New Cases | ———- |
Ferozepur | 85 | 4.96% | 85 New Cases | ———- |
Gurdaspur | 79 | 1.96% | 21 Contact of Positive case, 58 New cases | ———- |
Kapurthala | 70 | 3.02% | 70 New Cases | ———- |
Pathankot | 60 | 2.85% | 60 New Cases | ———- |
Sangrur | 59 | 1.76% | 42 Contact of Positive Case, 1 New Cases (ILI), 16 New Cases | ———- |
Tarn Taran | 51 | 4.82% | 51 New Cases | ———- |
Mansa | 37 | 2.38% | 37 New cases | ———- |
FG Sahib | 34 | 2.61% | 34 New cases | ———- |
Barnala | 30 | 4.28% | 30 New Cases | ———- |
SBS Nagar | 28 | 1.75% | 4 New cases (ILI), 24 New Cases | ———- |
Ropar | 27 | 2.67% | 27 New Cases | ———- |
Moga | 24 | 3.65% | 24 New cases | ———- |
On the Day Punjab | 2206 | 3.21% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 84850 | 3325 | 79512 | 2013 |
2 | SAS Nagar | 67035 | 2239 | 63814 | 982 |
3 | Jalandhar | 60733 | 2517 | 56822 | 1394 |
4 | Patiala | 47076 | 1544 | 44284 | 1248 |
5 | Amritsar | 45067 | 2549 | 41043 | 1475 |
6 | Bathinda | 39494 | 2172 | 36395 | 927 |
7 | Hoshiarpur | 28926 | 1395 | 26606 | 925 |
8 | Gurdaspur | 21058 | 867 | 19454 | 737 |
9 | Fazilka | 18929 | 1540 | 16928 | 461 |
10 | Pathankot | 17940 | 912 | 16643 | 385 |
11 | Muktsar | 17806 | 1547 | 15794 | 465 |
12 | Kapurthala | 16797 | 714 | 15598 | 485 |
13 | Sangrur | 14791 | 1060 | 12962 | 769 |
14 | Mansa | 14756 | 1392 | 13147 | 217 |
15 | Ferozepur | 13004 | 1114 | 11479 | 411 |
16 | Faridkot | 12786 | 1074 | 11441 | 271 |
17 | Ropar | 12370 | 498 | 11497 | 375 |
18 | SBS Nagar | 11116 | 329 | 10455 | 332 |
19 | FG Sahib | 8234 | 497 | 7498 | 239 |
20 | Moga | 8159 | 504 | 7458 | 197 |
21 | Tarn Taran | 7590 | 437 | 6831 | 322 |
22 | Barnala | 5597 | 447 | 4940 | 210 |
Total | 574114 | 28673 | 530601 | 14840 |
*From Ferozepur 13 Repeat case entries excluded.
*From Gurdaspur 23 Repeat case entries excluded.
*From Kapurthala 2 Repeat case entries excluded.
*From Pathankot 9 Repeat case entries excluded.
*From Patiala 2 Repeat case entries excluded.
*From Ropar 3 Repeat case entries excluded.
*From SAS Nagar 4 Repeat case entries and 1 Death case entry excluded.
*From SBS Nagar 7 Repeat case entries excluded.
*In Tarn Taran 2 death case entries added after reconciliation of data.
June 3,2021