Today’s Punjab Covid-19 update; June started on positive note
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 2184 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 2221 cases were reported in Punjab. With these 2184 new cases the tally rose to 569956 cases, as per health bulletin released at around 8:30 pm today.
Today’s Punjab Covid-19 update; June started on positive note. Today 94 deaths are reported in Punjab and total deaths tally reaches at 14649.
Today 5039 patients were discharged in Punjab, and the cured patients tally reaches at 521663. Total active cases in Punjab are 33444.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 1st June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | 9325491 |
2 | Sample collected on the day | 69340 |
3 | Test conducted on the day | 59199 |
4 | Total No. of patients tested Positive
| 569756 |
5 | No. of patients discharged | 521663 |
6 | Number of active Cases | 33444 |
7 | Total Deaths reported | 14649 |
8 | No. of Patients on oxygen support | 4163 |
9 | Patients at critical care Level-3 facilities | 785 |
10 | Patients who are critical and on ventilator support | 296 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 588 |
12
| Total Healthcare Workers vaccinated with 1st dose | 191571 |
13 | Frontline Workers vaccinated with 1st dose on the day | 9104 |
14 | Total Frontline Workers vaccinated with 1st dose | 729343 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 65 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 98131 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 588 |
18 | Total Frontline Workers vaccinated with 2nd dose | 155584 |
19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 9692 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 653 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 920914 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 253715 |
23 | Above 45 Vaccinated with 1st dose on the day | 16119 |
24 | Total Above 45 Vaccinated with 1st dose | 2846545 |
25 | Above 45 Vaccinated with 2nd dose on the day | 4193 |
26 | Total Above 45 Vaccinated with 2nd dose | 486154 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 4550 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 466597 |
29 | Total Vaccination 1st dose on the day | 30361 |
30 | Total Vaccination 2nd dose on the day | 4846 |
31 | Total Vaccination 1st and 2nd dose on the day | 35207 |
*5 sample added in SAS Nagar after reconciliation of data.
On 1st June 2021
1. | Number of New patients admitted in ICU | 14 (Jalandhar-1, Ludhiana-4, Patiala-4, Faridkot-5) |
2. | Number of New patients put on ventilator support | 2 ( Patiala-2 ) |
3. | Number of New patients discharged | 5039 ( Amritsar-390, Barnala-48, Bathinda-397, Faridkot-99, Fazilka-395, Ferozpur-155, Gurdaspur-153, Hoshiarpur-128, Jalandhar-492, Kapurthala-59, Ludhiana-579, Mansa-271, Moga-80, Muktsar-324, Pathankot-218, Patiala-342, Ropar-88, Sangrur-144, SAS Nagar-535 , SBS Nagar-81, Tarn Taran- 61) |
4. | Number of New deaths reported | 94 (Amritsar-4, Barnala-2, Bathinda-13, Faridkot-3, FG Sahib-1, Fazilka-5, Ferozpur-2, Gurdaspur-7, Hoshiarpur-3, Jalandhar-7, Kapurthala-3, Ludhiana-3, Mansa-3, S.A.S Nagar -6, Muktsar-3, Pathankot-1, Patiala-6, Ropar-4, Sangrur-10, SBS Nagar-2, Tarn Taran-6)
|
Patients reported Positive on 1st June 2021- 2184
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 222 | 1.75% | 11 Contact of Positive Case, 55 New Cases (OPD), 107 New Cases (ILI), 49 New Cases | ———- |
SAS Nagar | 197 | 8.74% | 16 Contact of Positive Case, 65 New Cases (ILI), 116 New Cases | ———- |
Fazilka | 194 | 8.72% | 56 Contact of Positive case, 4 New Cases (ILI), 134 New cases | ———- |
Jalandhar | 179 | 3.40% | 179 New Cases | ———- |
Hoshiarpur | 146 | 3.88% | 58 Contact of Positive Case, 19 New Cases (ILI), 69 New Cases | ———- |
Bathinda | 128 | 7.49% | 6 New Cases (ILI), 122 New cases | ———- |
Amritsar | 122 | 3.51% | 122 New Cases | ———- |
Patiala | 117 | 3.67% | 17 Contact of Positive Case, 100 New Cases | ———- |
Faridkot | 115 | 4.28% | 115 New Cases | ———- |
Sangrur | 88 | 2.56% | 88 New Cases | ———- |
Ferozepur | 87 | 6.53% | 87 New Cases | ———- |
Mansa | 79 | 4.90% | 79 New cases | ———- |
Kapurthala | 74 | 3.22% | 14 New Cases (ILI), 60 New Cases | ———- |
Muktsar | 73 | 3.28% | 73 New Cases | ———- |
Pathankot | 66 | 3.34% | 66 New Cases | ———- |
Gurdaspur | 61 | 2.27% | 9 Contact of Positive case, 52 New cases | ———- |
FG Sahib | 59 | 4.43% | 59 New cases | ———- |
Ropar | 55 | 7.49% | 55 New Cases | ———- |
Tarn Taran | 35 | 4.00% | 35 New Cases | ———- |
Barnala | 32 | 2.91% | 32 New Cases | ———- |
Moga | 30 | 5.07% | 30 New cases | ———- |
SBS Nagar | 25 | 1.48% | 9 New cases (ILI), 16 New Cases | ———- |
On the Day Punjab | 2184 | 3.69% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 84337 | 3916 | 78419 | 2002 |
2 | SAS Nagar | 66696 | 2561 | 63164 | 971 |
3 | Jalandhar | 60264 | 2922 | 55957 | 1385 |
4 | Patiala | 46835 | 1870 | 43735 | 1230 |
5 | Amritsar | 44824 | 2939 | 40424 | 1461 |
6 | Bathinda | 39148 | 2518 | 35721 | 909 |
7 | Hoshiarpur | 28624 | 1343 | 26363 | 918 |
8 | Gurdaspur | 20908 | 977 | 19203 | 728 |
9 | Fazilka | 18763 | 2017 | 16300 | 446 |
10 | Pathankot | 17789 | 1035 | 16370 | 384 |
11 | Muktsar | 17559 | 1885 | 15218 | 456 |
12 | Kapurthala | 16665 | 766 | 15420 | 479 |
13 | Sangrur | 14669 | 1103 | 12808 | 758 |
14 | Mansa | 14596 | 1852 | 12536 | 208 |
15 | Ferozepur | 12829 | 1473 | 10954 | 402 |
16 | Faridkot | 12592 | 1097 | 11229 | 266 |
17 | Ropar | 12288 | 688 | 11230 | 370 |
18 | SBS Nagar | 11066 | 358 | 10378 | 330 |
19 | FG Sahib | 8161 | 648 | 7276 | 237 |
20 | Moga | 8085 | 499 | 7397 | 189 |
21 | Tarn Taran | 7522 | 499 | 6709 | 314 |
22 | Barnala | 5536 | 478 | 4852 | 206 |
Total | 569756 | 33444 | 521663 | 14649 |
*From Fazilka 16 Repeat case entries excluded.
*From Ferozpur 10 Repeat case entries excluded.
*From Gurdaspur 1 Repeat case entry excluded.
*From SBS Nagar 1 Repeat case entry excluded.
*From Pathankot 12 Repeat case entries excluded.
*In SAS Nagar 5 death case entries added after reconciliation of data.
Mucormycosis Status:-
- Total Cases reported till date – 300
- Total cases belonging to Punjab- 259
- Total Cases belonging to other States- 41
- Cases Under Treatment:-234
- Total cases belonging to Punjab – 196
- Total Cases belonging to other States – 38
- Total Cases Cured till date- 23
- Total cases belonging to Punjab- 22
- Total Cases belonging to other States- 1
- Total Deaths reported till date- 43
- Total deaths belonging to Punjab- 41
- Total deaths belonging to other States- 2
* New Cases reported on the Day- 19
* New Deaths reported on the Day- 4
Name of District | No. of cases reported on the day | No. of deaths reported on the day | Total cases reported till date | Total deaths reported till date | Total Cases Under Treatment |
AMRITSAR | 2 | 1 | 18 | 3 | 15 |
BARNALA | 0 | 0 | 10 | 6 | 4 |
BATHINDA | 1 | 0 | 27 | 3 | 17 |
FARIDKOT | 0 | 0 | 4 | 4 | |
FATEHGARH SAHIB | 0 | 0 | 3 | 1 | 2 |
FAZILKA | 2 | 0 | 10 | 1 | 8 |
FIROZEPUR | 1 | 1 | 8 | 1 | 5 |
GURDASPUR | 1 | 0 | 12 | 4 | 8 |
HOSHIARPUR | 0 | 0 | 6 | 1 | 4 |
JALANDHAR | 7 | 2 | 31 | 8 | 20 |
KAPURTHALA | 0 | 0 | 14 | 1 | 12 |
LUDHIANA | 2 | 0 | 48 | 6 | 38 |
MANSA | 0 | 0 | 8 | 7 | |
MOGA | 0 | 0 | 2 | 2 | |
PATHANKOT | 0 | 0 | 2 | 1 | 1 |
PATIALA | 0 | 0 | 17 | 2 | 14 |
RUPNAGAR (Ropar) | 1 | 0 | 1 | 1 | |
S.A.S Nagar | 0 | 0 | 8 | 8 | |
SANGRUR | 1 | 0 | 10 | 1 | 9 |
Shahid Bhagat Singh Nagar (Nawanshahr) | 0 | 0 | 2 | 2 | |
SRI MUKTSAR SAHIB | 1 | 0 | 15 | 1 | 13 |
Tarn Taran | 0 | 0 | 3 | 1 | 2 |
Other States | 0 | 0 | 41 | 2 | 38 |
Grand Total | 19 | 4 | 300 | 43 | 234 |
June 1,2021