Today’s Punjab Covid-19 update
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 5278 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 5566 cases were reported in Punjab. With these 5566 new cases the tally rose to 528676 cases, as per health bulletin released at around 9:15 pm today.
Today’s Punjab Covid-19 update. Today 172 deaths are reported in Punjab and total deaths tally reaches at 12888.
Today 8652 patients were discharged in Punjab, and the cured patients tally reaches at 452318. Total active cases in Punjab are 63470.
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 21th May 2021 (05:00 PM)
- Details of Samples and Cases:-
1 | Total Samples taken | 8556117 |
2 | Sample collected on the day | 73973 |
3 | Test conducted on the day | 76321 |
4 | Total No. of patients tested Positive
| 528676 |
5 | No. of patients discharged | 452318 |
6 | Number of active Cases | 63470 |
7 | Total Deaths reported | 12888 |
8 | No. of Patients on oxygen support | 7448 |
9 | Patients at critical care Level-3 facilities | 1114 |
10 | Patients who are critical and on ventilator support | 418 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 413 |
12
| Total Healthcare Workers vaccinated with 1st dose | 187213 |
13 | Frontline Workers vaccinated with 1st dose on the day | 7249 |
14 | Total Frontline Workers vaccinated with 1st dose | 661077 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 99 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 97335 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 1291 |
18 | Total Frontline Workers vaccinated with 2nd dose | 146123 |
19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 7662 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 1390 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 848290 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 243458 |
23 | Above 45 Vaccinated with 1st dose on the day | 23735 |
24 | Total Above 45 Vaccinated with 1st dose | 2668693 |
25 | Above 45 Vaccinated with 2nd dose on the day | 2723 |
26 | Total Above 45 Vaccinated with 2nd dose | 442469 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 36481 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 286842 |
29 | Total Vaccination 1st dose on the day | 67878 |
30 | Total Vaccination 2nd dose on the day | 4113 |
31 | Total Vaccination 1st and 2nd dose on the day | 71991 |
On 21th May 2021
1. | Number of New patients admitted in ICU | 4 (Jalandhar-3, Patiala-1) |
2. | Number of New patients put on ventilator support | 3 ( Ludhiana-3 ) |
3. | Number of New patients discharged | 8652 ( Amritsar-423, Barnala-46, Bathinda-726, Faridkot-243, Fazilka-706, Ferozpur-246, FG Sahib-189, Gurdaspur-229, Hoshiarpur-303, Jalandhar-788, Kapurthala-193, Ludhiana-1363, Mansa-317, Moga-52, Muktsar-316, Pathankot-322, Patiala-553, Ropar-209, Sangrur-235, SAS Nagar- 999, SBS Nagar-112, Tarn Taran -82) |
4. | Number of New deaths reported | 172 (Amritsar-9, Barnala-3, Bathinda-19, Faridkot-3, FG Sahib-4, Fazilka-9, Ferozpur-3, Gurdaspur-5, Hoshiarpur-5, Jalandhar-9,Kapurthala-4, Ludhiana-23, Mansa-5, Moga-1, S.A.S Nagar -13, Muktsar-7, Pathankot-8, Patiala-19, Ropar-4, Sangrur-11, SBS nagar-3, Tarn Taran-5) |
Patients reported Positive on 21th May 2021- 5278
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 687 | 5.05% | 29 Contact of Positive Case, 151 New Cases (OPD), 342 New Cases (ILI), 165 New Cases | ———- |
Bathinda | 565 | 11.64% | 15 Contact of Positive case, 71 New Cases (ILI), 479 New cases | ———- |
Jalandhar | 486 | 9.65% | 486 New Cases | ———- |
Patiala | 380 | 8.26% | 40 Contact of Positive Case, 340 New Cases | ———- |
Muktsar | 349 | 8.51% | 349 New Cases | ———- |
Fazilka | 342 | 12.23% | 104 Contact of Positive case, 41 New Cases (ILI), 197 New cases | ———- |
SAS Nagar | 336 | 11.40% | 336 New Cases | ———- |
Hoshiarpur | 282 | 6.36% | 90 Contact of Positive Case, 30 New Cases (ILI), 162 New Cases | ———- |
Amritsar | 260 | 4.84% | 260 New Cases | ———- |
Pathankot | 256 | 10.47% | 256 New Cases | ———- |
Ferozepur | 191 | 10.60% | 191 New Cases | ———- |
Mansa | 169 | 5.76% | 169 New cases | ———- |
Sangrur | 164 | 4.64% | 15 Contact of Positive Case, 79 New Cases (ILI), 70 New Cases | ———- |
Gurdaspur | 162 | 4.62% | 23 Contact of Positive case, 6 New Cases (ILI), 133 New cases | ———- |
FG Sahib | 123 | 5.64% | 123 New cases | ———- |
Faridkot | 107 | 4.77% | 107 New Cases | ———- |
Ropar | 95 | 7.89% | 95 New Cases | ———- |
Barnala | 70 | 7.23% | 70 New Cases | ———- |
Kapurthala | 66 | 1.94% | 66 New Cases | ———- |
SBS Nagar | 66 | 4.01% | 7 New (ILI), 59 New Cases | ———- |
Moga | 61 | 5.30% | 61 New cases | ———- |
Tarn Taran | 61 | 3.92% | 61 New Cases | ———- |
On the Day Punjab | 5278 | 6.92% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 79839 | 9988 | 68014 | 1837 |
2 | SAS Nagar | 63612 | 6402 | 56376 | 834 |
3 | Jalandhar | 56400 | 4931 | 50179 | 1290 |
4 | Patiala | 44247 | 3518 | 39640 | 1089 |
5 | Amritsar | 42114 | 4425 | 36399 | 1290 |
6 | Bathinda | 35776 | 6429 | 28589 | 758 |
7 | Hoshiarpur | 26700 | 2441 | 23389 | 870 |
8 | Gurdaspur | 19421 | 1411 | 17347 | 663 |
9 | Fazilka | 16333 | 3810 | 12166 | 357 |
10 | Pathankot | 16189 | 2184 | 13674 | 331 |
11 | Kapurthala | 15586 | 1284 | 13870 | 432 |
12 | Muktsar | 15296 | 3834 | 11090 | 372 |
13 | Sangrur | 13175 | 1771 | 10781 | 623 |
14 | Mansa | 12374 | 2383 | 9842 | 149 |
15 | Ropar | 11431 | 1098 | 9994 | 339 |
16 | Faridkot | 11317 | 1620 | 9489 | 208 |
17 | Ferozepur | 11311 | 1818 | 9157 | 336 |
18 | SBS Nagar | 10597 | 761 | 9535 | 301 |
19 | Moga | 7517 | 921 | 6429 | 167 |
20 | FG Sahib | 7406 | 1065 | 6135 | 206 |
21 | Tarn Taran | 7017 | 666 | 6076 | 275 |
22 | Barnala | 5018 | 710 | 4147 | 161 |
Total | 528676 | 63470 | 452318 | 12888 |
*From Ferozepur 12 Repeat case entries excluded.
*From Kapurthala 6 Repeat case entries excluded.
*From Ropar 5 Repeat case entries excluded.
*From SBS Nagar 2 Repeat case entries excluded.
May 21,2021