Today’s Punjab Covid-19 update; cases increasing in Punjab
Kanwar Inder Singh/ royalpatiala.in
As per health department official’s 167 positive cases in Punjab, after the release of yesterday’s media bulletin at 8:00 pm. Yesterday 100 cases were reported in Punjab.
Media Bulletin COVID-19 30th December 2021 (05:00 PM)
Details of Samples, Cases and Vaccination: –
| 1 | Total Samples taken | 16810043 |
| 2 | Sample collected on the day | 15230 |
| 3 | Test conducted on the day | 15171 |
| 4 | Total No. of patients tested Positive
| 604594 |
| 5 | No. of patients discharged | 587368 |
| 6 | Number of active Cases | 582 |
| 7 | Total Deaths reported | 16644 |
| 8 | No. of Patients on oxygen support | 23 |
| 9 | Patients at critical care Level-3 facilities | 12 |
| 10 | Patients who are critical and on ventilator support | 1 |
| 11 | Healthcare Workers vaccinated with 1st dose on the day | 19 |
| 12
| Total Healthcare Workers vaccinated with 1st dose | 217955 |
| 13 | Frontline Workers vaccinated with 1st dose on the day | 135 |
| 14 | Total Frontline Workers vaccinated with 1st dose | 1155112 |
| 15 | Healthcare Workers vaccinated with 2nd dose on the day | 26 |
| 16 | Total Healthcare Workers vaccinated with 2nd dose | 141903 |
| 17 | Frontline Workers vaccinated with 2nd dose on the day | 256 |
| 18 | Total Frontline Workers vaccinated with 2nd dose | 344647 |
| 19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 154 |
| 20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 282 |
| 21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1373067 |
| 22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 486550 |
| 23 | Above 45 Vaccinated with 1st dose on the day | 7926 |
| 24 | Total Above 45 Vaccinated with 1st dose | 6435764 |
| 25 | Above 45 Vaccinated with 2nd dose on the day | 15769 |
| 26 | Total Above 45 Vaccinated with 2nd dose | 3788697 |
| 27 | 18-44 years age group Vaccinated with 1st dose on the day | 18238 |
| 28 | Total 18-44 years age group Vaccinated with 1st dose | 9146463 |
| 29 | 18-44 years age group Vaccinated with 2nd dose on the day | 39406 |
| 30 | Total 18-44 years age group Vaccinated with 2nd dose | 4905114 |
| 31 | Total Vaccination 1st dose on the day | 26318 |
| 32 | Total Vaccination 2nd dose on the day | 55457 |
| 33 | Total Vaccination 1st and 2nd dose on the day | 81775 |
On 30th December 2021
| 1. | Number of New patients admitted in ICU | 3 (Bathinda-1, Jalandhar-1, Ludhiana-1) |
| 2. | Number of New patients put on ventilator support
| Nil |
| 3. | Number of New patients discharged | 33 (Amritsar-1, Bathinda-1, Faridkot-1, Fazilka-2, Hoshiarpur-4, Jalandhar-1, Kapurthala-9, Ludhiana-2, Pathankot-2, Patiala-7, SAS Nagar-3) |
| 4. | Number of New deaths reported | Nil |
Patients reported Positive on 30th December 2021 – 167
| District | Number of Cases | Positivity | Case Details | Remarks |
| Pathankot | 46 | 6.85% | 46 New Cases | 672 Samples Tested |
| Patiala | 39 | 3.24% | 39 New Cases | 1205 Samples Tested |
| SAS Nagar | 18 | 0.94% | 18 New Cases | ———- |
| Ludhiana | 17 | 0.75% | 1 Contact of Positive Case, 7 New Cases (OPD), 5 New Cases (ILI), 4 International Passengers | ———- |
| Jalandhar | 12 | 0.66% | 12 New Cases | ———- |
| Kapurthala | 9 | 2.65% | 9 New Cases | 339 Samples Tested |
| Bathinda | 7 | 2.56% | 7 New Cases | 273 Samples Tested |
| Gurdaspur | 6 | 0.50% | 6 New Cases | ———- |
| FG Sahib | 3 | 0.74% | 3 New Cases | ———- |
| Faridkot | 2 | 0.70% | 2 New Cases | ———- |
| SBS Nagar | 2 | 3.70% | 2 New Cases | 54 Samples Tested |
| Amritsar | 1 | 0.05% | 1 New Case | ———- |
| Barnala | 1 | 0.69% | 1 New Case | ———- |
| Fazilka | 1 | 1.11% | 1 New Case | 90 Samples Tested |
| Hoshiarpur | 1 | 0.19% | 1 New Case | ———- |
| Moga | 1 | 1.41% | 1 New Case | 71 Samples Tested |
| Tarn Taran | 1 | 0.14% | 1 New Case | ———- |
| Ferozepur | 0 | 0.00% | Nil | 185 Samples Tested |
| Mansa | 0 | 0.00% | Nil | 56 Samples Tested |
| Muktsar | 0 | 0.00% | Nil | 319 Samples Tested |
| Ropar | 0 | 0.00% | Nil | 273 Samples Tested |
| Sangrur | 0 | 0.00% | Nil | 272 Samples Tested |
| On the Day Punjab | 167 | 1.10% |
Cumulative Cases: –
| S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
| 1 | Ludhiana | 87790 | 65 | 85608 | 2117 |
| 2 | SAS Nagar | 69135 | 64 | 67997 | 1074 |
| 3 | Jalandhar | 63629 | 73 | 62055 | 1501 |
| 4 | Patiala | 49111 | 94 | 47654 | 1363 |
| 5 | Amritsar | 47467 | 13 | 45855 | 1599 |
| 6 | Bathinda | 41842 | 26 | 40767 | 1049 |
| 7 | Hoshiarpur | 31030 | 20 | 30013 | 997 |
| 8 | Gurdaspur | 22433 | 15 | 21614 | 804 |
| 9 | Fazilka | 20291 | 5 | 19755 | 531 |
| 10 | Pathankot | 19157 | 146 | 18577 | 434 |
| 11 | Muktsar | 18808 | 1 | 18283 | 524 |
| 12 | Kapurthala | 17919 | 15 | 17348 | 556 |
| 13 | Sangrur | 15773 | 3 | 14895 | 875 |
| 14 | Mansa | 15612 | 2 | 15229 | 381 |
| 15 | Ferozepur | 14482 | 1 | 13977 | 504 |
| 16 | Faridkot | 13962 | 3 | 13639 | 320 |
| 17 | Ropar | 13015 | 8 | 12579 | 428 |
| 18 | SBS Nagar | 11492 | 6 | 11096 | 390 |
| 19 | FG Sahib | 8917 | 7 | 8572 | 338 |
| 20 | Moga | 8688 | 4 | 8450 | 234 |
| 21 | Tarn Taran | 8081 | 2 | 7698 | 381 |
| 22 | Barnala | 5960 | 9 | 5707 | 244 |
| Total | 604594 | 582 | 587368 | 16644 |
*1 Repeat case excluded from Pathankot.
December 30,2021












